The Ancient Well is a new addition available by updating to Version 1.3.0 or higher. It’s accessible after completing Chapter 6.
To use the well, you need to first speak to Durthon at the Armory. He’ll mention dropping his weapon down the well. The well in question is located near the training yard/Wyvern Ride.
The first time you inspect the well, you’ll obtain two suspicious weapons: the Représailles lance and the Revanche axe. Although unconfirmed, these weapons may be significant to Wave 4 of the Expansion Pass.
Upon returning to Durthon, you can use the well properly.
How it works is that you can throw up to 5 items into the well. After completing a battle, the well will produce a bunch of random items, depending on the value of the items (their buying price).
This is currently the only way to obtain the novelty weapons: Biting Blade, Swirlance, Lollichop, Croissbow, Confectioknife, Tiramistorm, Treat and Scrollcake.
Note: Some items may not be available until you progress through the game. For example, Entrap. Details currently not known.
Upgrade Chance: 1-star
Available by default.
Reward | Rate (%) | Reward | Rate (%) | Reward | Rate (%) |
---|---|---|---|---|---|
Slim Sword | 20 | Initiate Art | 20 | Croissbow | 2 |
Slim Lance | 20 | Novice Book | 50 | Confectioknife | 2 |
Compact Axe | 20 | Adept Book | 10 | Tiramistorm | 2 |
Mini Bow | 20 | Biting Blade | 2 | Treat | 2 |
Short Knife | 20 | Swirlance | 2 | Scrollcake | 2 |
Heal | 20 | Lollichop | 2 |
Upgrade Chance: 2-star
Available with 1,000G worth of items.
Reward | Rate (%) | Reward | Rate (%) | Reward | Rate (%) |
---|---|---|---|---|---|
Iron Sword | 20 | Wind | 10 | Biting Blade | 5 |
Iron Lance | 20 | Mend | 10 | Swirlance | 5 |
Iron Axe | 20 | Restore | 10 | Lollichop | 5 |
Iron Bow | 20 | Illume | 10 | Croissbow | 5 |
Iron Dagger | 20 | Obstruct | 10 | Confectioknife | 5 |
Surge | 10 | Iron-Body Art | 20 | Tiramistorm | 5 |
Fire | 10 | Novice Book | 75 | Treat | 5 |
Thunder | 10 | Adept Book | 30 | Scrollcake | 5 |
Upgrade Chance: 3-star
Available with 5,000G worth of items.
Reward | Rate (%) | Reward | Rate (%) | Reward | Rate (%) |
---|---|---|---|---|---|
Steel Sword | 10 | Hammer | 5 | Steel-Hand Art | 10 |
Iron Blade | 10 | Poleaxe | 5 | Shielding Art | 10 |
Armorslayer | 5 | Killer Axe | 5 | Master Seal | 5 |
Killing Edge | 5 | Steel Bow | 10 | Novice Book | 100 |
Wo Dao | 3 | Longbow | 10 | Adept Book | 50 |
Wyrmslayer | 2 | Killer Bow | 5 | Expert Book | 10 |
Steel Lance | 10 | Steel Dagger | 10 | Biting Blade | 15 |
Iron Greatlance | 10 | Kard | 10 | Swirlance | 15 |
Javelin | 10 | Elsurge | 10 | Lollichop | 15 |
Ridersbane | 5 | Elfire | 10 | Croissbow | 15 |
Killer Lance | 5 | Physic | 10 | Confectioknife | 15 |
Steel Axe | 10 | Rewarp | 5 | Tiramistorm | 15 |
Iron Greataxe | 10 | Freeze | 5 | Treat | 15 |
Hand Axe | 10 | Silence | 5 | Scrollcake | 15 |
Upgrade Chance: 4-star
Available with 10,000G worth of items.
Note: Depending on your progress(?), Entrap may be replaced with an extra Rescue.
Reward | Rate (%) | Reward | Rate (%) | Reward | Rate (%) |
---|---|---|---|---|---|
Silver Sword | 20 | Stiletto | 10 | Adept Book | 70 |
Steel Blade | 10 | Elthunder | 10 | Expert Book | 30 |
Levin Sword | 5 | Elwind | 10 | Biting Blade | 25 |
Silver Lance | 20 | Recover | 10 | Swirlance | 25 |
Steel Greatlance | 10 | Warp | 5 | Lollichop | 25 |
Flame Lance | 5 | Rescue | 5 | Croissbow | 25 |
Silver Axe | 20 | Fracture | 5 | Confectioknife | 25 |
Steel Greataxe | 10 | Entrap * | 10 | Tiramistorm | 25 |
Hurricane Axe | 5 | Master Seal | 10 | Treat | 25 |
Silver Bow | 20 | Second Seal | 5 | Scrollcake | 25 |
Radiant Bow | 5 | Novice Book | 100 | ||
Silver Dagger | 20 | Novice Book | 25 |
Upgrade Chance: 5-star
Available with 20,000G worth of items.
Note: Depending on your progress(?), Nodus may be replaced with an extra Fortify.
Reward | Rate (%) | Reward | Rate (%) | Reward | Rate (%) |
---|---|---|---|---|---|
Brave Sword | 15 | Fortify | 15 | Goddess Icon | 1 |
Silver Blade | 15 | Flashing Fist Art | 15 | Dracoshield | 1 |
Brave Lance | 15 | Nodus * | 10 | Talisman | 1 |
Silver Greatlance | 15 | Second Seal | 10 | Biting Blade | 25 |
Spear | 15 | Novice Book | 100 | Swirlance | 25 |
Brave Axe | 15 | Novice Book | 50 | Lollichop | 25 |
Silver Greataxe | 15 | Adept Book | 90 | Croissbow | 25 |
Tomahawk | 15 | Expert Book | 50 | Confectioknife | 25 |
Brave Bow | 15 | Seraph Robe | 1 | Tiramistorm | 25 |
Peshkatz | 15 | Energy Drop | 1 | Treat | 25 |
Bolganone | 10 | Spirit Dust | 1 | Scrollcake | 25 |
Thoron | 10 | Secret Book | 1 | ||
Excalibur | 10 | Speedwing | 1 |