Alm’s Party
Character | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Alm | Clair | Mycen | Faye | – |
Lukas | Clive | – | – | – |
Gray | Tobin | Clair | – | – |
Tobin | Gray | Kliff | – | – |
Kliff | Tobin | – | – | – |
Silque | Faye | – | – | – |
Clair | Alm | Gray | Delthea | – |
Clive | Lukas | Mathilda | – | – |
Forsyth | Python | – | – | – |
Python | Forsyth | – | – | – |
Luthier | Delthea | – | – | – |
Mathilda | Clive | – | – | – |
Delthea | Luthier | Clair | – | – |
Tatiana | Zeke | – | – | – |
Zeke | Tatiana | – | – | – |
Mycen | Alm | – | – | – |
Faye | Alm | Silque | – | – |
Celica’s Party
Character | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Celica | Mae | Atlas | Nomah | Conrad |
Mae | Celica | Boey | – | – |
Boey | Mae | – | – | – |
Genny | Sonya | – | – | – |
Saber | Jesse | – | – | – |
Valbar | Leon | – | – | – |
Kamui | Leon | – | – | – |
Leon | Valbar | Kamui | – | – |
Palla | Catria | Est | – | – |
Catria | Palla | Est | – | – |
Est | Palla | Catria | – | – |
Atlas | Celica | – | – | – |
Jesse | Saber | Deen | – | – |
Sonya | Genny | – | – | – |
Deen | Jesse | – | – | – |
Nomah | Celica | – | – | – |
Conrad | Celica | – | – | – |
DLC-exclusive
(To be added)