Icon | Name | HP- | Rng | Exp | Effect | Learned by |
---|---|---|---|---|---|---|
![]() |
Recover | 1 | 1 | 9 | Restores an adjacent ally’s HP (Might 8) | All Clerics, Sages and Priestesses (except Tatiana) |
Physic | 3 | 1~Atk | 9 | Restores a distant ally’s HP (Might 6) | Tobin, Tatiana, Faye, Genny, Saber | |
Fortify | 12 | 1~Atk/2 | 9 | Restores HP for all allies in range (Might 6) | Tatiana | |
Warp | 8 | 1 | 0 | Teleports an ally to Atk/2 squares away | Silque, Tatiana | |
Rewarp | 5 | 0 | 0 | Teleports user next to any ally | Delthea, Sonya | |
Rescue | 6 | 1~Atk/2 | 0 | Transports a distant ally next to user | Faye, Atlas | |
Anew | 24 | 1 | 0 | Allows an adjacent ally to move again | Faye | |
Entrap | 12 | 1~Atk/4 | 8 | Brings an enemy next to user (Hit 70) | Sonya | |
Freeze | 11 | 1~Atk/4 | 8 | Stops one enemy moving for 1 Turn (Hit 70) | Faye, Kamui | |
Silence | 10 | 1~Atk/4 | 8 | Seals an enemy’s magic for 1 Turn (Hit 70) | Mae, Deen | |
Expel | 14 | 1~Atk/2 | 7 | Banishes basic Terrors in range (Hit 65) | Silque, Genny | |
Invoke (DF) | 12 | 2~3 | 0 | Summons illusory Dread Fighters (up to 8) | Silque | |
Invoke (PN) | 12 | 3~4 | 0 | Summons illusory Pegasus Knights (up to 8) | Tatiana | |
Invoke (S) | 12 | 4~6 | 0 | Summons illusory Soldiers (up to 8) | Genny | |
Conjure (R) | 1 | 3~7 | 0 | Summons Revenants | Enemy Cantors | |
Conjure (B) | 2 | 3~7 | 0 | Summons Bonewalkers | Enemy Cantors | |
Conjure (G) | 4 | 3~7 | 0 | Summons Gargoyles | Enemy Cantors | |
Conjure (N) | 6 | 3~5 | 0 | Summons Necrodragons | Enemy Cantors | |
Conjure (W) | 0 | 3~5 | 0 | Summons Witches | Enemy Witches (bosses) | |
Conjure (M) | 0 | 3~6 | 0 | Summons Mogalls | Enemy Jedah, Duma | |
Conjure (R+) | 1 | 3~5 | 0 | Summons powerful Revenants | Enemy Cantors (Risen) | |
Conjure (B+) | 2 | 3~5 | 0 | Summons powerful Bonewalkers | Enemy Cantors (strong) | |
Conjure (G2) | 4 | 3~5 | 0 | Summons stronger Gargoyles | – | |
Conjure (G+) | 4 | 3~5 | 0 | Summons powerful Gargoyles | Enemy Cantors (strong) | |
Conjure (N+) | 6 | 2~3 | 0 | Summons powerful Necrodragons | Enemy Cantors (strong) | |
Conjure (W+) | 0 | 2~3 | 0 | Summons powerful Witches | – | |
Conjure (M+) | 0 | 2~3 | 0 | Summons powerful Mogalls | – | |
Ward *1 | 12 | 1 | 0 | Increases an ally’s Res for 1 Turn | Exemplar | |
Restore *1 | 12 | 1~Atk/4 | 0 | Removes ailments from allies within range | Exemplar | |
Lemegeton *1 | 12 | 3~4 | 0 | Summons powerful illusory Terrors (up to 8) | Guru |
*1 DLC only