Base Stats



Credits: Ice Dragon and Serenes Forest users

This page lists each Hero’s Level 1 starting stats and skills.

If summoned using Orbs, Heroes may receive +1 to one stat and -1 to another stat. This does not apply to Heroes obtained via other methods (such as Hero Battles or via a Log-in Bonus).

Notes:

  • Stats include the Attack and Speed effects from the Hero’s equipped weapon.
  • Greyed stats are possible via upgrading only. In these cases, the listed skills are the hypothetical skills if summoned at that rarity.
Name HP Atk Spd Def Res Weapon Assist Special
Alfonse 5 19 25 6 8 5 Fólkvangr   Daylight
4 18 20 5 8 4 Silver Sword   Daylight
3 18 16 5 7 4 Steel Sword    
2 17 14 4 7 3 Iron Sword    
Sharena 5 19 24 8 7 5 Fensalir Rally Attack  
4 18 19 8 6 4 Silver Lance Rally Attack  
3 18 15 7 6 4 Steel Lance    
2 17 13 7 5 3 Iron Lance    
Anna 5 19 23 10 5 6 Nóatún   Night Sky
4 18 18 10 4 5 Silver Axe   Night Sky
3 18 14 9 4 5 Steel Axe    
2 17 12 9 3 4 Iron Axe    
Marth 5 19 23 8 7 6 Falchion Pivot  
4 18 18 8 6 5 Silver Sword Pivot  
Jagen 5 20 23 7 8 11 Silver Lance+   Holy Vestments
4 19 19 6 7 11 Silver Lance   Holy Vestments
3 19 15 6 7 10 Steel Lance    
Cain 5 18 16 1 8 6 Brave Sword+   Buckler
4 17 13 0 8 5 Brave Sword   Buckler
Abel 5 17 15 3 8 6 Brave Lance+   Holy Vestments
4 16 11 3 8 5 Brave Lance   Holy Vestments
Draug 5 24 16 1 13 3 Brave Sword+   Buckler
4 23 13 0 13 2 Brave Sword   Buckler
3 23 15 5 12 2 Steel Sword    
2 22 13 4 12 1 Iron Sword    
Gordin 5 19 14 1 8 4 Brave Bow+ Shove  
4 18 11 0 8 3 Brave Bow Shove  
3 18 12 5 7 3 Steel Bow    
Caeda 5 17 18 9 5 10 Armorslayer+ Rally Speed  
4 16 13 9 4 10 Armorslayer Rally Speed  
Ogma 5 21 15 5 6 3 Brave Sword+   Daylight
4 20 12 5 5 2 Brave Sword   Daylight
Barst 5 20 17 3 6 4 Brave Axe+ Reposition  
4 19 14 3 5 3 Brave Axe Reposition  
3 19 16 7 5 3 Steel Axe    
Linde 5 16 23 10 4 5 Aura Ardent Sacrifice  
Jeorge 5 18 22 8 5 5 Parthia   Rising Flame
4 17 17 8 4 4 Silver Bow   Rising Flame
Minerva 5 18 23 9 8 5 Hauteclere   Holy Vestments
Maria 5 ?? ?? 8 ?? ??   Physic Miracle
4 16 4 8 3 10   Mend Imbue
Palla 5 18 19 9 6 7 Ruby Sword+   New Moon
4 17 15 9 5 6 Ruby Sword   New Moon
3 17 14 8 5 6 Steel Sword    
Catria 5 17 18 10 7 6 Killer Lance+   New Moon
4 16 14 10 6 5 Killer Lance   New Moon
Est 5 17 21 8 5 8 Heavy Spear+ Shove  
4 16 17 8 4 7 Heavy Spear Shove  
3 16 16 7 4 7 Steel Lance    
Merric 5 19 21 8 6 4 Excalibur   Rising Wind
4 18 16 8 5 3 Rexcalibur   Rising Wind
Sheena 5 21 19 6 12 7 Killer Axe+   Buckler
4 20 15 5 12 6 Killer Axe   Buckler
Tiki (Mystery) 5 15 20 4 8 7 Flametongue+   Rising Flame
Wrys 5 18 5 6 5 10   Rehabilitate Heavenly Light
4 17 4 6 4 10   Reconcile Imbue
3 17 4 5 4 9   Reconcile  
2 16 3 5 3 9   Heal  
1 16 3 4 3 8   Heal  
Eldigan 5 ?? ?? ?? ?? ?? Mystletainn   Rising Light
Lachesis 5 17 6 8 5 8   Physic Solid-Earth Balm
4 16 5 ?? ?? 8   Mend Imbue
Seliph 5 19 24 7 8 5 Tyrfing Rally Speed  
4 18 19 6 8 4 Silver Sword Rally Speed  
Julia 5 16 23 7 4 8 Naga   Dragon Gaze
Reinhardt 5 16 17 1 5 8 Dire Thunder   Rising Thunder
4 15 17 5 4 8 Thoron   Rising Thunder
Olwen 5 ?? ?? ?? 5 ?? Dire Thunder ??? ???
Roy 5 20 24 9 6 4 Binding Blade Shove  
4 19 19 9 5 3 Silver Sword Shove  
Lilina 5 16 22 6 4 9 Bolganone+   Rising Flame
4 15 18 5 3 9 Bolganone   Rising Flame
Gwendolyn 5 23 19 5 12 6 Killer Lance+   Buckler
4 22 15 4 12 5 Killer Lance   Buckler
3 22 15 4 11 5 Steel Lance    
Raigh 5 17 18 7 5 7 Rauðrwolf+ Rally Attack  
4 16 14 7 4 6 Rauðrwolf Rally Attack  
3 16 13 6 4 6 Ruin    
2 15 11 6 3 5 Flux    
Cecilia 5 17 19 6 5 7 Gronnraven+ Rally Resistance  
4 16 15 5 4 7 Gronnraven Rally Resistance  
3 16 13 5 4 6 Elwind    
2 15 11 4 3 6 Wind    
1 15 10 4 3 5 Wind    
Klein 5 ?? ?? ?? ?? ?? Brave Bow+   Chilling Wind
4 17 ?? ?? ?? ?? Brave Bow   Chilling Wind
Clarine 5 16 6 9 5 7   Martyr Swift-Winds Balm
4 15 5 9 4 7   Reconcile Imbue
3 15 5 8 4 6   Reconcile  
Narcian 5 18 19 7 8 7 Emerald Axe+   Retribution
4 17 15 6 8 6 Emerald Axe   Retribution
3 17 14 6 7 6 Steel Axe    
2 16 12 5 7 5 Iron Axe    
Shanna 5 17 19 9 6 7 Killer Lance+   Chilling Wind
4 16 15 9 5 6 Killer Lance   Chilling Wind
3 16 15 8 5 6 Steel Lance    
Bartre 5 21 22 6 7 3 Hammer+ Smite  
4 20 18 5 7 2 Hammer Smite  
3 20 17 5 6 2 Steel Axe    
Fir 5 19 17 10 5 7 Killing Edge+   Chilling Wind
4 18 12 10 4 7 Killing Edge   Chilling Wind
3 18 13 9 4 6 Steel Sword    
Sophia 5 18 22 4 6 7 Fenrir+   Dragon Gaze
4 17 18 3 5 7 Fenrir   Dragon Gaze
3 17 14 3 5 6 Ruin    
2 16 12 2 4 6 Flux    
1 16 11 2 4 5 Flux    
Fae 5 16 18 4 6 8 Light Breath+ Draw Back  
4 15 13 3 6 8 Light Breath Draw Back  
Lyn 5 18 22 11 7 5 Sol Katti   Night Sky
Eliwood 5 17 23 8 6 8 Durandal   Holy Vestments
4 16 17 8 5 8 Silver Sword   Holy Vestments
3 16 14 7 5 7 Steel Sword    
Hector 5 24 26 5 11 4 Armads   Buckler
Matthew 5 17 13 10 6 5 Rogue’s Dagger+ Reciprocal Aid  
4 16 10 10 5 4 Rogue’s Dagger Reciprocal Aid  
3 16 10 9 5 4 Steel Dagger    
Serra 5 16 6 9 4 9   Recover Swift-Winds Balm
4 15 5 9 3 9   Mend Imbue
3 15 5 8 3 8   Mend  
Raven 5 19 8 4 6 ?? Brave Axe+   Daylight
4 18 13 4 5 4 Brave Axe   Daylight
Lucius 5 18 6 8 ?? ??   Martyr Miracle
Rebecca 5 ?? ?? ?? ?? ?? Silver Bow+ Ardent Sacrifice  
Priscilla 5 ?? ?? ?? ?? ??   Rehabilitate Still-Water Balm
Florina 5 18 19 8 6 8 Heavy Spear+ Ardent Sacrifice  
4 17 14 8 5 8 Heavy Spear Ardent Sacrifice  
3 17 14 7 5 7 Steel Lance    
Karel 5 ?? ?? ?? ?? ?? Wo Dao+   Retribution
Hawkeye 5 21 20 5 6 6 Killer Axe+   Rising Light
4 20 16 4 6 5 Killer Axe   Rising Light
Ninian 5 ?? ?? ?? ?? ?? Light Breath+ Dance  
Jaffar 5 ?? ?? ?? ?? ?? Deathly Dagger   Night Sky
Ursula 5 16 17 8 4 8 Blárwolf+   Rising Thunder
4 15 12 8 3 8 Blárwolf   Rising Thunder
3 15 12 7 3 7 Elthunder    
Nino 5 16 20 10 4 7 Gronnblade+ Draw Back  
4 15 16 10 3 6 Gronnblade Draw Back  
3 15 12 9 3 6 Elwind    
Eirika 5 18 23 9 7 6 Sieglinde Pivot  
4 17 18 9 6 5 Silver Sword Pivot  
Ephraim 5 19 25 6 8 5 Siegmund   New Moon
Sanaki 5 16 23 7 4 8 Cymbeline Harsh Command  
Chrom 5 21 25 6 7 4 Falchion   Daylight
4 20 20 5 7 3 Silver Sword    
Robin (M) 5 18 18 7 7 5 Blárraven+   Glowing Ember
4 17 14 7 6 4 Blárraven   Glowing Ember
3 17 12 6 6 4 Elthunder    
Robin (F) 5 18 17 7 7 5 Gronnwolf+   Glowing Ember
4 17 13 7 6 4 Gronnwolf   Glowing Ember
3 17 12 6 6 4 Elwind    
2 16 10 6 5 3 Wind    
Lissa 5 17 7 6 6 8   Rehabilitate Kindled-Fire Balm
4 16 7 5 5 8   Reconcile Imbue
3 16 6 5 5 7   Reconcile  
2 15 6 4 4 7   Heal  
1 15 5 4 4 6   Heal  
Frederick 5 19 21 6 8 4 Hammer+   New Moon
4 18 17 5 8 3 Hammer   New Moon
3 18 16 5 7 3 Steel Axe    
Sully 5 18 19 8 7 6 Sapphire Lance+ Draw Back  
4 17 15 8 6 5 Sapphire Lance Draw Back  
3 17 14 7 6 5 Steel Lance    
Stahl 5 19 19 7 8 5 Ruby Sword+ Swap  
4 18 15 6 8 4 Ruby Sword Swap  
3 18 14 6 7 4 Steel Sword    
2 17 12 5 7 3 Iron Lance    
1 17 11 5 6 3 Iron Lance    
Cordelia 5 18 17 4 5 6 Brave Lance+   Night Sky
4 17 14 4 4 5 Brave Lance   Night Sky
Gaius 5 18 14 10 5 4 Rogue’s Dagger+ Rally Speed  
4 17 11 10 4 3 Rogue’s Dagger Rally Speed  
3 17 11 9 4 3 Steel Dagger    
Donnel 5 17 15 0 6 4 Brave Lance+ Reciprocal Aid  
4 16 12 -1 6 3 Brave Lance Reciprocal Aid  
3 16 14 4 5 3 Steel Lance    
2 15 12 3 5 2 Iron Lance    
1 15 11 3 4 2 Iron Lance    
Lon’qu 5 19 18 11 5 5 Killing Edge+   Night Sky
4 18 14 11 4 4 Killing Edge   Night Sky
3 18 14 10 4 4 Steel Sword    
Olivia 5 17 21 7 5 4 Silver Sword+ Dance  
4 16 17 7 4 3 Silver Sword Dance  
3 16 13 6 4 3 Steel Sword    
2 15 11 6 3 2 Iron Sword    
1 15 10 5 3 2 Iron Sword    
Henry 5 19 17 5 8 6 Rauðrraven+   Glowing Ember
4 18 13 4 8 5 Rauðrraven   Glowing Ember
3 18 11 4 7 5 Ruin    
Tharja 5 17 21 8 6 5 Rauðrblade+   Retribution
4 16 17 8 5 4 Rauðrblade   Retribution
Virion 5 20 20 7 7 3 Silver Bow+   Night Sky
4 19 16 7 6 2 Silver Bow   Night Sky
3 19 12 6 6 2 Steel Bow    
2 18 10 6 5 1 Iron Bow    
1 18 9 5 5 1 Iron Bow    
Cherche 5 20 22 6 8 3 Hammer+ Pivot  
4 19 18 5 8 2 Hammer Pivot  
3 19 17 5 7 2 Steel Axe    
Tiki (Awakening) 5 18 18 6 9 7 Lightning Breath+   Glowing Ember
4 17 14 5 9 6 Lightning Breath   Glowing Ember
3 17 14 5 8 6 Fire Breath    
Nowi 5 17 17 5 6 5 Lightning Breath+ Rally Defense  
4 16 13 4 6 4 Lightning Breath Rally Defense  
Lucina 5 19 24 10 6 4 Falchion   New Moon
Corrin (M) 5 20 24 8 6 5 Yato   Dragon Gaze
4 19 19 8 5 4 Silver Sword   Dragon Gaze
Corrin (F) 5 19 21 6 8 6 Dark Breath+   Dragon Gaze
4 18 17 5 8 5 Dark Breath   Dragon Gaze
3 18 15 5 7 5 Flame Breath    
Azura 5 17 17 7 4 6 Sapphire Lance+ Sing  
Gunter 5 21 25 7 11 5 Silver Axe+ Harsh Command  
4 20 21 6 11 4 Silver Axe Harsh Command  
3 20 17 6 10 4 Steel Axe    
2 19 15 5 10 3 Iron Axe    
1 19 14 5 9 3 Iron Axe    
Felicia 5 15 16 11 3 9 Silver Dagger+   Chilling Wind
4 14 12 11 2 9 Silver Dagger   Chilling Wind
3 14 10 10 2 8 Steel Dagger    
2 13 7 10 1 8 Iron Dagger    
1 13 7 9 1 7 Iron Dagger    
Jakob 5 17 17 9 6 5 Silver Dagger+ Rally Resistance  
4 16 14 9 5 4 Silver Dagger Rally Resistance  
Ryoma 5 19 24 11 5 4 Raijinto   Night Sky
Saizo 5 17 16 8 9 3 Smoke Dagger+ Harsh Command  
4 16 12 8 9 2 Smoke Dagger Harsh Command  
3 16 11 7 8 2 Steel Dagger    
Kagero 5 16 14 8 5 6 Poison Dagger+   Retribution
4 15 11 8 4 5 Poison Dagger   Retribution
Hinoka 5 19 15 3 6 7 Brave Lance+   Rising Wind
Azama 5 19 4 7 8 6   Martyr Solid-Earth Balm
4 18 3 7 8 5   Reconcile Imbue
3 18 3 6 7 5   Reconcile  
Setsuna 5 18 17 9 5 6 Assassin’s Bow+ Reciprocal Aid  
4 17 13 9 4 5 Assassin’s Bow Reciprocal Aid  
3 17 11 8 4 5 Steel Bow    
Takumi 5 18 22 7 6 5 Fujin Yumi   Retribution
Hinata 5 21 20 5 10 3 Ruby Sword+   Buckler
4 20 16 4 10 2 Ruby Sword   Buckler
3 20 15 4 9 2 Steel Sword    
Oboro 5 18 20 7 9 5 Heavy Spear+ Rally Defense  
4 17 16 6 9 4 Heavy Spear Rally Defense  
3 17 15 6 8 4 Steel Lance    
Sakura 5 17 ?? ?? 5 ??   Physic Still-Water Balm
4 16 5 8 4 8   Mend Imbue
Hana 5 18 21 10 6 4 Armorslayer+ Rally Attack  
4 17 17 10 5 3 Armorslayer Rally Attack  
3 17 16 9 5 3 Steel Sword    
2 16 14 9 4 2 Iron Sword    
1 16 13 8 4 2 Iron Sword    
Subaki 5 18 18 9 9 5 Sapphire Lance+ Swap  
4 17 13 9 9 4 Sapphire Lance Swap  
3 17 13 8 8 4 Steel Lance    
2 16 10 8 8 3 Iron Lance    
1 16 10 7 7 3 Iron Lance    
Laslow 5 20 24 7 6 5 Silver Sword+   Daylight
4 19 20 7 5 4 Silver Sword   Daylight
3 19 16 6 5 4 Steel Sword    
Peri 5 16 20 9 6 6 Killer Lance+   Night Sky
4 15 16 9 5 5 Killer Lance   Night Sky
Camilla 5 18 16 3 6 7 Brave Axe+   Dragon Gaze
4 17 13 3 5 6 Brave Axe   Dragon Gaze
Selena 5 18 18 9 8 6 Armorslayer+ Reposition  
4 17 13 9 8 5 Armorslayer Reposition  
3 17 13 8 7 5 Steel Sword    
Beruka 5 20 18 6 9 5 Killer Axe+   Night Sky
4 19 14 5 9 4 Killer Axe   Night Sky
3 19 14 5 8 4 Steel Axe    
Leo 5 17 21 5 6 8 Brynhildr   Rising Light
Odin 5 19 18 8 6 6 Blárblade+   New Moon
4 18 13 8 6 5 Blárblade   New Moon
3 18 10 7 5 5 Elthunder    
Niles 5 18 15 8 4 8 Killer Bow+   Chilling Wind
4 17 10 8 3 8 Killer Bow   Chilling Wind
3 17 11 7 3 7 Steel Bow    
Elise 5 15 8 8 4 8   Recover Kindled-Fire Balm
Arthur 5 19 20 7 8 5 Emerald Axe+ Swap  
4 18 16 6 8 4 Emerald Axe Swap  
3 18 15 6 7 4 Steel Axe    
Effie 5 22 27 5 11 4 Silver Lance+ Smite  
4 21 23 4 11 3 Silver Lance Smite