Bow
Name | Might | Range | SP | Effect |
---|---|---|---|---|
Iron Bow | 4 | 2 | – | Effective against flying units |
Steel Bow | 6 | 2 | 100 | Effective against flying units |
Silver Bow | 9 | 2 | 200 | Effective against flying units |
Silver Bow+ | 13 | 2 | 300 | Effective against flying units |
Brave Bow | 4 | 2 | 200 | Spd -5. Effective against flying units. Attacks twice if unit initiates combat |
Brave Bow+ | 7 | 2 | 300 | Spd -5. Effective against flying units. Attacks twice if unit initiates combat |
Killer Bow | 5 | 2 | 200 | Effective against flying units. Accelerates Special trigger (cooldown count -1) |
Killer Bow+ | 9 | 2 | 300 | Effective against flying units. Accelerates Special trigger (cooldown count -1) |
Assassin’s Bow | 7 | 2 | 200 | Effective against fliers. If target has a dagger, it can’t make a follow-up attack and this unit will |
Assassin’s Bow+ | 11 | 2 | 300 | Effective against fliers. If target has a dagger, it can’t make a follow-up attack and this unit will |
Parthia | 14 | 2 | 400 | Effective against flying units. Grants Res +4 during combat if initiating attack |
Fujin Yumi | 14 | 2 | – | Effective against flying units. Unit can pass through foes if own HP >= 50% |
Dagger
Name | Might | Range | SP | Effect |
---|---|---|---|---|
Iron Dagger | 3 | 2 | – | After combat, inflicts Def/Res -3 on foe through its next action |
Steel Dagger | 5 | 2 | 100 | After combat, inflicts Def/Res -3 on foe through its next action |
Silver Dagger | 7 | 2 | 200 | After combat, inflicts Def/Res -5 on foe through its next action |
Silver Dagger+ | 10 | 2 | 300 | After combat, inflicts Def/Res -7 on foe through its next action |
Smoke Dagger | 6 | 2 | 200 | After combat, inflicts Def/Res -4 on foes within 2 spaces of target through their next actions |
Smoke Dagger+ | 9 | 2 | 300 | After combat, inflicts Def/Res -6 on foes within 2 spaces of target through their next actions |
Poison Dagger | 2 | 2 | 200 | Effective against infantry units. Infantry foes suffer Def/Res -4 after combat through their next actions |
Poison Dagger+ | 5 | 2 | 300 | Effective against infantry units. Infantry foes suffer Def/Res -6 after combat through their next actions |
Rogue Dagger | 4 | 2 | 200 | After combat, inflicts Def/Res -3 on foe through its next action, Grants unit Def/Res +3 for 1 turn |
Rogue Dagger+ | 7 | 2 | 300 | After combat, inflicts Def/Res -5 on foe through its next action, Grants unit Def/Res +5 for 1 turn |
Deathly Dagger | 11 | 2 | – | After combat, inflicts Def/Res-7 on foe through its next action. If unit initiated combat, 7 damage to foe after battle [Jaffar only] |
Staff
Name | Might | Range | SP | Effect |
---|---|---|---|---|
Assault | 10 | 2 | 50 | |
Absorb | 4 | 2 | 150 | Recovers HP=50% of damage dealt |
Fear | 5 | 2 | 150 | After combat, inflicts Atk -6 on targeted foe through its next action |
Slow | 5 | 2 | 150 | After any combat, inflicts Spd -6 on foe through its next action |
Gravity | 6 | 2 | 150 | After any combat, prevents foe from moving more than 1 space through their next action |
Pain | 3 | 2 | 150 | Inflicts 10 damage on targeted foe after combat |
Panic | 7 | 2 | 150 | After combat, bonuses on targeted foe become penalties through its next actions |