Boss Data



Credits: ThunderMan

StatsStats | Other DataOther Data

Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Lead Gold
P Dimaggio Axe Fighter 10 45 11 0 6 13 0 11 1 6 1 2000
P Gerrard Axe Fighter 20 55 14 0 9 16 0 14 2 6 2 2000
1 Kinbois Warrior 10 50 14 0 8 15 0 13 4 6 2 3000
1 Elliot Duke Knight 1 41 12 0 7 7 0 8 3 9 1 3000
1 Gandolf Warrior 20 60 17 0 11 18 0 16 5 6 2 3000
1 Jamka Bow Fighter 6 36 11 0 14 14 4 9 0 6 1 5000
1 Sandima Dark Mage 10 50 1 13 11 11 0 8 13 5 2 3000
2 Elliot Duke Knight 15 55 16 1 11 11 0 12 4 9 2 3000
2 Philip General 18 58 15 1 11 10 0 17 4 5 3 3000
2 Boldo General 14 54 14 1 10 9 0 16 4 5 1 3000
2 Macbeth General 22 62 16 2 12 11 0 18 5 5 1 3000
2 Voltz Forrest Knight 20 60 14 2 21 18 0 14 5 9 3 3000
2 Fury Pegasus Knight 6 32 11 1 12 18 7 9 9 8 1 8000
2 Clement Bishop 18 53 1 15 13 10 0 4 13 5 1 3000
2 Zyne Duke Knight 21 61 18 2 13 13 0 14 5 9 3 3000
2 Shagaal Baron 10 55 15 8 10 10 0 15 8 5 2 5000
3 Jacoban Forrest 20 60 18 5 18 18 0 13 5 6 2 3000
3 Eltshan Paladin 23 65 22 7 18 20 7 24 20 9 5 3000
3 Shagaal Baron 25 70 19 9 14 14 0 19 9 5 2 5000
3 Papilion Dragon Knight 20 60 16 2 13 12 0 17 2 9 2 3000
Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Lead Gold
3 Pizarl Warrior 20 60 17 0 11 18 0 16 5 6 2 3000
3 Dobarl Warrior 20 60 17 0 11 18 0 16 5 6 2 3000
4 Cuvuli Bishop 22 57 2 16 14 11 0 5 14 5 3 3000
4 Deet’ver Falcon Knight 21 61 13 9 16 21 0 12 14 8 3 5000
4 Maios Baron 22 67 18 9 13 13 0 18 9 5 2 5000
4 Pamela Falcon Knight 23 63 13 9 16 21 0 12 14 8 3 5000
4 Donovan General 20 60 16 2 12 11 0 18 5 5 1 3000
4 Lamia Swordmaster 25 65 19 2 22 22 0 14 5 6 3 3000
4 Daccar Baron 26 71 19 9 14 14 0 19 9 5 2 5000
5 Slayder Great Knight 20 60 18 2 13 13 0 16 5 9 2 3000
5 Andre Bow Knight 22 60 16 2 14 14 0 14 5 9 4 3000
5 Langobalt Baron 30 75 21 10 16 16 0 21 10 5 3 5000
5 Magorn Dragon Master 25 70 19 2 16 14 0 21 2 9 3 5000
5 Vaha Mage Fighter 21 47 7 16 15 18 0 11 14 6 3 3000
5 Reptor Baron 30 75 21 30 16 16 0 21 10 5 4 5000
6 Harold General 10 50 13 1 9 8 0 15 4 5 1 3000
6 Johalva Axe Fighter 12 42 16 0 7 16 5 14 1 6 0 5000
6 Johan Axe Knight 12 40 15 0 10 12 5 12 1 8 0 5000
6 Schmidt Great Knight 20 60 18 2 13 13 0 16 5 9 3 3000
6 Danan Baron 25 60 21 10 14 13 0 20 10 5 4 5000
Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Lead Gold
7 Cutozou Dark Bishop 20 60 2 21 16 16 0 12 18 5 1 5000
7 Liza Thunder Mage 20 46 2 13 15 12 0 3 11 5 4 1000
7 Ishtore Mage Fighter 20 50 12 19 18 18 9 14 14 6 3 3000
7 Jabarro Forrest Knight 20 60 14 2 21 18 0 14 5 9 3 3000
7 Bramsel General 16 56 14 1 10 9 0 16 4 5 1 3000
7 Vampa Fire Mage 22 52 3 16 16 16 7 11 15 5 3 1000
7 Eliu Thunder Mage 22 52 3 13 19 16 7 11 15 5 0 1000
7 Fetra Wind Mage 22 52 3 13 16 19 7 11 15 5 0 1000
7 Blume Baron 25 65 21 16 13 14 3 21 16 5 4 5000
8 Muhammed General 25 65 17 2 13 12 0 19 5 5 2 3000
8 Ovo Mage Knight 22 62 11 14 13 13 0 9 11 9 2 3000
8 Vampa Fire Mage 22 52 3 19 16 16 7 11 15 5 3 1000
8 Eliu Thunder Mage 22 52 3 16 19 16 7 11 15 5 0 1000
8 Fetra Wind Mage 22 52 3 16 16 19 7 11 15 5 0 1000
8 Ishtar Sage 22 42 5 22 24 29 12 10 19 6 1 5000
8 Blume Baron 25 65 21 16 13 14 3 21 16 5 4 5000
8 Altenna Dragon Knight 17 Stats depend on parents’ 9 3 Varies
8 Coruta Dragon Knight 19 59 15 1 12 11 0 16 1 9 0 3000
8 Maikov General 24 64 17 2 13 12 0 19 5 5 1 3000
9 Hannibal General 20 60 20 0 16 11 7 22 6 5 5 5000
Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Lead Gold
9 Kanatz General 20 60 16 2 12 11 0 18 5 5 1 3000
9 Disler General 22 62 16 2 12 11 0 18 5 5 1 3000
9 Altenna Dragon Knight 17 Stats depend on parents’ 9 3 Varies
9 Trabant Dragon Master 30 65 24 4 21 18 6 26 6 9 4 5000
9 Musar Mage Knight 30 65 11 23 16 20 7 17 19 9 3 3000
9 Juda Dark Bishop 22 62 2 21 16 16 0 12 18 5 1 5000
9 Areone Dragon Master 27 70 26 6 24 21 12 27 9 9 5 5000
10 Ridale Paladin 28 65 21 9 21 22 15 21 11 9 4 3000
10 Hilda Queen 27 70 12 30 21 24 5 19 30 6 4 6000
10 Morigan Dark Bishop 25 65 2 22 17 17 0 12 19 5 2 5000
10 Ishtar Sage 27 50 5 28 24 30 13 10 26 6 0 5000
10 Yurius Dark Prince 30 80 15 30 27 27 13 25 30 5 5 0
10 Zaggam Dark Bishop 27 67 2 23 18 18 0 12 20 5 2 5000
10 Alvis Emperor 30 80 27 30 30 30 4 30 30 5 5 6000
F Robert Paladin 26 70 21 14 22 24 15 21 18 9 2 3000
F Boyce Swordmaster 27 72 26 5 28 27 11 19 12 6 1 3000
F Rodan Bishop 28 63 2 18 16 13 0 5 16 5 2 3000
F Yupheel Dark Bishop 29 69 2 23 18 18 0 12 20 5 1 5000
F Fisher Great Knight 27 67 20 2 15 15 0 18 5 9 2 3000
F Burian Master Knight 30 80 27 14 24 26 12 27 17 9 4 3000
Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Lead Gold
F Daggon Dark Bishop 29 69 2 23 18 18 0 12 20 5 1 5000
F Scorpio Master Knight 29 80 26 10 22 23 12 24 13 9 3 3000
F Hilda Queen 27 70 12 30 21 24 5 19 30 6 3 6000
F Baran Dark Bishop 29 69 2 23 18 18 0 12 20 5 1 5000
F Meng Falcon Knight 25 65 19 13 23 30 30 21 27 8 4 5000
F Bleg Falcon Knight 25 65 19 13 23 30 30 21 27 8 0 5000
F Maybell Falcon Knight 25 65 19 13 23 30 30 21 27 8 0 5000
F Ishtar Sage 30 70 6 30 27 30 15 18 27 6 5 5000
F Areone Dragon Master 27 70 26 6 24 21 12 27 9 9 5 5000
F Manfroy Dark Bishop 30 80 10 29 25 24 6 23 27 5 4 5000
F Eins Baron 30 80 25 20 20 20 4 25 20 5 0 5000
F Zwei Forrest 30 80 25 16 25 25 4 20 16 6 0 3000
F Drei Warrior 30 80 24 13 18 25 4 23 16 6 0 3000
F Vier High Priest 30 80 13 25 22 21 4 16 21 5 0 3000
F Funf Sniper 30 80 25 13 25 25 4 20 16 6 0 3000
F Sechs Mage Fighter 30 80 16 25 22 25 4 18 23 6 0 3000
F Sieben Bishop 30 80 13 23 21 18 4 16 21 5 0 3000
F Acht Sage 30 80 13 28 25 28 4 16 25 6 0 5000
F Neun Swordmaster 30 80 25 13 28 28 4 20 16 6 0 3000
F Zehn Dark Bishop 30 80 13 28 23 23 4 23 25 5 0 5000
Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Lead Gold
F Elf Shaman 30 80 13 21 20 20 4 16 23 5 0 2000
F Zwolf Thief Fighter 30 80 20 16 20 25 4 18 16 7 0 6000
F Yurius Dark Prince 30 80 15 25 27 27 13 25 30 5 3 0