Julian



Level HP Str Mag Skl Spd Lck Def Res
6 20 7 0 8 14 7 6 0
7 20.8 7.7 0 8.6 14.7 7.8 6.4 0
8 21.6 8.4 0 9.2 15.4 8.6 6.8 0
9 22.4 9.1 0 9.8 16.1 9.4 7.2 0
10 23.2 9.8 0 10.4 16.8 10.2 7.6 0
11 24 10.5 0 11 17.5 11 8 0
12 24.8 11.2 0 11.6 18.2 11.8 8.4 0
13 25.6 11.9 0 12.2 18.9 12.6 8.8 0
14 26.4 12.6 0 12.8 19.6 13.4 9.2 0
15 27.2 13.3 0 13.4 20.3 14.2 9.6 0
16 28 14 0 14 21 15 10 0
17 28.8 14.7 0 14.6 21.7 15.8 10.4 0
18 29.6 15.4 0 15.2 22.4 16.6 10.8 0
19 30.4 16.1 0 15.8 23.1 17.4 11.2 0
20 31.2 16.8 0 16.4 23.8 18.2 11.6 0
Level HP Str Mag Skl Spd Lck Def Res
21 32 17.5 0 17 24.5 19 12 0
22 32.8 18.2 0 17.6 25.2 19.8 12.4 0
23 33.6 18.9 0 18.2 25.9 20.6 12.8 0
24 34.4 19.6 0 18.8 26.6 21.4 13.2 0
25 35.2 20 0 19.4 27.3 22.2 13.6 0
26 36 20 0 20 28 23 14 0
27 36.8 20 0 20.6 28.7 23.8 14.4 0
28 37.6 20 0 21.2 29.4 24.6 14.8 0
29 38.4 20 0 21.8 30 25.4 15.2 0
30 39.2 20 0 22.4 30 26.2 15.6 0
Caps /60 /20 /20 /25 /30 /30 /25 /20