Notes: These are added to the Class base stats to obtain the full base stats. Any negative base stats at the end become 0 instead.
Name | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Weapon Exp |
---|---|---|---|---|---|---|---|---|---|---|
Marth | 6 | 8 | 3 | 0 | 7 | 3 | 9 | 1 | 0 | Sword 30 |
My Unit | 1 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | – |
Luke | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | Sword 30 |
Rody | 1 | 2 | 1 | 0 | 3 | 0 | 5 | -1 | 0 | Lance 30 |
Cecil | 3 | 1 | 1 | 0 | 6 | 3 | 6 | -2 | 0 | Sword 30 |
Gordin | 5 | 5 | 4 | 0 | 4 | 2 | 5 | 2 | 0 | Bow 30 |
Ryan | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | Bow 30 |
Draug | 6 | 4 | 4 | 0 | 3 | 5 | 3 | 0 | 0 | Lance 30 |
Arran | 3 | 4 | 3 | 0 | 7 | 4 | 4 | 2 | 0 | Sword 30, Lance 105 |
Malliesia | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | -3 | Staff 75 |
Catria | 6 | 6 | 3 | 0 | 3 | 7 | 9 | 3 | 0 | Lance 75 |
Warren | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | Bow 30 |
Cord | 2 | 0 | 2 | 0 | 4 | 2 | 5 | 2 | 0 | – |
Linde | 4 | 4 | 0 | 1 | 4 | 5 | 8 | 0 | 1 | Tome 30 |
Palla | 10 | 8 | 6 | 0 | 6 | 9 | 9 | 4 | 0 | Lance 135 |
Bord | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | Axe 75 |
Julian | 6 | 4 | 5 | 0 | 7 | 7 | 7 | 5 | 0 | – |
Matthis | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | Lance 30 |
Wrys | 3 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | – |
Ogma | 7 | 9 | 4 | 0 | 6 | 4 | 5 | 3 | 0 | Sword 75 |
Name | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Weapon Exp |
Yumina | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | -3 | Staff 75 |
Yubello | 1 | 2 | 0 | -2 | 0 | 3 | 5 | 1 | 0 | Tome 30 |
Sirius | 1 | 6 | 5 | 0 | 9 | 6 | 4 | 3 | 0 | Sword 135, Lance 165 |
Castor | 7 | 6 | 4 | 0 | 3 | 4 | 4 | 3 | 0 | Bow 75 |
Shiida | 4 | 3 | 2 | 0 | 2 | 8 | 13 | 2 | 0 | Lance 30 |
Barst | 5 | 4 | 5 | 0 | 7 | 5 | 6 | 4 | 0 | Axe 30 |
Rickard | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | – |
Frey | 8 | 8 | 6 | 0 | 6 | 4 | 6 | 3 | 0 | Sword 30, Lance 75 |
Norne | 5 | 4 | 3 | 0 | 3 | 5 | 6 | 1 | 0 | Bow 75 |
Samto | 5 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | Sword 75 |
Wendell | 7 | 4 | 0 | 3 | 3 | 9 | 4 | 2 | 1 | Tome 105, Staff 30 |
Caesar | 7 | 8 | 4 | 0 | 3 | 2 | 6 | 3 | 0 | Sword 75 |
Radd | 5 | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | Sword 75 |
Nabarl | 8 | 7 | 6 | 0 | 7 | 5 | 7 | 4 | 0 | Sword 75 |
Feena | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 2 | 0 | – |
Cain | 9 | 9 | 6 | 0 | 7 | 4 | 4 | 4 | 0 | Sword 75, Lance 30 |
Bantu | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | – |
Roger | 8 | 8 | 4 | 0 | 4 | 7 | 5 | 3 | 0 | Lance 75 |
Jeorge | 5 | 8 | 5 | 0 | 6 | 5 | 5 | 6 | 0 | Bow 120 |
Minerva | 4 | 12 | 5 | 0 | 7 | 8 | 11 | 6 | 0 | Lance 45, Axe 195 |
Name | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Weapon Exp |
Etzel | 6 | 8 | 0 | 7 | 12 | 8 | 8 | 6 | 6 | Tome 105, Staff 30 |
Merric | 10 | 8 | 0 | 4 | 5 | 7 | 6 | 5 | 2 | Tome 30 |
Ellerean | 10 | 10 | 1 | 5 | 4 | 8 | 2 | 6 | 0 | Tome 75 |
Dice | 12 | 10 | 8 | 0 | 4 | 5 | 6 | 5 | 0 | Axe 75 |
Maris | 10 | 9 | 6 | 0 | 3 | 5 | 9 | 6 | 0 | Sword 75 |
Horace | 3 | 6 | 7 | 0 | 8 | 6 | 7 | 2 | 0 | Lance 105, Bow 30 |
Jake | 1 | 7 | 3 | 0 | 4 | 4 | 12 | 3 | 2 | Axe 45, Bow 75 |
Darros | 3 | 17 | 9 | 0 | 8 | 6 | 9 | 7 | 0 | Axe 105 |
Robert | 3 | 12 | 5 | 0 | 8 | 7 | 12 | 2 | 0 | Sword 30, Bow 45 |
Belf | 15 | 17 | 9 | 0 | 13 | 6 | 8 | 5 | 0 | Sword 30, Lance 75 |
Leiden | 15 | 16 | 7 | 0 | 12 | 9 | 10 | 4 | 1 | Sword 30, Lance 75 |
Beck | 5 | 12 | 6 | 2 | 5 | 6 | 8 | 4 | 0 | Sword 75, Bow 105 |
Athena | 10 | 9 | 6 | 0 | 3 | 2 | 6 | 3 | 0 | Sword 135 |
Xane | 5 | 4 | 2 | 0 | 2 | 5 | 10 | 2 | 0 | – |
Tiki | 6 | 0 | 6 | 0 | 5 | 5 | 13 | 4 | 9 | – |
Est | 5 | 4 | 2 | 0 | 2 | 6 | 11 | 3 | 0 | Lance 75 |
Dolph | 5 | 10 | 7 | 0 | 9 | 7 | 5 | 3 | 2 | Lance 105, Bow 30 |
Abel | 1 | 10 | 6 | 0 | 9 | 8 | 7 | 6 | 0 | Sword 30, Lance 105 |
Macellan | 1 | 7 | 4 | 0 | 7 | 6 | 7 | 0 | 0 | Lance 105, Bow 135 |
Astram | 5 | 10 | 8 | 0 | 6 | 5 | 5 | 8 | 0 | Sword 165, Axe 30 |
Name | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Weapon Exp |
Katarina | 7 | 12 | 0 | 7 | 13 | 11 | 6 | 6 | 2 | Tome 105, Staff 75 |
Tomas | 1 | 5 | 5 | 0 | 2 | 4 | 9 | 5 | 0 | Bow 60 |
Sheema | 1 | 4 | 3 | 0 | 9 | 4 | 9 | 2 | 0 | Lance 165, Bow 135 |
Samson | 5 | 10 | 8 | 0 | 5 | 7 | 11 | 6 | 0 | Axe 135 |
Frost | 5 | 4 | 2 | 6 | 8 | 10 | 4 | 2 | 0 | Tome 30, Staff 45 |
Roshea | 8 | 14 | 6 | 0 | 10 | 7 | 10 | 4 | 0 | Sword 75, Lance 105 |
Vyland | 8 | 15 | 7 | 0 | 8 | 5 | 7 | 7 | 0 | Sword 135, Lance 105 |
Sedgar | 10 | 15 | 7 | 0 | 10 | 6 | 8 | 7 | 0 | Sword 30, Bow 105 |
Wolf | 12 | 16 | 9 | 0 | 11 | 8 | 11 | 8 | 0 | Sword 30, Bow 105 |
Midia | 12 | 13 | 8 | 0 | 14 | 11 | 9 | 8 | 0 | Sword 75, Lance 105 |
Ymir | 10 | 20 | 11 | 0 | 9 | 8 | 5 | 6 | 0 | Axe 105, Bow 75 |
Michalis | 12 | 22 | 11 | 0 | 17 | 15 | 2 | 10 | 2 | Lance 105, Axe 135 |
Nagi | 15 | 14 | 8 | 2 | 11 | 13 | 10 | 5 | 9 | – |
Lena | 3 | 5 | 0 | 5 | 6 | 9 | 10 | 3 | 2 | Tome 30, Staff 105 |
Maria | 1 | 2 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | Staff 45 |
Nyna | 7 | 3 | 0 | 3 | 4 | 6 | 18 | 1 | 0 | Tome 75, Staff 165 |
Elice | 5 | 4 | 0 | 4 | 5 | 3 | 7 | 2 | 1 | Tome 75, Staff 165 |
Extra Chapters
Note: Characters not mentioned have the same stats as in the main story.
Name | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Weapon Exp |
---|---|---|---|---|---|---|---|---|---|---|
Nyna | 1 | -4 | 0 | 1 | 3 | 4 | 17 | 1 | -2 | Tome 30 |
Boah | 3 | 0 | 0 | 3 | 5 | 6 | 4 | 2 | -3 | Tome 135, Staff 45 |
Midia | 1 | 2 | 3 | 0 | 7 | 5 | 7 | 1 | 0 | Sword 75, Lance 105 |
Dolph | 3 | 3 | 2 | 0 | 4 | 5 | 3 | 2 | 0 | Lance 30 |
Macellan | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | Lance 30 |
Tomas | 1 | 4 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | Bow 30 |
Minerva | 1 | 8 | 3 | 0 | 5 | 5 | 8 | 3 | 0 | Lance 45, Axe 195 |
Catria | 3 | 4 | 3 | 0 | 2 | 5 | 7 | 2 | 0 | Lance 75 |
Est | 1 | 2 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | Lance 75 |
Hardin | 8 | 10 | 5 | 0 | 7 | 5 | 5 | 5 | 0 | Sword 135, Lance 135 |
Wolf | 1 | 6 | 3 | 0 | 6 | 4 | 8 | 2 | 0 | Sword 30 |
Roshea | 5 | 6 | 4 | 0 | 6 | 4 | 5 | 2 | 0 | Sword 30, Lance 30 |
Frost | 1 | 0 | 0 | 2 | 5 | 8 | 1 | 1 | -3 | Tome 30, Staff 45 |
Rickard | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | – |
Nabarl (BS 3) | 3 | 5 | 5 | 0 | 3 | 1 | 5 | 2 | 0 | Sword 75 |
Lena | 3 | 0 | 0 | 2 | 4 | 4 | 7 | 2 | -3 | Staff 75 |
Castor | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | Bow 75 |
Maris (BS 3) | 8 | 8 | 5 | 0 | 2 | 3 | 7 | 5 | 0 | Sword 75 |
Dice (BS 3) | 10 | 8 | 6 | 0 | 4 | 4 | 5 | 4 | 0 | Axe 75 |
Camus | 10 | 20 | 7 | 0 | 10 | 9 | 10 | 6 | 0 | Sword 135, Lance 165 |
Name | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Weapon Exp |
Robert | 1 | 10 | 4 | 0 | 7 | 5 | 10 | 2 | 0 | Sword 30, Bow 45 |
Belf | 10 | 14 | 7 | 0 | 11 | 5 | 6 | 4 | 0 | Sword 30, Lance 75 |
Leiden | 10 | 13 | 5 | 0 | 10 | 7 | 8 | 3 | 1 | Sword 30, Lance 75 |
Kleine | 5 | 8 | 4 | 0 | 6 | 6 | 0 | 5 | 1 | Bow 60 |
Roro | 5 | 12 | 4 | 0 | 8 | 3 | 0 | 3 | 0 | Axe 45 |
Eremiya | 18 | 16 | 0 | 9 | 11 | 13 | 0 | 9 | 7 | Tome 135 |
Gharnef | 20 | 16 | 0 | 8 | 14 | 11 | 0 | 9 | 11 | Tome 165 |