Notes: These are the full base stats for characters in their default classes.
| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Weapon Ranks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marth | Lord | 6 | 26 | 8 | 0 | 10 | 10 | 9 | 8 | 0 | 7 | Sword D |
| My Unit | Cavalier | 1 | 20 | 7 | 0 | 5 | 7 | 3 | 7 | 0 | 9 | Sword E, Lance D |
| Luke | Cavalier | 1 | 20 | 7 | 0 | 5 | 7 | 4 | 7 | 0 | 9 | Sword D, Lance E |
| Rody | Cavalier | 1 | 20 | 6 | 0 | 5 | 6 | 5 | 6 | 0 | 9 | Sword E, Lance D |
| Cecil | Cavalier | 3 | 19 | 6 | 0 | 8 | 9 | 6 | 5 | 0 | 9 | Sword D, Lance E |
| Gordin | Archer | 5 | 21 | 9 | 0 | 7 | 6 | 5 | 8 | 0 | 5 | Bow D |
| Ryan | Archer | 1 | 18 | 7 | 0 | 4 | 4 | 3 | 7 | 0 | 5 | Bow D |
| Draug | Knight | 6 | 22 | 10 | 0 | 5 | 5 | 3 | 11 | 0 | 5 | Lance D |
| Arran | Paladin | 3 | 26 | 10 | 1 | 12 | 11 | 4 | 10 | 6 | 10 | Sword D, Lance B |
| Malliesia | Cleric | 1 | 16 | 0 | 2 | 1 | 4 | 12 | 1 | 5 | 5 | Staff C |
| Catria | Pegasus Knight | 6 | 22 | 7 | 2 | 8 | 14 | 9 | 8 | 6 | 8 | Lance C |
| Warren | Hunter | 2 | 22 | 7 | 0 | 5 | 8 | 1 | 4 | 0 | 6 | Bow D |
| Cord | Fighter | 2 | 22 | 9 | 0 | 7 | 8 | 5 | 5 | 0 | 6 | Axe E |
| Linde | Mage | 4 | 20 | 0 | 4 | 5 | 8 | 8 | 2 | 4 | 6 | Tome D |
| Palla | Pegasus Knight | 10 | 24 | 10 | 2 | 11 | 16 | 9 | 9 | 6 | 8 | Lance B |
| Bord | Fighter | 2 | 22 | 10 | 0 | 8 | 6 | 1 | 5 | 0 | 6 | Axe C |
| Julian | Thief | 6 | 20 | 7 | 0 | 8 | 14 | 7 | 6 | 0 | 7 | Sword E |
| Matthis | Cavalier | 4 | 21 | 7 | 0 | 3 | 7 | 1 | 9 | 0 | 9 | Sword E, Lance D |
| Wrys | Curate | 3 | 16 | 0 | 3 | 6 | 7 | 3 | 3 | 7 | 5 | Staff E |
| Ogma | Mercenary | 7 | 27 | 8 | 0 | 14 | 13 | 5 | 8 | 0 | 7 | Sword C |
| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Weapon Ranks |
| Yumina | Cleric | 2 | 16 | 0 | 2 | 1 | 7 | 9 | 2 | 5 | 5 | Staff C |
| Yubello | Mage | 1 | 18 | 0 | 1 | 1 | 6 | 5 | 3 | 3 | 6 | Tome D |
| Sirius | Paladin | 1 | 28 | 12 | 1 | 14 | 13 | 4 | 11 | 6 | 10 | Sword B, Lance A |
| Castor | Hunter | 7 | 24 | 10 | 0 | 7 | 10 | 4 | 6 | 0 | 6 | Bow C |
| Shiida | Pegasus Knight | 4 | 19 | 6 | 2 | 7 | 15 | 13 | 7 | 6 | 8 | Lance D |
| Barst | Fighter | 5 | 26 | 12 | 0 | 10 | 11 | 6 | 7 | 0 | 6 | Axe D |
| Rickard | Thief | 3 | 18 | 6 | 0 | 3 | 9 | 1 | 3 | 0 | 7 | Sword E |
| Frey | Cavalier | 8 | 26 | 11 | 0 | 8 | 10 | 6 | 10 | 0 | 9 | Sword D, Lance C |
| Norne | Archer | 5 | 20 | 8 | 0 | 6 | 9 | 6 | 7 | 0 | 5 | Bow C |
| Samto | Myrmidon | 5 | 22 | 6 | 0 | 10 | 11 | 3 | 7 | 0 | 7 | Sword C |
| Wendell | Sage | 7 | 26 | 3 | 8 | 5 | 13 | 4 | 5 | 6 | 6 | Tome B, Staff D |
| Caesar | Mercenary | 7 | 26 | 8 | 0 | 11 | 11 | 6 | 8 | 0 | 7 | Sword C |
| Radd | Myrmidon | 5 | 22 | 5 | 0 | 10 | 13 | 1 | 5 | 0 | 7 | Sword C |
| Nabarl | Myrmidon | 8 | 23 | 9 | 0 | 16 | 16 | 7 | 8 | 0 | 7 | Sword C |
| Feena | Dancer | 1 | 16 | 2 | 0 | 2 | 13 | 8 | 5 | 0 | 6 | Sword E |
| Cain | Cavalier | 9 | 27 | 11 | 0 | 9 | 10 | 4 | 11 | 0 | 9 | Sword C, Lance D |
| Bantu | Manakete | 3 | 18 | 2 | 0 | 3 | 4 | 1 | 3 | 1 | 6 | None |
| Roger | Knight | 8 | 26 | 10 | 0 | 6 | 7 | 5 | 14 | 0 | 5 | Lance C |
| Jeorge | Sniper | 5 | 32 | 12 | 1 | 14 | 14 | 5 | 13 | 3 | 7 | Bow A |
| Minerva | Dracoknight | 4 | 32 | 13 | 1 | 12 | 15 | 11 | 16 | 3 | 10 | Lance C, Axe A |
| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Weapon Ranks |
| Etzel | Sorcerer | 6 | 30 | 2 | 11 | 14 | 12 | 8 | 10 | 12 | 6 | Tome B, Staff D |
| Merric | Mage | 10 | 24 | 0 | 7 | 6 | 10 | 6 | 7 | 5 | 6 | Tome D |
| Ellerean | Mage | 10 | 26 | 1 | 8 | 5 | 11 | 2 | 8 | 3 | 6 | Tome C |
| Dice | Fighter | 12 | 32 | 15 | 0 | 7 | 11 | 6 | 8 | 0 | 6 | Axe C |
| Maris | Myrmidon | 10 | 25 | 9 | 0 | 12 | 16 | 9 | 10 | 0 | 7 | Sword C |
| Horace | General | 3 | 34 | 15 | 1 | 11 | 10 | 7 | 17 | 3 | 6 | Lance B, Bow D |
| Jake | Warrior | 1 | 35 | 12 | 0 | 8 | 11 | 12 | 8 | 3 | 7 | Axe C, Bow C |
| Darros | Berserker | 3 | 41 | 18 | 0 | 10 | 15 | 9 | 13 | 0 | 7 | Axe B |
| Robert | Horseman | 3 | 32 | 11 | 1 | 14 | 15 | 12 | 8 | 3 | 9 | Sword D, Bow C |
| Belf | Cavalier | 15 | 35 | 14 | 0 | 15 | 12 | 8 | 12 | 0 | 9 | Sword D, Lance C |
| Leiden | Cavalier | 15 | 34 | 12 | 0 | 14 | 15 | 10 | 11 | 1 | 9 | Sword D, Lance C |
| Beck | Horseman | 5 | 32 | 12 | 3 | 11 | 14 | 8 | 10 | 3 | 9 | Sword C, Bow B |
| Athena | Myrmidon | 10 | 25 | 9 | 0 | 12 | 13 | 6 | 7 | 0 | 7 | Sword B |
| Xane | Chameleon | 5 | 20 | 3 | 0 | 3 | 11 | 10 | 6 | 10 | 6 | None |
| Tiki | Manakete | 6 | 18 | 6 | 0 | 6 | 6 | 13 | 5 | 10 | 6 | None |
| Est | Pegasus Knight | 5 | 20 | 6 | 2 | 7 | 13 | 11 | 8 | 6 | 8 | Lance C |
| Dolph | General | 5 | 38 | 15 | 1 | 12 | 11 | 5 | 18 | 5 | 6 | Lance B, Bow D |
| Abel | Paladin | 1 | 32 | 13 | 1 | 14 | 15 | 7 | 14 | 6 | 10 | Sword D, Lance B |
| Macellan | General | 1 | 35 | 12 | 1 | 10 | 10 | 7 | 15 | 3 | 6 | Lance B, Bow B |
| Astram | Hero | 5 | 34 | 14 | 1 | 16 | 16 | 5 | 15 | 3 | 8 | Sword A, Axe D |
| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Weapon Ranks |
| Katarina | Sage | 7 | 34 | 3 | 12 | 15 | 15 | 6 | 9 | 7 | 6 | Tome B, Staff C |
| Tomas | Sniper | 1 | 29 | 12 | 1 | 10 | 13 | 9 | 12 | 3 | 7 | Bow B |
| Sheema | General | 1 | 32 | 11 | 1 | 12 | 8 | 9 | 17 | 3 | 6 | Lance A, Bow B |
| Samson | Hero | 5 | 34 | 14 | 1 | 15 | 18 | 11 | 13 | 3 | 8 | Sword D, Axe B |
| Frost | Bishop | 5 | 26 | 3 | 9 | 10 | 14 | 4 | 5 | 9 | 6 | Tome D, Staff C |
| Roshea | Paladin | 8 | 36 | 13 | 1 | 15 | 14 | 10 | 12 | 6 | 10 | Sword C, Lance B |
| Vyland | Paladin | 8 | 37 | 14 | 1 | 13 | 12 | 7 | 15 | 6 | 10 | Sword B, Lance B |
| Sedgar | Horseman | 10 | 35 | 13 | 1 | 16 | 14 | 8 | 13 | 3 | 9 | Sword D, Bow B |
| Wolf | Horseman | 12 | 36 | 15 | 1 | 17 | 16 | 11 | 14 | 3 | 9 | Sword D, Bow B |
| Midia | Paladin | 12 | 35 | 15 | 1 | 19 | 18 | 9 | 16 | 6 | 10 | Sword C, Lance B |
| Ymir | Warrior | 10 | 48 | 20 | 0 | 13 | 15 | 5 | 11 | 1 | 7 | Axe B, Bow C |
| Michalis | Dracoknight | 12 | 42 | 19 | 1 | 22 | 22 | 2 | 20 | 5 | 10 | Lance B, Axe B |
| Nagi | Manakete | 15 | 32 | 8 | 2 | 12 | 14 | 10 | 6 | 10 | 6 | None |
| Lena | Bishop | 3 | 27 | 1 | 8 | 8 | 13 | 10 | 6 | 11 | 6 | Tome D, Staff B |
| Maria | Bishop | 1 | 24 | 1 | 5 | 5 | 5 | 8 | 3 | 9 | 6 | Tome E, Staff C |
| Nyna | Bishop | 7 | 25 | 1 | 6 | 6 | 10 | 18 | 4 | 9 | 6 | Tome C, Staff A |
| Elice | Bishop | 5 | 26 | 1 | 7 | 7 | 7 | 7 | 5 | 10 | 6 | Tome C, Staff A |
Extra Chapters
Note: Characters not mentioned have the same stats as in the main story.
| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Weapon Ranks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyna | Bishop | 1 | 18 | 1 | 4 | 5 | 8 | 17 | 4 | 7 | 6 | Tome D, Staff D |
| Boah | Bishop | 3 | 22 | 1 | 6 | 7 | 10 | 4 | 5 | 6 | 6 | Tome B, Staff C |
| Midia | Paladin | 1 | 24 | 10 | 1 | 12 | 12 | 7 | 9 | 6 | 10 | Sword C, Lance B |
| Dolph | Knight | 3 | 21 | 8 | 0 | 6 | 5 | 3 | 13 | 0 | 5 | Lance D |
| Macellan | Knight | 1 | 20 | 8 | 0 | 5 | 3 | 4 | 12 | 0 | 5 | Lance D |
| Tomas | Archer | 1 | 20 | 7 | 0 | 6 | 5 | 4 | 6 | 0 | 5 | Bow D |
| Minerva | Dracoknight | 1 | 28 | 11 | 1 | 10 | 12 | 8 | 13 | 3 | 10 | Lance C, Axe A |
| Catria | Pegasus Knight | 3 | 20 | 7 | 2 | 7 | 12 | 7 | 7 | 6 | 8 | Lance C |
| Est | Pegasus Knight | 1 | 18 | 6 | 2 | 5 | 11 | 10 | 6 | 6 | 8 | Lance C |
| Hardin | Cavalier | 8 | 28 | 10 | 0 | 9 | 11 | 5 | 12 | 0 | 9 | Sword B, Lance B |
| Wolf | Horseman | 1 | 26 | 9 | 1 | 12 | 12 | 8 | 8 | 3 | 9 | Sword D, Bow D |
| Roshea | Cavalier | 5 | 24 | 9 | 0 | 8 | 10 | 5 | 9 | 0 | 9 | Sword D, Lance D |
| Frost | Bishop | 1 | 22 | 1 | 5 | 7 | 12 | 1 | 4 | 6 | 6 | Tome D, Staff C |
| Rickard | Thief | 1 | 16 | 5 | 0 | 3 | 8 | 1 | 3 | 0 | 7 | Sword E |
| Nabarl (BS 3) | Myrmidon | 3 | 21 | 8 | 0 | 12 | 12 | 5 | 6 | 0 | 7 | Sword C |
| Lena | Cleric | 3 | 16 | 0 | 3 | 5 | 7 | 7 | 3 | 5 | 5 | Staff C |
| Castor | Hunter | 3 | 21 | 7 | 0 | 6 | 8 | 3 | 4 | 0 | 6 | Bow C |
| Maris (BS 3) | Myrmidon | 8 | 24 | 8 | 0 | 11 | 14 | 7 | 9 | 0 | 7 | Sword C |
| Dice (BS 3) | Fighter | 10 | 30 | 13 | 0 | 7 | 10 | 5 | 7 | 0 | 6 | Axe C |
| Camus | Paladin | 10 | 42 | 14 | 1 | 15 | 16 | 10 | 14 | 6 | 10 | Sword B, Lance A |
| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Weapon Ranks |
| Robert | Horseman | 1 | 30 | 10 | 1 | 13 | 13 | 10 | 8 | 3 | 9 | Sword D, Bow C |
| Belf | Cavalier | 10 | 32 | 12 | 0 | 13 | 11 | 6 | 11 | 0 | 9 | Sword D, Lance C |
| Leiden | Cavalier | 10 | 31 | 10 | 0 | 12 | 13 | 8 | 10 | 1 | 9 | Sword D, Lance C |
| Kleine | Sniper | 5 | 32 | 11 | 1 | 14 | 15 | 0 | 12 | 4 | 7 | Bow B |
| Roro | Berserker | 5 | 36 | 13 | 0 | 10 | 12 | 0 | 9 | 0 | 7 | Axe C |
| Eremiya | Bishop | 18 | 38 | 1 | 12 | 13 | 17 | 0 | 12 | 16 | 6 | Tome B, Staff D |
| Gharnef | Sorcerer | 20 | 38 | 2 | 12 | 16 | 15 | 0 | 13 | 17 | 6 | Tome A, Staff E |