Ch | Name | Class | Lv |
---|---|---|---|
P-1 | Jagen | Paladin | Javelin |
P-2 | Luke | Cavalier | Iron Sword |
P-2 | Rody | Cavalier | Iron Lance |
P-3 | Caeda | Pegasus Knight | Iron Lance |
P-4A | Jeorge | Sniper | Parthia*, Sagittarius* |
P-4B | Athena | Myrmidon | Iron Sword |
P-5 | Ruffian | Barbarian | Hand Axe |
P-6A | Ogma | Mercenary | Steel Sword, Vulnerary* |
P-6B | Draug | Knight | Steel Lance, Vulnerary* |
P-7A | Est | Pegasus Knight | Steel Lance, Heal* |
P-7B | Cain | Cavalier | Steel Sword, Heal* |
P-8 | Katarina | Mage | Nosferatu |
1 | Lorenz | General | Iron Lance |
2 | Rumel | Dracoknight | Hand Axe, Steel Axe* |
3 | Rucke | General | Javelin, Taurus* |
3x | Kleine | Sniper | Silver Bow |
4 | Guile | Pirate | Silver Axe, Hand Axe, Bullion* |
5 | Toras | Ballistician | Arrowspate, Gemini* |
6 | Lang | General | Javelin, Cancer* |
6x | Roro | Berserker | Killer Axe, Hand Axe |
Ch | Name | Class | Lv |
7 | Dahl | Thief | Levin Sword* |
8 | Jeorge | Sniper | Parthia*, Sagittarius* |
8 | Hardin | Emperor | Gradivus*, Darksphere *1 |
9 | Yodel | Bishop | Bolganone, Master Seal* |
10 | Elrean | Mage | Thoron*, Aries* |
10x | Roro | Berserker | Killer Axe, Hand Axe |
11 | Wyvern | Wyvern | Fire Breath, Wyrmslayer* |
12 | Dragon | Fire Dragon | Mage Breath |
13 | Dragon | Ice Dragon | 16 |
13x | Kleine | Sniper | Silver Bow |
15 | Eibel | General | Silver Lance*, Silver Bow |
16 | Willow | Bishop | Meteor, Recover* |
16x | Katarina | Sage | Nosferatu |
17 | Sheema | General | Silver Lance, Goddess Icon* |
18 | Archanea | General | Silver Lance, Silver Bow, Master Seal* |
19 | Nerring | General | Spear, Spirit Dust* |
20 | Hardin | Emperor | Gradivus*, Darksphere *1 |
20x | Eremiah | Bishop | Meteor, Thoron |
21 | Heretic | Sorcerer | Glower |
22 | Dragon | Mage Dragon | Mage Breath |
Ch | Name | Class | Lv |
23 | Gharnef | Sorcerer | Imhullu, Falchion* |
F | Medeus | Dark Dragon | Dark Breath |
BS 1 | Gouber | General | Steel Lance |
BS 2 | Ruben | Dracoknight | Silver Lance, Silver Axe |
BS 3 | Vaam | Thief | Armorslayer* |
BS 4 | Bulzark | Manakete | Firestone |
*1: Drops if the Lightsphere, Starsphere, Geosphere and Lifesphere have all been obtained