Note: All bows are effective against flying units.
Icon | Name | Rank | Mt | Hit | Crit | Rng | Uses | Worth | WEx | Effect |
---|---|---|---|---|---|---|---|---|---|---|
Iron Bow | E | 5 | 90 | 0 | 2 | 40 | 440 | 2 | – | |
Steel Bow | D | 8 | 80 | 0 | 2 | 35 | 770 | 2 | – | |
Silver Bow | B | 12 | 90 | 0 | 2 | 20 | 2100 | 2 | – | |
Killer Bow | C | 8 | 80 | 20 | 2 | 20 | 1600 | 2 | – | |
Longbow | C | 8 | 70 | 0 | 2~3 | 25 | 2000 | 2 | Archers/Snipers only | |
Brave Bow | B | 7 | 80 | 0 | 2 | 30 | 2400 | 2 | 2x attack | |
Parthia | A | 18 | 100 | 10 | 2 | 20 | 0 | 2 | Can be used to increase Resistance by 7 *2 | |
Toy Bow | E | 1 | 90 | 0 | 2 | 20 | 100 *1 | 2 | – | |
Cleave Bow | D | 5 | 70 | 0 | 2 | 10 | 800 *1 | 2 | Effective against armoured units | |
Glass Bow | E | 12 | 90 | 0 | 2 | 3 | 600 *1 | 2 | – | |
Quick Bow | D | 2 | 80 | 0 | 2 | 12 | 960 *1 | 2 | 2x attack | |
Gordin’s Bow | D | 9 | 90 | 10 | 2 | 25 | 1000 *1 | 2 | – | |
Ryan’s Bow | E | 6 | 100 | 10 | 2 | 30 | 750 *1 | 2 | – | |
Kleine’s Bow | C | 9 | 80 | 30 | 2 | 20 | 1400 *1 | 2 | – |
*1: Worth 0 Gold when sold
*2: Effect decreases by 1 each turn