Guide by: ThunderMan
Book 1 | Book 2
- Bosses are indicated by an asterisk (*). Reinforcements are indicated by a cross (+).
- Bracketed () items in the Equipment section are dropped when the holder is killed (dropped Gold is not listed).
- Reinforcements will temporarily stop appearing once there are 32 enemy units on the map.
Chapter 1
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Garda | Pirate | 1 | 22 | 4 | 0 | 2 | 3 | 0 | 5 | Iron Axe | 10 |
Garda | Pirate | 3 | 24 | 5 | 0 | 2 | 4 | 0 | 5 | Iron Axe | 1 |
Garda | Hunter | 1 | 18 | 6 | 4 | 6 | 4 | 0 | 6 | Iron Bow | 1 |
Garda | Thief | 1 | 16 | 2 | 1 | 7 | 1 | 0 | 7 | Iron Sword | 1 |
Gazack* | Pirate | 5 | 26 | 6 | 0 | 3 | 5 | 0 | 5 | Iron Axe | 1 |
Chapter 2
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Garda | Pirate | 1 | 22 | 4 | 0 | 2 | 3 | 0 | 5 | Iron Axe x6 / Hand Axe x2 | 8 |
Garda | Pirate | 3 | 24 | 5 | 0 | 2 | 4 | 0 | 5 | Iron Axe | 1 |
Garda | Thief | 1 | 16 | 2 | 1 | 7 | 1 | 0 | 7 | Iron Sword | 2 |
Garda | Hunter | 1 | 18 | 6 | 4 | 6 | 4 | 0 | 6 | Iron Bow | 1 |
Garda | Hunter | 3 | 19 | 6 | 4 | 6 | 4 | 0 | 6 | Iron Bow | 1 |
Grunia | Social Knight | 1 | 18 | 5 | 2 | 4 | 6 | 0 | 9 | Iron Lance | 2 |
Gomes* | Pirate | 7 | 27 | 7 | 1 | 3 | 6 | 0 | 5 | Hand Axe (Steel Sword) | 1 |
Chapter 3
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Samsian | Bandit | 1 | 24 | 5 | 0 | 3 | 3 | 0 | 6 | Iron Axe | 6 |
Samsian | Bandit | 3 | 26 | 6 | 0 | 3 | 4 | 0 | 6 | Iron Axe (Vulnerary x1) | 2 |
Samsian | Hunter | 1 | 18 | 6 | 4 | 6 | 4 | 0 | 6 | Iron Bow | 2 |
Samsian | Hunter | 3 | 19 | 6 | 4 | 6 | 4 | 0 | 6 | Iron Bow | 1 |
Samsian | Thief | 1 | 16 | 2 | 1 | 7 | 1 | 0 | 7 | Iron Sword | 2 |
Hyman* | Bandit | 8 | 30 | 9 | 1 | 4 | 7 | 0 | 6 | Hand Axe (Relive) | 1 |
Chapter 4
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Macedonia | Social Knight | 1 | 18 | 5 | 2 | 4 | 6 | 0 | 9 | Steel Lance / Iron Lance x2 | 3 |
Macedonia | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Iron Lance | 1 |
Macedonia | Archer | 1 | 16 | 5 | 3 | 4 | 6 | 0 | 5 | Iron Bow | 1 |
Macedonia | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Iron Bow | 2 |
Macedonia | Bishop | 1 | 26 | 5 | 5 | 5 | 4 | 10 | 6 | (Live) | 1 |
Iron Knight | Armour Knight | 1 | 18 | 6 | 2 | 0 | 11 | 0 | 5 | Iron Lance | 1 |
Iron Knight | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Iron Lance (Armour Killer) | 1 |
Pegasus Knight | Pegasus Knight | 1 | 16 | 5 | 5 | 7 | 6 | 6 | 8 | Javelin | 1 |
Pegasus Knight | Pegasus Knight | 3 | 18 | 5 | 5 | 7 | 7 | 6 | 8 | Iron Lance | 1 |
Thief | Thief | 1 | 16 | 2 | 1 | 7 | 1 | 0 | 7 | Iron Sword (Silver Sword) | 1 |
Thief | Thief | 3 | 17 | 3 | 2 | 8 | 2 | 0 | 7 | Iron Sword | 1 |
Merak* | Armour Knight | 5 | 22 | 8 | 4 | 2 | 13 | 0 | 5 | (Knight Killer) | 1 |
Pegasus Knight+ | Pegasus Knight | 3 | 18 | 5 | 5 | 7 | 7 | 6 | 8 | Iron Lance | 1 x16 |
Macedonia+ | Social Knight | 1 | 18 | 5 | 2 | 4 | 6 | 0 | 9 | Iron Lance | 1 x16 |
Reinforcements: From Turn 14, one Pegasus Knight will appear from the north western Fort and one Social Knight will appear from the northern Fort (both up to 16 times each). All reinforcements will stop appearing once the boss is defeated.
Chapter 5
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Macedonia | Soldier | 3 | 20 | 6 | 2 | 4 | 4 | 0 | 6 | Iron Lance (Door Key) / Steel Lance | 2 |
Macedonia | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Steel Bow x2 / Iron Bow x2 | 4 |
Macedonia | Bishop | 3 | 27 | 5 | 6 | 5 | 4 | 11 | 6 | Live | 1 |
Macedonia | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | Live | 1 |
Macedonia | Mage | 3 | 17 | 1 | 2 | 3 | 2 | 4 | 6 | Fire / Thunder | 2 |
Iron Knight | Armour Knight | 1 | 18 | 6 | 2 | 0 | 11 | 0 | 5 | Steel Lance | 2 |
Iron Knight | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Iron Lance | 2 |
Thief | Thief | 1 | 16 | 2 | 1 | 7 | 1 | 0 | 7 | Steel Sword | 1 |
Thief | Thief | 3 | 17 | 3 | 2 | 8 | 2 | 0 | 7 | Iron Sword / Steel Sword x2 | 3 |
Mariones* | General | 3 | 39 | 12 | 7 | 5 | 17 | 3 | 5 | (Steel Lance) | 1 |
Chapter 6
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Grunia | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Iron Bow | 2 |
Grunia | Mercenary | 3 | 18 | 5 | 8 | 10 | 6 | 0 | 7 | Steel Sword / Iron Sword | 2 |
Grunia | Bishop | 3 | 27 | 5 | 6 | 5 | 4 | 11 | 6 | Recover | 1 |
Grunia | Armour Knight | 1 | 18 | 6 | 2 | 0 | 11 | 0 | 5 | Iron Lance | 1 |
Grunia | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Iron Lance | 1 |
Pegasus Knight | Pegasus Knight | 1 | 16 | 5 | 5 | 7 | 6 | 6 | 8 | Javelin | 1 |
Pegasus Knight | Pegasus Knight | 3 | 18 | 5 | 5 | 7 | 7 | 6 | 8 | Steel Lance | 1 |
Dragon Knight | Dragon Knight | 1 | 29 | 10 | 6 | 8 | 13 | 0 | 10 | Iron Lance | 1 |
Thief | Thief | 3 | 17 | 3 | 2 | 8 | 2 | 0 | 7 | Iron Sword (Door Key) | 1 |
Hermine* | General | 3 | 31 | 9 | 4 | 4 | 16 | 3 | 5 | (Silver Lance) | 1 |
Grunia+ | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Iron Lance | 2 x6 |
Grunia+ | Soldier | 5 | 21 | 7 | 3 | 5 | 5 | 0 | 6 | Iron Lance | 2 x6 |
White Knights: Minerva and the three Pegasus sisters leave during the beginning of Turn 2 of the enemy phase. Your units cannot damage any of the four and they cannot damage your units either.
Reinforcements: Once you near the enemy castle, two Soldiers and two Social Knights will appear from the surrounding Forts (all up to 6 times each). All reinforcements will stop appearing once the boss is defeated.
Chapter 7
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Peraty | Pirate | 1 | 22 | 4 | 0 | 2 | 3 | 0 | 5 | (Silver Axe) | 1 |
Grunia | Horsemen | 1 | 26 | 7 | 7 | 7 | 7 | 0 | 9 | Iron Bow | 4 |
Grunia | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Iron Lance | 6 |
Grunia | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Iron Bow | 4 |
Grunia | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Iron Lance | 4 |
Canaris* | Armor Knight | 10 | 28 | 11 | 7 | 5 | 16 | 0 | 5 | Silver Lance (Goddess Icon) | 1 |
Grunia+ | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Iron Bow | 1 x8 |
Grunia+ | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Iron Lance | 2 x8 |
Grunia+ | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Iron Lance | 2 x8 |
Reinforcements: From Turn 14, one Archer and two Social Knights will appear from the north western Forts, while two Armour Knights will appear from the northern Forts (all up to 8 times each). All reinforcements will stop appearing once the boss is defeated.
Chapter 8
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Grunia | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Steel Lance | 3 |
Grunia | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Steel Lance (Steel Lance x1) | 2 |
Grunia | Social Knight | 5 | 21 | 6 | 3 | 5 | 7 | 0 | 9 | Steel Lance | 1 |
Grunia | Bishop | 3 | 27 | 5 | 6 | 5 | 4 | 11 | 6 | Reserve | 1 |
Grunia | Hero | 1 | 30 | 9 | 12 | 14 | 10 | 3 | 7 | Armour Killer (Hero Proof) | 1 |
Grunia | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Iron Bow | 1 |
Grunia | Archer | 5 | 19 | 6 | 4 | 5 | 7 | 0 | 5 | (Steel Bow) | 1 |
Grunia | Sniper | 1 | 32 | 9 | 11 | 12 | 9 | 3 | 7 | Steel Bow | 1 |
Pegasus Knight | Pegasus Knight | 3 | 18 | 5 | 5 | 7 | 7 | 6 | 8 | Javelin / Steel Lance | 2 |
Dragon Knight | Dragon Knight | 1 | 29 | 10 | 6 | 8 | 13 | 0 | 10 | Iron Lance / Javelin | 2 |
Thief | Thief | 7 | 20 | 4 | 3 | 10 | 3 | 0 | 7 | Iron Sword | 1 |
Zhukov* | General | 1 | 37 | 11 | 6 | 5 | 17 | 3 | 5 | Steel Lance (Speed Ring) | 1 |
Grunia+ | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Iron Lance | 5 |
Grunia+ | Horsemen | 1 | 26 | 7 | 7 | 7 | 7 | 0 | 9 | Iron Bow | 3 |
Minerva: If Maria is killed, Minerva will start to move and attack your units.
Reinforcements: During Turn 15, the listed reinforcements will appear from the north east.
Chapter 9
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Ruffian | Mercenary | 3 | 18 | 5 | 8 | 10 | 6 | 0 | 7 | Steel Sword | 4 |
Ruffian | Mercenary | 5 | 19 | 5 | 9 | 11 | 6 | 0 | 7 | Steel Sword | 2 |
Grunia | Shooter | 3 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | Stonehedge x2 / Quick Rain | 3 |
Grunia | Sniper | 3 | 34 | 9 | 12 | 13 | 9 | 3 | 7 | (Steel Bow) | 1 |
Grunia | Horsemen | 1 | 26 | 7 | 7 | 7 | 7 | 0 | 9 | Iron Bow | 1 |
Grunia | Social Knight | 5 | 21 | 6 | 3 | 5 | 7 | 0 | 9 | (Javelin) / Steel Lance | 2 |
Grunia | Social Knight | 7 | 23 | 7 | 3 | 5 | 8 | 0 | 9 | Steel Lance | 1 |
Pegasus Knight | Pegasus Knight | 3 | 18 | 5 | 5 | 7 | 7 | 6 | 8 | Javelin / Steel Lance | 2 |
Pegasus Knight | Pegasus Knight | 5 | 20 | 6 | 5 | 7 | 7 | 6 | 8 | Javelin | 1 |
Thief | Thief | 5 | 18 | 3 | 3 | 9 | 2 | 0 | 7 | Steel Sword | 1 |
Shozen* | Mamkute | 1 | 16 | 0 | 0 | 2 | 1 | 1 | 5 | Fire Dragonstone (Power Ring) | 1 |
Shozen* | Fire Dragon | 1 | 48 | 8 | 0 | 0 | 12 | 5 | 7 | Fire Breath (Power Ring) | 1 |
Boss: He moves once somebody enters his attack range.
Chapter 10
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Durhua | Soldier | 5 | 21 | 7 | 3 | 5 | 5 | 0 | 6 | Silver Lance | 2 |
Durhua | Soldier | 7 | 23 | 7 | 3 | 5 | 5 | 0 | 6 | Silver Lance (Knight Crest) | 1 |
Durhua | Archer | 3 | 18 | 5 | 4 | 5 | 6 | 0 | 5 | Steel Bow | 1 |
Durhua | Archer | 5 | 19 | 6 | 4 | 5 | 7 | 0 | 5 | Steel Bow | 1 |
Durhua | Sniper | 5 | 35 | 10 | 12 | 13 | 10 | 3 | 7 | Steel Bow | 1 |
Durhua | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Steel Lance | 1 |
Durhua | Armour Knight | 5 | 22 | 7 | 3 | 1 | 12 | 0 | 5 | Javelin / Steel Lance | 2 |
Durhua | General | 3 | 39 | 12 | 7 | 5 | 17 | 3 | 5 | Steel Lance | 1 |
Durhua | Mage | 3 | 17 | 1 | 2 | 3 | 2 | 4 | 6 | (Elfire) | 1 |
Durhua | Mage | 5 | 18 | 2 | 2 | 3 | 3 | 5 | 6 | Thunder (Thunder x1) | 2 |
Durhua | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | Recover / (Relive) | 2 |
Durhua | Mamkute | 1 | 16 | 0 | 0 | 2 | 1 | 1 | 5 | Fire Dragonstone (Vulnerary) | 1 |
Thief | Thief | 3 | 17 | 3 | 2 | 8 | 2 | 0 | 7 | Steel Sword (Rapier) / Kill Sword | 2 |
Thief | Thief | 5 | 18 | 3 | 3 | 9 | 2 | 0 | 7 | Steel Sword | 2 |
Bozen* | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | (Bolganone) | 1 |
Chapter 11
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Gra | Archer | 5 | 19 | 6 | 4 | 5 | 7 | 0 | 5 | Steel Bow | 5 |
Gra | Sniper | 3 | 34 | 9 | 12 | 13 | 9 | 3 | 7 | Silver Bow | 1 |
Gra | Sniper | 5 | 35 | 10 | 12 | 13 | 10 | 3 | 7 | Silver Bow | 1 |
Gra | Bishop | 3 | 27 | 5 | 6 | 5 | 4 | 11 | 6 | Relive | 1 |
Gra | Bishop | 7 | 28 | 6 | 7 | 6 | 5 | 12 | 6 | Reserve | 1 |
Gra | Armour Knight | 5 | 22 | 7 | 3 | 1 | 12 | 0 | 5 | Javelin x2 / Knight Killer / Silver Lance / Steel Lance | 5 |
Gra | Armour Knight | 9 | 25 | 8 | 4 | 2 | 13 | 0 | 5 | Silver Lance | 1 |
Gra | Hero | 1 | 30 | 9 | 12 | 14 | 10 | 3 | 7 | Steel Sword | 1 |
Thief | Thief | 5 | 18 | 3 | 3 | 9 | 2 | 0 | 7 | Iron Sword (Vulnerary) | 1 |
Thief | Thief | 7 | 20 | 4 | 3 | 10 | 3 | 0 | 7 | Iron Sword (Vulnerary) | 1 |
Jiol* | General | 5 | 41 | 12 | 7 | 6 | 18 | 3 | 5 | (Silver Lance) | 1 |
Pegasus Knight+ | Pegasus Knight | 5 | 20 | 6 | 5 | 7 | 7 | 6 | 8 | Steel Lance | 2 x10 |
Reinforcements: From Turn 5, two Pegasus Knights will appear from the far west (up to 10 times each).
Chapter 12
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Khadein | Mage | 1 | 16 | 1 | 1 | 3 | 2 | 3 | 6 | Fire x2 / (Thunder) | 3 |
Khadein | Mage | 3 | 17 | 1 | 2 | 3 | 2 | 4 | 6 | Elfire / Thunder x2 / Fire | 4 |
Khadein | Bishop | 1 | 26 | 5 | 5 | 5 | 4 | 10 | 6 | Fire, Live | 1 |
Khadein | Bishop | 3 | 27 | 5 | 6 | 5 | 4 | 11 | 6 | Recover / Bolganone / Recover | 3 |
Pegasus Knight | Pegasus Knight | 5 | 20 | 6 | 5 | 7 | 7 | 6 | 8 | Iron Lance / Steel Lance | 2 |
Dragon Knight | Dragon Knight | 3 | 31 | 10 | 6 | 8 | 14 | 0 | 10 | Javelin / Iron Lance | 2 |
Thief | Thief | 5 | 18 | 3 | 3 | 9 | 2 | 0 | 7 | Steel Sword (Recover) | 1 |
Garnef* | Bishop | 10 | 34 | 10 | 2 | 6 | 10 | 8 | 6 | Maph (Falchion) | 1 |
Khadein+ | Mage | 1 | 16 | 1 | 1 | 3 | 2 | 3 | 6 | Thunder | 1 x10 |
Boss: Garnef has 4 Luck. He moves from the beginning, but leaves the map during Turn 4 of the enemy phase.
Reinforcements: From Turn 1, one Mage will appear from the south eastern treasure room (up to 10 times).
Chapter 13
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Grunia | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Iron Lance x3 / Steel Lance x2 | 5 |
Grunia | Social Knight | 5 | 21 | 6 | 3 | 5 | 7 | 0 | 9 | Knight Killer | 1 |
Grunia | Hero | 3 | 32 | 10 | 12 | 14 | 11 | 3 | 7 | Silver Sword (Hero Proof) / Thunder Sword | 2 |
Grunia | Horsemen | 3 | 27 | 7 | 7 | 7 | 7 | 0 | 9 | Steel Bow / Iron Bow x2 | 3 |
Grunia | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | Reblow | 1 |
Grunia | General | 3 | 39 | 12 | 7 | 5 | 17 | 3 | 5 | Knight Killer | 1 |
Dragon Knight | Dragon Knight | 1 | 29 | 10 | 6 | 8 | 13 | 0 | 10 | Steel Lance | 1 |
Dragon Knight | Dragon Knight | 3 | 31 | 10 | 6 | 8 | 14 | 0 | 10 | Javelin | 2 |
Black Knight | Paladin | 1 | 30 | 10 | 7 | 9 | 11 | 6 | 10 | Silver Lance | 1 |
Thief | Thief | 7 | 20 | 4 | 3 | 10 | 3 | 0 | 7 | Steel Sword | 1 |
Holstat* | General | 7 | 42 | 13 | 8 | 6 | 18 | 3 | 5 | Killer Lance (Dragonshield) | 1 |
Grunia+ | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Javelin / Iron Lance x2 | 3 x3 |
Grunia+ | Horsemen | 1 | 26 | 7 | 7 | 7 | 7 | 0 | 9 | Steel Bow / Iron Bow | 2 x3 |
Grunia+ | Armour Knight | 3 | 20 | 7 | 3 | 0 | 11 | 0 | 5 | Iron Lance | 1 x3 |
Reinforcements: From Turn 11, two Social Knights and two Horsemen will randomly appear from the north western Forts, while one Social Knight and one Armour Knight will randomly appear from the two Forts just below the enemy castle (all up to 3 times each). All reinforcements will stop appearing once the boss is defeated.
Chapter 14
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Durhua | Mage | 5 | 18 | 2 | 2 | 3 | 3 | 5 | 6 | Blizza / Thunder | 2 |
Durhua | Mage | 7 | 18 | 2 | 3 | 4 | 3 | 5 | 6 | Elfire | 1 |
Durhua | Bishop | 1 | 26 | 5 | 5 | 5 | 4 | 10 | 6 | Worm | 1 |
Durhua | Bishop | 10 | 30 | 7 | 8 | 6 | 6 | 14 | 6 | Reblow (Member Card) / (Reserve) | 2 |
Durhua | Armour Knight | 5 | 22 | 7 | 3 | 1 | 12 | 0 | 5 | Javelin x2 / Steel Lance x2 | 4 |
Durhua | Sniper | 3 | 34 | 9 | 12 | 13 | 9 | 3 | 7 | Silver Bow / Steel Bow | 2 |
Durhua | Hero | 3 | 32 | 10 | 12 | 14 | 11 | 3 | 7 | Steel Sword | 1 |
Durhua | Mamkute | 1 | 16 | 0 | 0 | 2 | 1 | 1 | 5 | Fire Dragonstone | 1 |
Thief | Thief | 7 | 20 | 4 | 3 | 10 | 3 | 0 | 7 | Steel Sword | 3 |
Thief | Thief | 9 | 21 | 4 | 4 | 11 | 3 | 0 | 7 | Iron Sword (Door Key) | 1 |
Moses* | Demon Dragon | 1 | 40 | 6 | 0 | 0 | 15 | 20 | 6 | Fire Breath (Speed Ring) | 1 |
Durhua+ | Armour Knight | 5 | 22 | 7 | 3 | 1 | 12 | 0 | 5 | Steel Lance | 2 x10 |
Durhua+ | Archer | 7 | 21 | 6 | 5 | 6 | 7 | 0 | 5 | Steel Bow | 1 x10 |
Reinforcements: Once you enter the boss room, two Armour Knights and one Archer will randomly appear from the east (all up to 10 times each). All reinforcements will stop appearing once the boss is defeated.
Chapter 15
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Raman Thief | Thief | 7 | 20 | 4 | 3 | 10 | 3 | 0 | 7 | Steel Sword x2 / Kill Sword | 3 |
Raman Thief | Thief | 9 | 21 | 4 | 4 | 11 | 3 | 0 | 7 | Steel Sword | 2 |
Durhua | Mercenary | 7 | 21 | 6 | 9 | 11 | 7 | 0 | 7 | Steel Sword | 3 |
Durhua | Hero | 1 | 30 | 9 | 12 | 14 | 10 | 3 | 7 | Thunder Sword | 1 |
Durhua | Hero | 3 | 32 | 10 | 12 | 14 | 11 | 3 | 7 | Silver Sword | 1 |
Durhua | Hero | 5 | 33 | 10 | 13 | 15 | 11 | 3 | 7 | (Silver Sword) / Steel Sword | 2 |
Durhua | Mage | 1 | 16 | 1 | 1 | 3 | 2 | 3 | 6 | Elfire / Bolganone | 2 |
Durhua | Mage | 7 | 18 | 2 | 3 | 4 | 3 | 5 | 6 | Fire | 1 |
Durhua | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | Relive / Recover | 2 |
Durhua | Hunter | 5 | 20 | 6 | 4 | 6 | 4 | 0 | 6 | Steel Bow (Steel Bow x1) | 3 |
Durhua | Sniper | 5 | 35 | 10 | 12 | 13 | 10 | 3 | 7 | Steel Bow | 1 |
Boss: Chiki acts as the boss of this chapter.
Chapter 16
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Thief | Thief | 10 | 21 | 5 | 5 | 12 | 4 | 0 | 7 | Devil Sword | 1 |
Grunia | Shooter | 3 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | Fire Gun / Quick Rain / Elephant | 3 |
Grunia | Shooter | 5 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | Quick Rain / Elephant | 2 |
Grunia | General | 3 | 39 | 12 | 7 | 5 | 17 | 3 | 5 | Steel Lance x2 / Javelin | 3 |
Grunia | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | Relive / Reserve | 2 |
Black Knight | Paladin | 1 | 30 | 10 | 7 | 9 | 11 | 6 | 10 | Silver Lance | 2 |
Black Knight | Paladin | 3 | 32 | 11 | 7 | 9 | 12 | 6 | 10 | Silver Lance (Knight Crest x1) | 8 |
Camus* | Paladin | 14 | 40 | 14 | 15 | 20 | 16 | 6 | 10 | (Gradius) | 1 |
Grunia+ | Archer | 10 | 23 | 7 | 6 | 7 | 8 | 0 | 5 | Steel Bow | 2 x5 |
Grunia+ | Armour Knight | 9 | 25 | 8 | 4 | 2 | 13 | 0 | 5 | Knight Killer | 1 x5 |
Grunia+ | Armour Knight | 10 | 26 | 9 | 5 | 2 | 13 | 0 | 5 | Steel Lance | 1 x5 |
Grunia+ | Social Knight | 10 | 25 | 8 | 4 | 6 | 9 | 0 | 9 | Steel Lance x2 / Javelin | 3 x5 |
Grunia+ | Horsemen | 3 | 27 | 7 | 7 | 7 | 7 | 0 | 9 | Steel Bow | 1 x5 |
Boss: Camus has 15 Luck.
Reinforcements: From Turn 7, two Archers and two Armour Knights will appear from the south western Forts, while three Social Knights and one Horsemen will appear from the central Forts (all up to 5 times each). All reinforcements will stop appearing once the boss is defeated.
Chapter 17
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Thief | Thief | 7 | 20 | 4 | 3 | 10 | 3 | 0 | 7 | Devil Sword | 1 |
Macedonia | Horsemen | 3 | 27 | 7 | 7 | 7 | 7 | 0 | 9 | Silver Bow (Silver Bow x1) | 2 |
Macedonia | Social Knight | 5 | 21 | 6 | 3 | 5 | 7 | 0 | 9 | Steel Lance | 4 |
Macedonia | Bishop | 5 | 28 | 6 | 6 | 5 | 5 | 12 | 6 | Reblow | 2 |
Pegasus Knight | Pegasus Knight | 10 | 24 | 7 | 6 | 8 | 9 | 6 | 8 | Javelin | 4 |
Dragon Knight | Dragon Knight | 3 | 31 | 10 | 6 | 8 | 14 | 0 | 10 | Steel Lance (Dragon Whip x1) | 5 |
Misheil* | Dragon Knight | 20 | 40 | 16 | 9 | 12 | 20 | 0 | 10 | Silver Lance (Iote Shield) | 1 |
Macedonia+ | Horsemen | 1 | 26 | 7 | 7 | 7 | 7 | 0 | 9 | Steel Bow | 1 x3 |
Macedonia+ | Social Knight | 3 | 20 | 6 | 2 | 4 | 7 | 0 | 9 | Steel Lance | 1 x3 |
Macedonia+ | Bishop | 3 | 27 | 5 | 6 | 5 | 4 | 11 | 6 | Elfire | 1 x3 |
Pegasus Knight+ | Pegasus Knight | 5 | 20 | 6 | 5 | 7 | 7 | 6 | 8 | Knight Killer | 1 x3 |
Dragon Knight+ | Dragon Knight | 1 | 29 | 10 | 6 | 8 | 13 | 0 | 10 | Steel Lance | 2 x3 |
Boss: Misheil has 8 Luck.
Reinforcements: From Turn 10, the listed reinforcements will appear from the central Forts (all up to 3 times each).
Chapter 18
Name | Class | Lv | HP | Str | Skl | Spd | Def | Res | Mov | Equipment | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Durhua | Sniper | 5 | 35 | 10 | 12 | 13 | 10 | 3 | 7 | Silver Bow x2 / Steel Bow x2 | 4 |
Durhua | General | 3 | 39 | 12 | 7 | 5 | 17 | 3 | 5 | Silver Lance | 3 |
Durhua | Hero | 5 | 33 | 10 | 13 | 15 | 11 | 3 | 7 | Kill Sword x2 / Dragon Killer | 3 |
Dark Mage | Mage | 5 | 18 | 2 | 2 | 3 | 3 | 5 | 6 | Elfire | 4 |
Dark Mage | Mage | 10 | 20 | 3 | 4 | 4 | 4 | 7 | 6 | Bolganone | 2 |
Garnef | Bishop | 10 | 30 | 7 | 8 | 6 | 6 | 14 | 6 | Meteor (Bishop Ring) / Thoron x2 / Reserve x2 | 5 |
Garnef* | Bishop | 10 | 34 | 10 | 2 | 6 | 10 | 8 | 6 | Maph (Falchion) | 1 |
Dark Mage+ | Mage | 3 | 17 | 1 | 2 | 3 | 2 | 4 | 6 | Thunder | 1 x10 |
Dark Mage+ | Mage | 5 | 18 | 2 | 2 | 3 | 3 | 5 | 6 | Blizza | 2 x10 |
