Laura



Level HP Str Mag Skl Spd Lck Def Res Stat Ups
1 16 3 8 3 5 8 2 10 3.8
2 16.45 3.2 8.7 3.7 5.7 8.5 2.2 10.35 3.8
3 16.9 3.4 9.4 4.4 6.4 9 2.4 10.7 3.8
4 17.35 3.6 10.1 5.1 7.1 9.5 2.6 11.05 3.8
5 17.8 3.8 10.8 5.8 7.8 10 2.8 11.4 3.8
6 18.25 4 11.5 6.5 8.5 10.5 3 11.75 3.8
7 18.7 4.2 12.2 7.2 9.2 11 3.2 12.1 3.8
8 19.15 4.4 12.9 7.9 9.9 11.5 3.4 12.45 3.8
9 19.6 4.6 13.6 8.6 10.6 12 3.6 12.8 3.8
10 20.05 4.8 14.3 9.3 11.3 12.5 3.8 13.15 3.8
11 20.5 5 15 10 12 13 4 13.5 3.8
12 20.95 5.2 15.7 10.7 12.7 13.5 4.2 13.85 3.8
13 21.4 5.4 16.4 11.4 13.4 14 4.4 14.2 3.8
14 21.85 5.6 17.1 12.1 14.1 14.5 4.6 14.55 3.8
15 22.3 5.8 17.8 12.8 14.8 15 4.8 14.9 3.8
16 22.75 6 18.5 13.5 15 15.5 5 15.25 3.1
17 23.2 6.2 19.2 14.2 15 16 5.2 15.6 3.1
18 23.65 6.4 19.9 14.9 15 16.5 5.4 15.95 3.1
19 24.1 6.6 20 15 15 17 5.6 16.3 1.7
20 24.55 6.8 20 15 15 17.5 5.8 16.65 1.7
Lower Caps /30 /10 /20 /15 /15 /40 /10 /20
Level HP Str Mag Skl Spd Lck Def Res Stat Ups
1 26.55 9.8 21 16 16 17.5 8.8 17.65 3.8
2 27 10 21.7 16.7 16.7 18 9 18 3.8
3 27.45 10.2 22.4 17.4 17.4 18.5 9.2 18.35 3.8
4 27.9 10.4 23.1 18.1 18.1 19 9.4 18.7 3.8
5 28.35 10.6 23.8 18.8 18.8 19.5 9.6 19.05 3.8
6 28.8 10.8 24.5 19.5 19.5 20 9.8 19.4 3.8
7 29.25 11 25 20.2 20.2 20.5 10 19.75 3.1
8 29.7 11.2 25 20.9 20.9 21 10.2 20.1 3.1
9 30.15 11.4 25 21.6 21.6 21.5 10.4 20.45 3.1
10 30.6 11.6 25 22 22.3 22 10.6 20.8 2.4
11 31.05 11.8 25 22 23 22.5 10.8 21.15 1.7
12 31.5 12 25 22 23 23 11 21.5 1.7
13 31.95 12.2 25 22 23 23.5 11.2 21.85 1.7
14 32.4 12.4 25 22 23 24 11.4 22.2 1.7
15 32.85 12.6 25 22 23 24.5 11.6 22.55 1.7
16 33.3 12.8 25 22 23 25 11.8 22.9 1.7
17 33.75 13 25 22 23 25.5 12 23.25 1.7
18 34.2 13.2 25 22 23 26 12.2 23.6 1.7
19 34.65 13.4 25 22 23 26.5 12.4 23.95 1.7
20 35.1 13.6 25 22 23 27 12.6 24.3 1.7
Higher Caps /40 /15 /25 /22 /23 /40 /17 /32
Level HP Str Mag Skl Spd Lck Def Res Stat Ups
1 39.1 18.6 27 24 25 27 17.6 26.3 3.8
2 39.55 18.8 27.7 24.7 25.7 27.5 17.8 26.65 3.8
3 40 19 28.4 25.4 26.4 28 18 27 3.8
4 40.45 19.2 29.1 26.1 27.1 28.5 18.2 27.35 3.8
5 40.9 19.4 29.8 26.8 27.8 29 18.4 27.7 3.8
6 41.35 19.6 30.5 27.5 28.5 29.5 18.6 28.05 3.8
7 41.8 19.8 31.2 28.2 29.2 30 18.8 28.4 3.8
8 42.25 20 31.9 28.9 29.9 30.5 19 28.75 3.8
9 42.7 20.2 32.6 29.6 30.6 31 19.2 29.1 3.8
10 43.15 20.4 33.3 30 31 31.5 19.4 29.45 2.4
11 43.6 20.6 34 30 31 32 19.6 29.8 2.4
12 44.05 20.8 34.7 30 31 32.5 19.8 30.15 2.4
13 44.5 21 35.4 30 31 33 20 30.5 2.4
14 44.95 21.2 36.1 30 31 33.5 20.2 30.85 2.4
15 45 21.4 36.8 30 31 34 20.4 31.2 1.95
16 45 21.6 37.5 30 31 34.5 20.6 31.55 1.95
17 45 21.8 38 30 31 35 20.8 31.9 1.25
18 45 22 38 30 31 35.5 21 32.25 1.05
19 45 22.2 38 30 31 36 21 32.6 1.05
20 45 22.4 38 30 31 36.5 21 32.95 1.05
Highest Caps /45 /23 /38 /30 /31 /40 /21 /40