Micaiah



Level HP Str Mag Skl Spd Lck Def Res Stat Ups
1 15 2 7 8 7 10 2 4 4
2 15.4 2.15 7.8 8.4 7.35 10.8 2.2 4.9 4
3 15.8 2.3 8.6 8.8 7.7 11.6 2.4 5.8 4
4 16.2 2.45 9.4 9.2 8.05 12.4 2.6 6.7 4
5 16.6 2.6 10.2 9.6 8.4 13.2 2.8 7.6 4
6 17 2.75 11 10 8.75 14 3 8.5 4
7 17.4 2.9 11.8 10.4 9.1 14.8 3.2 9.4 4
8 17.8 3.05 12.6 10.8 9.45 15.6 3.4 10.3 4
9 18.2 3.2 13.4 11.2 9.8 16.4 3.6 11.2 4
10 18.6 3.35 14.2 11.6 10.15 17.2 3.8 12.1 4
11 19 3.5 15 12 10.5 18 4 13 4
12 19.4 3.65 15.8 12.4 10.85 18.8 4.2 13.9 4
13 19.8 3.8 16.6 12.8 11.2 19.6 4.4 14.8 4
14 20.2 3.95 17.4 13.2 11.55 20.4 4.6 15.7 4
15 20.6 4.1 18.2 13.6 11.9 21.2 4.8 16.6 4
16 21 4.25 19 14 12.25 22 5 17.5 4
17 21.4 4.4 19.8 14.4 12.6 22.8 5.2 18.4 4
18 21.8 4.55 20 14.8 12.95 23.6 5.4 19.3 3.2
19 22.2 4.7 20 15.2 13.3 24.4 5.6 20 2.3
20 22.6 4.85 20 15.6 13.65 25.2 5.8 20 2.3
Lower Caps /30 /10 /20 /20 /20 /40 /10 /20
Level HP Str Mag Skl Spd Lck Def Res Stat Ups
1 24.6 7.85 21 16.6 14.65 25.2 8.8 21 4
2 25 8 21.8 17 15 26 9 21.9 4
3 25.4 8.15 22.6 17.4 15.35 26.8 9.2 22.8 4
4 25.8 8.3 23.4 17.8 15.7 27.6 9.4 23.7 4
5 26.2 8.45 24.2 18.2 16.05 28.4 9.6 24.6 4
6 26.6 8.6 25 18.6 16.4 29.2 9.8 25.5 4
7 27 8.75 25.8 19 16.75 30 10 26.4 4
8 27.4 8.9 26.6 19.4 17.1 30.8 10.2 27.3 4
9 27.8 9.05 27.4 19.8 17.45 31.6 10.4 28.2 4
10 28.2 9.2 28.2 20.2 17.8 32.4 10.6 29.1 4
11 28.6 9.35 29 20.6 18.15 33.2 10.8 30 3.1
12 29 9.5 29.8 21 18.5 34 11 30 3.1
13 29.4 9.65 30 21.4 18.85 34.8 11.2 30 2.3
14 29.8 9.8 30 21.8 19.2 35.6 11.4 30 2.3
15 30.2 9.95 30 22.2 19.55 36.4 11.6 30 2.3
16 30.6 10.1 30 22.6 19.9 37.2 11.8 30 2.3
17 31 10.25 30 23 20.25 38 12 30 1.9
18 31.4 10.4 30 23 20.6 38.8 12.2 30 1.9
19 31.8 10.55 30 23 20.95 39.6 12.4 30 1.9
20 32.2 10.7 30 23 21.3 40 12.6 30 1.1
Higher Caps /40 /15 /30 /23 /25 /40 /15 /30
Level HP Str Mag Skl Spd Lck Def Res Stat Ups
1 36.2 15.7 32 25 23.3 40 17.6 32 3.2
2 36.6 15.85 32.8 25.4 23.65 40 17.8 32.9 3.2
3 37 16 33.6 25.8 24 40 18 33.8 3.2
4 37.4 16.15 34.4 26.2 24.35 40 18.2 34.7 3.2
5 37.8 16.3 35.2 26.6 24.7 40 18.4 35.6 3.2
6 38.2 16.45 36 27 25.05 40 18.6 36.5 3.2
7 38.6 16.6 36.8 27.4 25.4 40 18.8 37.4 3.2
8 39 16.75 37.6 27.8 25.75 40 19 38.3 3.2
9 39.4 16.9 38.4 28.2 26.1 40 19.2 39.2 3.2
10 39.8 17.05 39.2 28.6 26.45 40 19.4 40 2.3
11 40.2 17.2 40 29 26.8 40 19.6 40 1.5
12 40.6 17.35 40 29.4 27.15 40 19.8 40 1.5
13 41 17.5 40 29.8 27.5 40 20 40 1.5
14 41.4 17.65 40 30.2 27.85 40 20.2 40 1.5
15 41.8 17.8 40 30.6 28.2 40 20.4 40 1.5
16 42.2 17.95 40 31 28.55 40 20.6 40 1.5
17 42.6 18.1 40 31.4 28.9 40 20.8 40 1.5
18 43 18.25 40 31.8 29.25 40 21 40 1.5
19 43.4 18.4 40 32.2 29.6 40 21.2 40 1.5
20 43.8 18.55 40 32.6 29.95 40 21.4 40 1.5
Highest Caps /50 /22 /40 /35 /33 /40 /23 /40