Base Stats



Notes: SP refers to the classes of the Part 4 enemies. Laguz stats are listed as: untransformed » transformed.

Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Light Mage 16 0 4 5 5 1 7 5 5 5 3
Light Sage 29 1 9 9 10 4 12 6 6 6 3
Light Priestess 42 3 19 19 20 8 20 6 6 6 4
Thief 16 5 0 6 10 3 0 9 9 7 4
Rogue (M) 28 14 5 17 20 12 8 10 10 7 4
Rogue (F) 31 8 2 9 12 7 3 7 7 7 4
Whisper (M) 47 18 4 18 21 15 6 10 10 7 5
Whisper (F) 46 18 4 19 20 15 7 7 7 7 5
Myrmidon 18 6 0 10 11 4 0 10 10 6 3
Swordmaster (M) 30 15 6 20 21 13 10 11 11 7 3
Swordmaster (F) 34 14 4 20 22 8 8 8 8 7 3
Swordmaster (SP) 35 17 8 22 23 15 12 11 11 7 3
Trueblade (M) 49 19 3 23 21 16 6 11 11 7 4
Trueblade (F) 48 18 3 23 23 14 8 8 8 7 4
Soldier 20 8 0 8 8 7 2 11 15 6 2
Halberdier (M) 33 17 6 18 18 15 12 12 18 7 2
Halberdier (F) 38 11 1 11 9 11 6 7 12 7 2
Halberdier (SP) 38 19 8 20 20 17 14 12 18 7 2
Sentinel (M) 53 21 3 21 17 21 8 12 20 7 3
Sentinel (F) 53 21 3 21 17 19 10 7 14 7 3
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Fighter 22 10 0 6 8 5 0 12 12 6 3
Warrior 36 19 3 18 18 13 8 13 14 7 3
Warrior (SP) 41 21 5 20 20 15 10 13 14 7 3
Reaver 58 22 3 19 19 16 5 13 15 7 4
Archer 19 9 0 10 8 5 1 10 10 6 3
Sniper 33 18 4 19 18 14 10 11 12 7 3
Sniper (SP) 38 20 6 21 20 16 12 11 12 7 3
Marksman 49 20 3 23 18 17 6 11 12 7 4
Armor Sword (M) 22 8 0 5 6 12 4 12 20 5 2
Armor Sword (F) 20 6 0 7 3 9 4 6 12 5 2
Sword General (M) 35 17 5 16 17 21 10 13 23 6 2
Sword General (F) 40 11 1 12 5 15 6 6 14 6 2
Sword General (SP) 40 19 7 18 19 23 12 13 23 6 2
Marshall (Sword, F) 55 21 3 22 13 23 10 6 16 6 3
Armor Lance 22 9 0 6 5 11 4 12 20 5 2
Lance General 35 18 5 17 16 20 10 13 23 6 2
Lance General (SP) 40 20 7 19 18 22 12 13 23 6 2
Marshall (Lance) 55 21 3 21 14 24 9 13 26 6 3
Armor Axe 21 10 0 7 4 11 4 12 20 5 2
Axe General 34 19 5 18 15 20 10 13 23 6 2
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Axe General (SP) 39 21 7 20 17 22 12 13 23 6 2
Marshall (Axe) 55 21 3 20 15 24 9 13 26 6 3
Marshall (Zelgius) 60 31 18 35 28 30 24 13 23 6 3
Sword Knight 19 6 0 5 8 8 0 10 34 8 2
Blade Paladin 35 17 4 14 16 17 10 11 36 9 2
Blade Paladin (SP) 40 19 6 16 18 19 12 11 36 9 2
Gold Knight (Sword) 50 19 3 16 18 19 6 11 37 9 3
Lance Knight (M) 19 7 0 6 7 7 0 10 34 8 2
Lance Knight (F) 19 4 1 2 5 5 2 7 31 8 2
Lance Paladin (M) 34 17 5 15 17 15 10 11 36 9 2
Lance Paladin (F) 34 10 1 6 9 10 4 7 32 9 2
Lance Paladin (SP) 39 19 7 17 19 17 12 11 36 9 2
Silver Knight (Lance, M) 50 20 3 16 17 19 6 11 37 9 3
Silver Knight (Lance, F) 49 20 3 16 17 18 8 7 33 9 3
Axe Knight 18 8 0 7 6 7 0 10 34 8 2
Axe Paladin (M) 33 18 5 16 16 15 10 11 36 9 2
Axe Paladin (F) 35 11 1 6 8 10 3 8 33 9 2
Axe Paladin (SP) 38 20 7 18 18 17 12 11 36 9 2
Gold Knight (Axe, M) 50 21 3 16 16 19 6 11 37 9 3
Gold Knight (Axe, F) 50 21 3 16 16 18 7 8 34 9 3
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Bow Knight 18 6 0 6 6 8 2 10 33 8 2
Bow Paladin (M) 34 17 5 15 16 16 10 11 35 9 2
Bow Paladin (F) 33 10 1 6 9 10 5 7 31 9 2
Bow Paladin (SP) 39 19 7 17 18 18 12 11 35 9 2
Silver Knight (Bow, F) 48 20 3 16 17 18 9 7 33 9 3
Pegasus Knight 16 5 0 6 9 6 5 7 23 8 3
Falcon Knight 30 13 5 17 19 14 13 7 23 9 3
Falcon Knight (SP) 35 15 7 19 21 16 15 7 23 9 3
Seraph Knight 46 19 5 17 19 15 13 7 24 9 3
Dracoknight (M) 20 7 0 5 5 9 0 12 41 8 3
Dracoknight (F) 20 6 0 3 5 9 2 7 36 8 3
Dragonmaster (M) 35 20 2 18 16 19 5 13 43 9 3
Dragonmaster (F) 36 11 0 8 9 11 1 8 38 9 3
Dragonmaster (SP) 40 22 4 20 18 21 7 13 43 9 3
Dragonlord (M) 51 21 2 18 17 20 4 13 44 9 4
Dragonlord (F) 51 21 2 18 17 19 5 8 39 9 4
Priest (M) 16 3 5 5 6 3 10 9 9 5 3
Priest (F) 17 0 6 3 3 1 10 5 5 5 3
Bishop (M) 27 9 17 14 14 8 18 10 10 6 3
Bishop (F) 29 3 11 6 8 4 16 6 6 6 3
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Bishop (SP) 32 11 19 16 16 10 20 10 10 6 3
Saint (M) 43 5 20 16 18 9 23 10 10 6 4
Saint (F) 42 5 21 16 18 8 24 6 6 6 4
Saint (SP) 43 5 20 16 18 9 23 10 10 6 4
Fire Mage 17 4 4 6 7 3 5 9 9 5 3
Fire Sage (M) 30 10 17 15 16 11 14 10 10 6 3
Fire Sage (F) 30 3 10 6 9 4 10 7 7 6 3
Fire Sage (SP) 35 12 19 17 18 13 16 10 10 6 3
Arch Sage (Fire, M) 43 6 20 16 18 9 17 10 10 6 4
Arch Sage (Fire, F) 43 5 20 16 19 8 18 7 7 6 4
Thunder Mage (M) 16 5 5 7 6 2 5 9 9 5 3
Thunder Mage (F) 16 1 3 3 4 1 5 5 5 5 3
Thunder Sage (M) 29 11 18 16 15 10 14 10 10 6 3
Thunder Sage (F) 30 4 10 6 8 3 11 6 6 6 3
Thunder Sage (SP) 34 13 20 18 17 12 16 10 10 6 3
Arch Sage (Thunder, F) 43 6 20 16 18 7 19 6 6 6 4
Wind Mage 16 3 6 6 7 2 6 9 9 5 3
Wind Sage 29 9 19 15 16 10 15 10 10 6 3
Wind Sage (SP) 34 11 21 17 18 12 17 10 10 6 3
Arch Sage (Wind) 43 4 20 16 20 9 17 10 10 6 4
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Dark Sage 29 11 18 16 15 10 14 10 10 6 3
Arch Sage (Dark) 43 5 20 16 19 9 17 10 10 6 4
Hero 38 9 1 13 11 9 2 12 13 7 3
Vanguard 53 19 3 23 19 17 6 12 15 7 4
Cleric 30 4 6 8 10 5 14 6 6 7 3
Valkyrie 43 6 16 18 20 9 22 6 26 9 3
Bandit 25 9 0 4 6 3 0 13 13 5 4
Druid 29 13 18 20 17 9 18 10 10 6 3
Druid (SP) 34 15 20 20 19 13 20 10 10 6 3
Summoner 43 6 22 18 18 8 20 10 10 6 4
Black Knight 70 38 18 40 30 35 25 13 25 6 3
Queen 38 16 17 21 22 18 24 6 23 9 4
Empress 28 1 30 22 26 3 28 4 4 6 4
Assassin 60 28 10 36 38 22 20 11 11 7 5
Chancellor 53 4 40 40 36 20 40 9 9 6 4
Tiger 36 6 0 6 5 4 1 12 » 22 21 » 42 7 » 9 4 » 5
Cat (M) 31 4 2 7 6 3 2 9 » 14 14 » 34 7 » 9 4 » 5
Cat (F) 47 7 6 11 11 7 8 6 » 11 11 » 31 7 » 9 4 » 5
Wolf 49 11 2 12 13 9 5 9 » 18 16 » 38 7 » 9 4 » 5
Wolf Queen 66 17 5 23 19 16 13 6 » 16 13 » 36 7 » 9 4 » 5
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Lion (Skrimir) 66 19 3 14 13 16 9 17 » 27 27 » 47 7 » 9 4 » 5
Lion (Giffca) 73 21 4 22 18 20 11 17 » 27 27 » 47 7 » 9 4 » 5
Lion King 76 22 4 23 17 22 10 17 » 27 27 » 47 7 » 9 4 » 5
Hawk 29 5 1 7 7 2 2 10 » 20 11 » 20 7 » 9 1 » 0
Hawk King 68 18 2 24 20 16 10 10 » 24 12 » 24 8 » 10 1 » 0
Raven (M) 27 4 2 6 8 2 3 10 » 19 10 » 18 6 » 8 1 » 0
Raven (F) 34 7 5 13 14 5 6 6 » 15 5 » 14 6 » 8 1 » 0
Raven King 60 17 7 20 21 13 14 10 » 20 11 » 19 7 » 9 1 » 0
Heron (Rafiel) 31 1 6 1 6 3 13 8 » 14 5 » 9 5 » 5 1 » 0
Heron (Reyson) 40 3 5 5 11 6 17 8 » 14 5 » 9 6 » 8 1 » 0
Heron (Leanne) 25 0 3 1 6 2 11 5 » 11 2 » 6 5 » 6 1 » 0
Red Dragon (M) 51 15 5 5 4 12 5 13 » 39 21 » 79 5 » 6 3 » 3
Red Dragon (F) 59 10 15 13 11 13 17 6 » 18 11 » 44 5 » 6 3 » 3
White Dragon 49 4 14 7 4 9 11 12 » 36 19 » 76 5 » 6 3 » 3
Dragon Prince 55 15 7 8 10 15 15 7 » 17 12 » 43 6 » 5 3 » 3
Dragon King 100 25 13 18 15 25 23 13 » 39 23 » 79 5 » 6 3 » 3
Pilgrim 55 15 7 8 10 15 15 7 12 6 3
Vendor 25 14 10 5 14 6 14 6 6 6 3
Citizen (Old Man) 16 1 0 1 2 1 1 8 8 4 2
Class HP Str Mag Skl Spd Def Res Con Wt Mov Vision
Citizen (M) 20 3 0 2 4 3 0 8 8 6 3
Citizen (F) 18 2 0 2 3 2 2 8 8 5 3
Citizen (Child, M) 12 1 0 1 3 1 0 2 2 4 4
Citizen (Child, F) 12 1 0 1 3 1 0 2 2 4 4
Horse 25 20 0 1 10 5 0 20 20 9 3
Spirit (Fire) 40 7 23 28 30 22 30 0 0 20 5
Spirit (Thunder) 38 9 25 30 28 20 30 0 0 20 5
Spirit (Wind) 38 5 27 28 30 20 32 0 0 20 5
Order Incarnate (Aura) 90 8 15 40 35 28 28 0 80 0 20
Order Incarnate 120 8 15 40 40 28 28 7 87 0 20