Maximum Stats



Notes: Laguz stats are based on their untransformed states. SP refers to the classes of the Part 4 enemies.

Class HP Str Mag Skl Spd Lck Def Res
Light Mage 30 10 20 20 20 40 10 20
Light Sage 40 15 30 23 25 40 15 30
Light Priestess 50 22 40 35 33 40 23 40
Thief 30 15 10 20 20 40 15 10
Rogue (M) 40 22 15 26 30 40 20 15
Rogue (F) 40 21 15 25 30 40 20 17
Whisper (M) 50 28 20 38 40 35 26 25
Whisper (F) 50 28 20 38 40 35 25 26
Myrmidon 30 20 10 20 20 30 20 10
Swordmaster (M) 40 24 15 30 30 30 23 15
Swordmaster (F) 40 23 15 30 30 30 22 17
Swordmaster (SP) 53 30 18 38 38 30 24 22
Trueblade (M) 55 32 20 40 40 30 26 24
Trueblade (F) 50 31 20 40 40 35 25 26
Soldier 40 20 10 20 20 30 20 10
Halberdier (M) 45 26 15 26 26 30 25 17
Halberdier (F) 45 25 15 26 27 30 24 18
Halberdier (SP) 56 32 18 33 31 30 31 25
Sentinel (M) 60 35 20 35 33 30 34 27
Sentinel (F) 58 34 20 35 34 30 33 30
Class HP Str Mag Skl Spd Lck Def Res
Fighter 45 20 5 20 20 30 20 10
Warrior 53 30 5 26 27 30 23 13
Warrior (SP) 65 38 8 34 33 30 28 18
Reaver 68 40 10 36 35 30 30 20
Archer 40 20 10 20 20 30 20 10
Sniper 45 27 10 30 26 30 24 16
Sniper (SP) 57 34 13 38 32 30 29 23
Marksman 60 36 15 40 34 30 32 25
Armor Sword (M) 40 20 10 20 20 30 20 10
Armor Sword (F) 40 20 10 20 20 30 20 10
Sword General (M) 45 26 15 25 24 30 30 20
Sword General (F) 45 27 15 24 22 30 30 22
Sword General (SP) 55 36 18 31 29 30 34 28
Marshall (Sword, F) 60 36 20 33 32 30 35 32
Armor Lance 40 20 10 20 20 30 20 10
Lance General 45 27 15 25 23 30 30 20
Lance General (SP) 55 34 18 32 29 30 35 28
Marshall (Lance) 60 36 20 34 31 30 37 30
Armor Axe 40 20 10 20 20 30 20 10
Axe General 45 28 15 25 22 30 30 20
Class HP Str Mag Skl Spd Lck Def Res
Axe General (SP) 55 35 18 33 28 30 34 28
Marshall (Axe) 60 37 20 35 30 30 36 30
Marshall (Zelgius) 70 40 20 40 35 30 40 35
Sword Knight 40 20 10 20 20 30 20 10
Blade Paladin 45 24 15 24 25 30 25 16
Blade Paladin (SP) 58 32 17 32 31 30 28 23
Gold Knight (Sword) 60 34 20 34 33 30 30 25
Lance Knight (M) 40 20 10 20 20 30 20 10
Lance Knight (F) 40 20 10 20 20 30 20 10
Lance Paladin (M) 45 25 15 24 24 30 25 16
Lance Paladin (F) 45 25 15 24 24 30 23 18
Lance Paladin (SP) 58 33 17 32 30 30 28 23
Silver Knight (Lance, M) 60 35 20 34 32 30 30 25
Silver Knight (Lance, F) 55 33 20 34 34 35 28 27
Axe Knight 40 20 10 20 20 30 20 10
Axe Paladin (M) 45 26 15 25 23 30 24 16
Axe Paladin (F) 45 26 15 25 25 30 22 16
Axe Paladin (SP) 58 34 17 33 29 30 28 22
Gold Knight (Axe, M) 60 36 20 35 31 30 30 24
Gold Knight (Axe, F) 60 34 20 35 33 30 28 26
Class HP Str Mag Skl Spd Lck Def Res
Bow Knight 40 20 10 20 20 30 20 10
Bow Paladin (M) 45 23 15 25 24 30 24 18
Bow Paladin (F) 40 23 15 27 26 30 23 20
Bow Paladin (SP) 58 31 17 32 31 30 27 25
Silver Knight (Bow, F) 50 33 20 36 35 35 27 30
Pegasus Knight 30 15 10 20 20 35 15 15
Falcon Knight 40 24 15 24 27 35 22 25
Falcon Knight (SP) 48 30 16 34 34 35 26 31
Seraph Knight 50 32 20 36 36 35 28 34
Dracoknight (M) 40 20 5 20 20 30 20 10
Dracoknight (F) 40 20 5 20 20 30 20 10
Dragonmaster (M) 50 29 5 26 24 30 26 13
Dragonmaster (F) 50 28 5 26 25 30 25 14
Dragonmaster (SP) 58 36 8 36 30 30 35 18
Dragonlord (M) 60 38 10 38 32 30 38 20
Dragonlord (F) 55 35 10 38 35 35 36 22
Priest (M) 30 10 20 15 15 35 10 20
Priest (F) 30 10 20 15 15 40 10 20
Bishop (M) 40 15 25 22 23 35 19 30
Bishop (F) 40 15 25 22 23 40 17 32
Class HP Str Mag Skl Spd Lck Def Res
Bishop (SP) 48 23 33 27 27 35 20 38
Saint (M) 50 25 36 30 30 35 22 40
Saint (F) 45 23 38 30 31 40 21 40
Saint (SP) 50 25 36 30 30 35 22 40
Fire Mage 30 10 20 20 20 30 10 20
Fire Sage (M) 40 15 25 23 25 30 17 23
Fire Sage (F) 40 15 25 23 25 30 15 25
Fire Sage (SP) 48 22 36 32 29 30 23 32
Arch Sage (Fire, M) 50 24 38 34 32 30 25 36
Arch Sage (Fire, F) 50 24 38 34 32 30 23 38
Thunder Mage (M) 30 10 20 20 20 30 10 20
Thunder Mage (F) 30 10 20 20 20 30 10 20
Thunder Sage (M) 40 15 26 23 24 30 17 23
Thunder Sage (F) 40 15 26 23 24 30 15 25
Thunder Sage (SP) 48 23 37 32 28 30 22 32
Arch Sage (Thunder, F) 45 24 39 34 30 30 24 38
Wind Mage 30 10 20 20 20 30 10 20
Wind Sage 40 15 27 23 23 30 17 23
Wind Sage (SP) 48 21 38 32 29 30 22 32
Arch Sage (Wind) 50 23 40 34 32 30 24 36
Class HP Str Mag Skl Spd Lck Def Res
Dark Sage 40 15 26 23 24 30 17 23
Arch Sage (Dark) 50 25 39 34 31 30 24 36
Hero 50 27 10 30 30 30 26 15
Vanguard 65 37 15 40 37 30 32 23
Cleric 40 17 24 25 24 40 18 28
Valkyrie 50 25 35 35 34 35 24 36
Bandit 45 20 10 20 20 35 20 10
Druid 40 15 30 25 23 25 16 26
Druid (SP) 48 24 38 30 28 25 21 37
Summoner 50 26 40 31 30 25 23 39
Black Knight 70 40 20 40 35 30 40 35
Queen 50 30 30 36 35 40 26 36
Empress 45 20 40 33 32 40 20 40
Assassin 55 32 15 40 40 25 30 25
Chancellor 50 25 40 40 40 40 25 40
Tiger 75 23 5 18 15 30 22 10
Cat (M) 65 18 10 20 20 30 16 14
Cat (F) 65 18 10 20 20 30 14 16
Wolf 70 20 7 23 18 35 15 10
Wolf Queen 70 20 7 24 20 40 20 15
Class HP Str Mag Skl Spd Lck Def Res
Lion (Skrimir) 80 24 5 23 17 30 23 12
Lion (Giffca) 80 24 5 23 20 35 23 12
Lion King 80 24 5 23 20 35 23 12
Hawk 65 19 5 23 21 35 16 12
Hawk King 75 22 6 25 23 35 20 14
Raven (M) 60 16 10 19 23 35 13 17
Raven (F) 60 16 10 19 23 35 12 18
Raven King 70 20 10 22 25 30 17 19
Heron (Rafiel) 60 5 15 10 15 50 10 25
Heron (Reyson) 60 5 13 10 16 50 12 24
Heron (Leanne) 60 5 15 10 15 50 10 25
Red Dragon (M) 90 25 10 15 10 30 23 15
Red Dragon (F) 70 20 20 15 13 30 20 20
White Dragon 90 10 25 15 10 30 15 23
Dragon Prince 80 23 12 18 16 30 23 19
Dragon King 100 25 13 22 19 30 25 23
Pilgrim 80 40 15 37 35 40 40 35
Vendor 40 20 10 20 20 30 20 15
Citizen (Old Man) 30 15 10 15 15 30 15 10
Class HP Str Mag Skl Spd Lck Def Res
Citizen (M) 40 20 10 20 20 30 20 10
Citizen (F) 40 20 10 20 20 30 20 10
Citizen (Child, M) 40 10 10 10 10 30 10 10
Citizen (Child, F) 40 10 10 10 10 30 10 10
Horse 40 20 10 20 20 30 20 10
Spirit (Fire) 40 7 33 38 40 45 30 30
Spirit (Thunder) 38 9 35 40 38 45 30 30
Spirit (Wind) 38 5 37 38 40 45 30 32
Order Incarnate (Aura) 90 50 50 50 50 50 50 50
Order Incarnate 120 50 50 50 50 50 50 50