Stat Gains
Credits: FE10 walkthrough Wiki
| Class | Promotion | HP | Str | Mag | Skl | Spd | Def | Res | Con | Mov |
|---|---|---|---|---|---|---|---|---|---|---|
| Myrmidon (male) | Swordmaster (male) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Soldier (male) | Halberdier (male) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Fighter | Warrior | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Archer (male) | Sniper | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Armor Sword (female) | Sword General (female) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Thunder Mage (female) | Thunder Sage (female) | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Priest (female) | Bishop (female) | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Lance Knight (female) | Lance Paladin (female) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Dracoknight (female) | Dragonmaster (female) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Light Mage | Light Sage | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Cleric | Valkyrie | 4 | 5 | 2 | 2 | 2 | 5 | 2 | 0 | 2 |
| Male Physical *1 2nd Tier | Male Physical *1 3rd Tier | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 |
| Female Physical *1 2nd Tier | Female Physical *1 3rd Tier | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 0 | 0 |
| Male Magical *2 2nd Tier | Male Magical *2 3rd Tier | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| Female Magical *2 2nd Tier | Female Magical *2 3rd Tier | 4 | 5 | 2 | 2 | 2 | 5 | 2 | 0 | 0 |
*1: Uses Swords, Lances, Axes, Bows and/or Knives
*2: Uses Fire, Thunder, Wind, Light, Dark magic and/or Staves
Weapon Gains
Credits: DarkValamor
Note: Additionally, the character’s weapon ranks will be increased to their promoted class’s bases (if they were originally lower).
| Class | Promotion | New weapon(s) |
|---|---|---|
| Armor Sword | Sword General | Lance E |
| Sword General | Marshall | Axe D |
| Lance General | Marshall | Sword D |
| Axe General | Marshall | Lance D |
| Thunder Mage | Thunder Sage | Fire E, Wind E |
| Fire Sage | Arch Sage | Staff E |
| Thunder Sage | Arch Sage | Staff E |
| Wind Sage | Arch Sage | Staff E |
| Dark Sage | Arch Sage | Staff B |
| Priest | Bishop | Light E |
| Blade Paladin | Gold Knight | Axe C |
| Lance Paladin | Silver Knight | Bow C |
| Axe Paladin | Gold Knight | Sword C |
| Bow Paladin | Silver Knight | Lance C |
| Dragonknight | Dragonmaster | Lance D |
| Light Mage | Light Sage | Staff C |
| Hero | Vanguard | Axe A |