Groups:
- Foot: Hero, Vanguard, Myrmidon, Swordmaster, Trueblade, Soldier, Halberdier, Sentinel, Fighter, Warrior, Reaver, Archer, Sniper, Marskman
- Armour: Armour Sword (etc.), Sword General (etc.), Marshall, Black Knight
- Mage: Mage, Sage, Archsage, Empress, Priest, Bishop, Saint, Cleric, Light Priestess, Empress, Chancellor, Druid, Summoner, Rafiel
- Knight: Valkyrie, Sword Knight (etc.), Sword Paladin (etc.), Gold Knight, Silver Knight, Horse
- Flying: Pegasus Knight, Falcon Knight, Seraph Knight, Queen, Dracoknight, Dragonmaster, Dragonlord, Bird tribe (excludes Rafiel), Transformed Black Dragons, Spirits, Order Incarnate (Aura), Order Incarnate
- Thief: Thief, Rogue, Whisper, Assassin, Bandit
- Beast 1: Humanoid Beast tribe
- Beast 2: Transformed Beast tribe
- Dragon 1: Humanoid Dragon tribe, Pilgrim
- Dragon 2: Transformed Dragon tribe (excludes Black Dragons)
- Civilian: Vendor, Old Man, Citizen
Notes: Flying units do not receive any terrain benefits other than HP recovery unless marked with a single asterisk (*).
Terrain | Avoid | Def | Res | Heal | Foot | Arm | Mag | Knt | Fly | Thf | Bst1 | Bst2 | Drg1 | Drg2 | Civ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High obstacles | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
Low obstacles | 0 | 0 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – |
Plain, Floor, etc. | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Thicket, Reeds | 10 | 1 | 0 | – | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
Gap | 0 | 0 | 0 | – | 3 | 4 | 3 *1 | – | 1 | 2 | 2 | 2 | 3 | – | 3 |
Sky | 0 | 0 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – |
Cloud | 15 * | 1 * | 0 * | – | – | – | – | – | 2 | – | – | – | – | – | – |
Sand, Desert Sand | 0 | 0 | 0 | – | 3 | 4 *2 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 3 | 3 |
Sea, Lake, Channel | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 *3 | – | – | – | – | – |
Coast, Trail, Wasteland | 10 | 1 | 0 | – | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swamp | 0 | 0 | 0 | – | 4 | 4 | 4 | 5 | 1 | 3 | 3 | 4 | 3 | 4 | – |
Bog | 0 | 0 | 0 | – | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
Shoal, River | 0 | 0 | 0 | – | 3 | 3 | 2 | – | 1 | 2 | 3 | 5 | 3 | 5 | 4 |
Castle, Fort, Hall | 0 | 0 | 0 | 10% | – | – | – | – | – | – | – | – | – | – | – |
Defense | 0 | 3 * | 3 * | – | 2 | 3 *4 | 2 | 3 *5 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Healhedge, Heal | 10 | 1 | 0 | 10% | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Healing Jar | 0 | 0 | 0 | 20% | – | – | – | – | 1 | – | – | – | – | – | – |
Objective, Target, etc. | 0 | 0 | 0 | 10% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cliff, Lava | 0 | 0 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – |
Wardwood (1) | 0 | 0 | 10 * | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wardwood (2) | 5 * | 0 | 15 * | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cover (1) | 0 | 10 * | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cover (2) | 5 * | 15 * | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cover (3) | 15 * | 10 * | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Healstone (1) | 15 * | 0 | 0 | 10% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Healstone (2) | 0 | 20 * | 0 | 20% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
*1: Transformed Rafiel cannot pass
*2: 3 cost for Black Knight
*3: Only Bandits can pass
*4: Tier 1 Armours cannot pass
*5: Tier 1 Knights cannot pass