Credits: Valhalla, ChinaFE, FE Planet (sprites)
Notes:
- Class and Mastery Skills cannot be removed.
- If a Character starts with a Personal Skill, that Skill will consume 0 Capacity. However once the Skill has been removed, this effect will be permanently lost.
- All chance-based Skills are affected by Biorhythm.
Class Skills
| Icon | Name | Effect | Activation | Notes | Capacity |
|---|---|---|---|---|---|
| Shove | Push a unit 1 square if user’s (Con +2) > unit’s Weight | Command | Foot units only | 5 | |
| Canto | User can use their leftover movement after attacking or performing other actions | Always | Mounted and flying units only | 10 | |
| Critical +5 | Critical rate +5 | Always | Myrmidons, Halberdiers and Reavers only | – | |
| Critical +10 | Critical rate +10 | Always | Swordmasters, Snipers and Sentinels only | – | |
| Critical +15 | Critical rate +15 | Always | Marksmen only | – | |
| Critical +20 | Critical rate +20 | Always | Trueblades only | – | |
| Critical +25 | Critical rate +25 | Always | Assassins only | – | |
| Steal | Steal an enemy’s unequipped weapon or item (cannot steal if Locked) if user’s Speed > enemy’s Speed and user’s Strength > weapon’s Weight | Command | Thieves only | – |
Personal Skills
| Icon | Name | Effect | Activation | Notes | Capacity |
|---|---|---|---|---|---|
| Smite | Push a unit 2 squares if user’s (Con +2) > unit’s Weight | Command | – | 15 | |
| Sacrifice | Reduces own HP to recover ally’s HP and restore their status condition | Command | Micaiah only, cannot be removed | – | |
| Wrath | When under 30% HP, Critical rate +50 | Always | – | 15 | |
| Cancel | Negates the enemy’s following attack | (Speed)% | – | 10 | |
| Nihil | Negates enemy’s combat-related skills | Always | – | 20 | |
| Guard | User takes damage for an adjacent Buddy | ~Support lv. | – | 20 | |
| Shade | Less chance of being attacked by the enemy | Always | Beorc only | 10 | |
| Fortune | Negates enemy’s critical attacks | Always | – | 20 | |
| Howl | Prevents enemy from moving for one turn when user is attacked indirectly | (Strength)% | Beasts only | 20 | |
| Quickclaw | Deals damage, equal to user’s Strength, to enemy when user is attacked indirectly | (Speed)% | Beasts only | 20 | |
| Wildheart | User stays transformed (after Part 1, the Transform gauge reduces as usual), but with halved transformation boosts | Command | Laguz only (excludes Herons) | 10 | |
| Shriek | Reduces enemy’s Luck to 0 for one turn when user is attacked indirectly | (Luck)% | Hawks and Ravens only | 20 | |
| Adept | Activates a 2 hit strike | (Speed)% | – | 15 | |
| Resolve | When under 50% HP, Skl ×1.5 and Spd ×1.5 | Always | – | 15 | |
| Imbue | Each turn, user recovers HP proportional to their Magic stat | Always | Magic users excluded | 15 | |
| Savior | Skill and Speed are not reduced when carrying an ally | Always | – | 10 | |
| Celerity | Movement +2 | Always | – | 15 | |
| Discipline | Increases rate of gaining Weapon EXP | Always | Beorc only | 10 | |
| Pass | User can move through enemy-occupied tiles | Always | – | 15 | |
| Gamble | Doubles Critical rate but halves Accuracy | Command | – | 10 | |
| Beastfoe | Attacks do effective damage against Beast Laguz | Always | – | 15 | |
| Birdfoe | Attacks do effective damage against Bird Laguz | Always | – | 15 | |
| Dragonfoe | Attacks do effective damage against Dragon Laguz | Always | – | 15 | |
| Paragon | Doubles gained EXP | Always | – | 15 | |
| Vantage | User attacks first | (Speed)% | – | 10 | |
| Parity | Ignores both the user and enemy’s Skills, terrain bonus and support bonus | Command | – | 10 | |
| Renewal | Each turn user recovers 10% of their max HP | Always | – | 15 | |
| Flourish | Attacks with half power | Command | – | 10 | |
| Blossom | Increases growth rates at the cost of halving gained EXP * | Always | – | 20 | |
| Counter | When damaged, deals half of received damage to enemy | (Skill)% | – | 10 | |
| Disarm | Unequips a Beorc enemy | (Skill/2)% | Beorc only | 10 | |
| Corrosion | Reduce enemy’s weapon usage by user’s Level | (Skill/2)% | Beorc only | 15 | |
| Provoke | More chance of being attacked by the enemy | Always | – | 10 | |
| Miracle | Halves current HP when dealt a fatal strike | (Luck)% | – | 5 | |
| Mercy | Fatal damage leaves enemy with 1 HP | Always | Elincia only | 10 | |
| Nullify | Negates enemy’s effective bonus towards user | Always | – | 20 | |
| Daunt | Enemies within a 3 square radius have their Accuracy and Critical rate reduced by 5 | Always | – | 10 | |
| Formshift | User stays transformed | Command | Laguz royals only | – | |
| Blessing | Adjacent allies recover HP proportional to user’s Magic at the beginning of each turn | Always | Herons only | 15 | |
| Boon | Adjacent allies recover their condition at the beginning of each turn | Always | Dragons only | 15 | |
| Galdrar | Can use various chants dependent on user’s Level (see Hints and secrets) | Command | Herons only, cannot be removed | – | |
| Glare | (Skill/2)% chance that enemy cannot move until the chapter’s end | Command | Nailah only, cannot be removed | 30 | |
| Pavise | Negates all damage | (Skill)% | – | 20 | |
| Insight | Accuracy +20, Vision (in Fog of War) +5 | Always | Janaff only, cannot be removed | – | |
| Vigilance | Avoid +20, Dodge +20 | Always | Ulki only, cannot be removed | – | |
| Maelstrom | Deals damage, equal to user’s strength, to enemy when user is attacked indirectly | (Skill)% | Hawks and Ravens only | 20 | |
| Blood tide | Increases adjacent allies’ Strength and Skill by 5 | Always | Red Dragons only | 10 | |
| White pool | Increases adjacent allies’ Magic and Speed by 5 | Always | White Dragons only | 10 | |
| Night tide | Increases adjacent allies’ Defence and Resistance by 5 | Always | Black Dragons only | 10 | |
| Stillness | User is extremely unlikely to be attacked if enemy has another target [Doesn’t work against certain enemies] | Always | Beorc only | 25 | |
| Mantle | Negates damage from non-Yune blessed weapons, each turn user recovers HP equal to Luck, +Nihil and Fortune | Always | Enemy only | – | |
| Aurora | Returns half damage back to enemy (except when user is KO’d) | Always | Enemy only | – |
* If a stat fails to increase, a second Random Number is rolled to allow a second chance for that stat to increase
Mastery Skills
| Icon | Name | Effect | Activation | Class | Capacity |
|---|---|---|---|---|---|
| Savage | Triples Strength and halves enemy’s Skill for one turn | (Skill/2)% | Wolf | 30 | |
| Rend | 5x Strength and prevents enemy from moving for one turn | (Speed/2)% | Cat | 30 | |
| Roar | Triples Strength and prevents enemy from moving for one turn | (Strength/2)% | Tiger, Lion | 30 | |
| Ire | Triples damage | (Skill/2)% | Red Dragon, White Dragon, Black Dragon | 30 | |
| Aether | Attacks twice consecutively, with the first hit having a Sol effect and the second hit having a Luna effect (doesn’t triple damage or Strength) | (Skill/2)% | Vanguard | 30 | |
| Astra | Attacks five times consecutively | (Skill/2)% | Trueblade | 30 | |
| Impale | 4x damage | (Skill/2)% | Sentinel | 30 | |
| Luna | Triples Strength and negates enemy’s Defence | (Skill/2)% | Marshall | 30 | |
| Eclipse | 5x Strength and negates enemy’s Defence | (Skill/2)% | Black Knight | 30 | |
| Sol | Triples damage and user recovers HP equal to damage done to enemy | (Skill/2)% | Silver Knight, Gold Knight, Valkyrie | 30 | |
| Flare | Negates Resistance and user recovers HP equal to damage done to enemy | (Skill/2)% | Archsage, Empress, Summoner | 30 | |
| Corona | Negates Resistance and halves enemy’s Accuracy for one turn | (Skill/2)% | Saint, Light Priestess, Chancellor | 30 | |
| Bane | Reduces enemy’s HP to 1 [Doesn’t work on certain enemies] | (Skill/2)% | Whisper | 30 | |
| Lethality | Instantly KOs enemy [Doesn’t work on certain enemies] | (Skill/2)% | Assassin | 30 | |
| Stun | Triples damage and prevents enemy from moving for one turn | (Skill/2)% | Seraph Knight, Dragonlord, Queen | 25 | |
| Deadeye | Triples damage and sends enemy to sleep | (Skill/2)% | Marksman | 25 | |
| Colossus | Triples Strength and deals bonus damage = Strength – foe’s Defence [min: 0] | (Skill/2)% | Reaver | 25 | |
| Tear | Triples Strength and halves enemy’s Speed for one turn | (Speed/2)% | Hawk, Raven | 30 |