Base Stats



Credits: Pegasus Knight

Class HP Str Skl Wlv Spd Lck Def Res Mov Exp
Lord 18 5 3 5 7 7 7 0 7 0
Cavalier 16 5 2 8 6 0 7 0 9 30
Paladin 22 8 7 10 11 0 9 0 10 44
Pegasus Knight 16 4 5 9 11 0 6 0 8 36
Wyvern Knight 22 9 3 10 6 0 14 0 10 44
Mercenary 16 4 8 8 10 0 5 0 7 28
Hero 24 8 14 10 14 0 8 0 7 46
Archer 16 4 1 9 4 0 5 0 5 28
Sniper 24 7 10 10 14 0 7 0 7 42
Hunter 18 6 1 5 5 0 3 0 6 26
Horseman 16 4 1 3 7 0 4 0 9 30
Ballistician 20 5 1 8 3 0 14 0 4 38
Knight 16 5 1 7 3 0 11 0 5 32
General 28 9 1 13 4 0 14 0 5 50
Fighter 18 5 1 4 7 0 4 0 6 24
Pirate 18 5 1 5 6 0 4 0 6 24
Thief 16 3 1 2 9 0 2 0 7 40
Freelancer 16 1 1 2 10 0 4 0 6 40
Manakete 18 1 1 7 1 0 3 0 6 42
Mage 16 1 1 7 5 0 3 0 6 32
Class HP Str Skl Wlv Spd Lck Def Res Mov Exp
Curate 16 1 1 7 1 0 3 0 5 30
Bishop 22 3 1 10 14 0 8 0 6 44