Jake



Level HP Str Mag Skl Spd Lck Def Res
1 20 5 0 1 3 3 14 0
2 20.4 5.3 0 1.5 3.2 3.5 14.2 0
3 20.8 5.6 0 2 3.4 4 14.4 0
4 21.2 5.9 0 2.5 3.6 4.5 14.6 0
5 21.6 6.2 0 3 3.8 5 14.8 0
6 22 6.5 0 3.5 4 5.5 15 0
7 22.4 6.8 0 4 4.2 6 15.2 0
8 22.8 7.1 0 4.5 4.4 6.5 15.4 0
9 23.2 7.4 0 5 4.6 7 15.6 0
10 23.6 7.7 0 5.5 4.8 7.5 15.8 0
11 24 8 0 6 5 8 16 0
12 24.4 8.3 0 6.5 5.2 8.5 16.2 0
13 24.8 8.6 0 7 5.4 9 16.4 0
14 25.2 8.9 0 7.5 5.6 9.5 16.6 0
15 25.6 9.2 0 8 5.8 10 16.8 0
16 26 9.5 0 8.5 6 10.5 17 0
17 26.4 9.8 0 9 6.2 11 17.2 0
18 26.8 10.1 0 9.5 6.4 11.5 17.4 0
19 27.2 10.4 0 10 6.6 12 17.6 0
20 27.6 10.7 0 10.5 6.8 12.5 17.8 0
Level HP Str Mag Skl Spd Lck Def Res
21 28 11 0 11 7 13 18 0
22 28.4 11.3 0 11.5 7.2 13.5 18.2 0
23 28.8 11.6 0 12 7.4 14 18.4 0
24 29.2 11.9 0 12.5 7.6 14.5 18.6 0
25 29.6 12.2 0 13 7.8 15 18.8 0
26 30 12.5 0 13.5 8 15.5 19 0
27 30.4 12.8 0 14 8.2 16 19.2 0
28 30.8 13.1 0 14.5 8.4 16.5 19.4 0
29 31.2 13.4 0 15 8.6 17 19.6 0
30 31.6 13.7 0 15.5 8.8 17.5 19.8 0
Caps /60 /25 /20 /20 /20 /30 /25 /20