Julian



Level HP Str Mag Skl Spd Lck Def Res
3 17 4 0 6 12 7 4 0
4 17.8 4.5 0 6.5 12.5 7.8 4.3 0.02
5 18.6 5 0 7 13 8.6 4.6 0.04
6 19.4 5.5 0 7.5 13.5 9.4 4.9 0.06
7 20.2 6 0 8 14 10.2 5.2 0.08
8 21 6.5 0 8.5 14.5 11 5.5 0.1
9 21.8 7 0 9 15 11.8 5.8 0.12
10 22.6 7.5 0 9.5 15.5 12.6 6.1 0.14
11 23.4 8 0 10 16 13.4 6.4 0.16
12 24.2 8.5 0 10.5 16.5 14.2 6.7 0.18
13 25 9 0 11 17 15 7 0.2
14 25.8 9.5 0 11.5 17.5 15.8 7.3 0.22
15 26.6 10 0 12 18 16.6 7.6 0.24
16 27.4 10.5 0 12.5 18.5 17.4 7.9 0.26
17 28.2 11 0 13 19 18.2 8.2 0.28
18 29 11.5 0 13.5 19.5 19 8.5 0.3
19 29.8 12 0 14 20 19.8 8.8 0.32
20 30.6 12.5 0 14.5 20.5 20.6 9.1 0.34
Level HP Str Mag Skl Spd Lck Def Res
21 31.4 13 0 15 21 21.4 9.4 0.36
22 32.2 13.5 0 15.5 21.5 22.2 9.7 0.38
23 33 14 0 16 22 23 10 0.4
24 33.8 14.5 0 16.5 22.5 23.8 10.3 0.42
25 34.6 15 0 17 23 24.6 10.6 0.44
26 35.4 15.5 0 17.5 23.5 25.4 10.9 0.46
27 36.2 16 0 18 24 26.2 11.2 0.48
28 37 16.5 0 18.5 24.5 27 11.5 0.5
29 37.8 17 0 19 25 27.8 11.8 0.52
30 38.6 17.5 0 19.5 25.5 28.6 12.1 0.54
Caps /60 /20 /20 /25 /30 /30 /25 /20