Stats



Notes: + indicates extra Weapon Exp.

Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Weapon Ranks
P-4 Captain Cavalier 2 18 5 0 2 6 0 7 0 Sword E, Lance C
1 Gazzak Pirate 5 24 7 0 3 8 0 6 0 Axe D
2 Gomer Pirate 7 27 8 0 4 9 0 5 0 Axe D
3 Reynard Fighter 8 27 7 0 5 14 0 5 0 Axe D
4 Bentheon Cavalier 5 22 7 0 4 8 0 9 0 Sword E, Lance B
5 Merach Knight 5 22 7 0 3 5 0 13 0 Lance B
6 Emereus General 1 28 9 1 1 4 0 14 3 Lance A, Bow E
6x Bathys Pirate 10 24 7 0 4 8 0 8 0 Axe C
7 Harmein General 3 31 10 1 2 5 0 15 3 Lance A, Bow E
8 Kannival Knight 10 28 9 0 5 7 0 15 0 Lance A
9 Mannu Manakete 3 23 2 0 1 2 0 2 1 None
10 Zharov General 3 31 10 1 2 5 0 15 3 Lance D, Bow E
11 Khozen Manakete 3 23 2 0 2 2 0 4 1 6 None
12 Volzhin Bishop 1 22 1 3 1 14 0 6 10 Tome A, Staff D
12 Heimler Paladin 1 22 8 1 7 11 0 9 6 10 Sword E, Lance A
12x Dejanira Paladin 1 24 9 1 7 11 0 9 6 Sword E, Lance B+
13 Grigas Ballistician 5 26 7 0 3 6 0 16 0 None
14 Jiol General 5 34 11 1 3 6 0 16 3 Lance B+, Bow B
15 Gharnef Sorcerer 15 34 2 5 5 18 0 11 10 6 Tome A, Staff E
16 Hollstadt General 7 37 12 1 4 7 0 17 3 Lance B+, Bow B
Ch Name Class Lv HP Str Mag Skl Spd Lck Def Res Mov Weapon Ranks
17 Morzas Manakete 15 29 4 0 6 6 0 6 3 None
17x Dactyl General 7 32 11 1 3 6 0 16 3 Lance A, Bow E
18 Sternlin Paladin 5 28 12 1 9 13 0 11 6 Sword E, Lance B+
19 Tiki Manakete 1 18 3 0 3 4 12 3 10 None
20 Camus Paladin 14 40 14 2 13 17 0 15 8 10 Sword E, Lance A
20x Larissa General 10 32 10 1 5 6 0 16 3 Lance A, Bow D
21 Orridyon Paladin 10 34 14 2 11 15 0 13 6 Sword E, Lance D
22 Michalis Dracoknight 12 37 14 1 8 11 0 19 3 Lance B+, Axe A
23 Gharnef Sorcerer 15 34 2 5 5 18 0 11 10 6 Tome A, Staff E
24 Xemcel Manakete 20 34 5 5 10 9 0 9 5 None
Final Medeus Earth Dragon 25 60 24 0 26 21 0 25 23 None