Paladin



Level HP Str Skl Spd Lck Def Res
1 16 4 3 4 6 2 3
2 16.6 4.35 3.4 4.4 6.5 2.3 3.15
3 17.2 4.7 3.8 4.8 7 2.6 3.3
4 17.8 5.05 4.2 5.2 7.5 2.9 3.45
5 18.4 5.4 4.6 5.6 8 3.2 3.6
6 19 5.75 5 6 8.5 3.5 3.75
7 19.6 6.1 5.4 6.4 9 3.8 3.9
8 20.2 6.45 5.8 6.8 9.5 4.1 4.05
9 20.8 6.8 6.2 7.2 10 4.4 4.2
10 21.4 7.15 6.6 7.6 10.5 4.7 4.35
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 22.4 7.15 8.6 9.6 10.5 4.7 6.35
/2 23 7.5 9 10 11 5 6.5
/3 23.6 7.85 9.4 10.4 11.5 5.3 6.65
/4 24.2 8.2 9.8 10.8 12 5.6 6.8
/5 24.8 8.55 10.2 11.2 12.5 5.9 6.95
/6 25.4 8.9 10.6 11.6 13 6.2 7.1
/7 26 9.25 11 12 13.5 6.5 7.25
/8 26.6 9.6 11.4 12.4 14 6.8 7.4
/9 27.2 9.95 11.8 12.8 14.5 7.1 7.55
/10 27.8 10.3 12.2 13.2 15 7.4 7.7
/11 28.4 10.65 12.6 13.6 15.5 7.7 7.85
/12 29 11 13 14 16 8 8
/13 29.6 11.35 13.4 14.4 16.5 8.3 8.15
/14 30.2 11.7 13.8 14.8 17 8.6 8.3
/15 30.8 12.05 14.2 15.2 17.5 8.9 8.45
/16 31.4 12.4 14.6 15.6 18 9.2 8.6
/17 32 12.75 15 16 18.5 9.5 8.75
/18 32.6 13.1 15.4 16.4 19 9.8 8.9
/19 33.2 13.45 15.8 16.8 19.5 10.1 9.05
/20 33.8 13.8 16.2 17.2 20 10.4 9.2
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 34.8 14.8 17.2 19.2 20 11.4 11.2
//2 35.4 15.15 17.6 19.6 20.5 11.7 11.35
//3 36 15.5 18 20 21 12 11.5
//4 36.6 15.85 18.4 20.4 21.5 12.3 11.65
//5 37.2 16.2 18.8 20.8 22 12.6 11.8
//6 37.8 16.55 19.2 21.2 22.5 12.9 11.95
//7 38.4 16.9 19.6 21.6 23 13.2 12.1
//8 39 17.25 20 22 23.5 13.5 12.25
//9 39.6 17.6 20.4 22.4 24 13.8 12.4
//10 40.2 17.95 20.8 22.8 24.5 14.1 12.55
//11 40.8 18.3 21.2 23.2 25 14.4 12.7
//12 41.4 18.65 21.6 23.6 25.5 14.7 12.85
//13 42 19 22 24 26 15 13
//14 42.6 19.35 22.4 24.4 26.5 15.3 13.15
//15 43.2 19.7 22.8 24.8 27 15.6 13.3
//16 43.8 20.05 23.2 25 27.5 15.9 13.45
//17 44.4 20.4 23.6 25 28 16.2 13.6
//18 45 20.75 24 25 28.5 16.5 13.75
//19 45.6 21.1 24.4 25 29 16.8 13.9
//20 46.2 21.45 24.8 25 29.5 17.1 14.05
Higher Caps /60 /23 /27 /25 /30 /24 /26