Pupil



Level HP Str Skl Spd Lck Def Res
1 15 3 2 5 5 0 3
2 15.5 3.45 2.4 5.35 5.5 0.15 3.4
3 16 3.9 2.8 5.7 6 0.3 3.8
4 16.5 4.35 3.2 6.05 6.5 0.45 4.2
5 17 4.8 3.6 6.4 7 0.6 4.6
6 17.5 5.25 4 6.75 7.5 0.75 5
7 18 5.7 4.4 7.1 8 0.9 5.4
8 18.5 6.15 4.8 7.45 8.5 1.05 5.8
9 19 6.6 5.2 7.8 9 1.2 6.2
10 19.5 7.05 5.6 8.15 9.5 1.35 6.6
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 21.5 8.05 6.6 8.15 9.5 3.35 8.6
/2 22 8.5 7 8.5 10 3.5 9
/3 22.5 8.95 7.4 8.85 10.5 3.65 9.4
/4 23 9.4 7.8 9.2 11 3.8 9.8
/5 23.5 9.85 8.2 9.55 11.5 3.95 10.2
/6 24 10.3 8.6 9.9 12 4.1 10.6
/7 24.5 10.75 9 10.25 12.5 4.25 11
/8 25 11.2 9.4 10.6 13 4.4 11.4
/9 25.5 11.65 9.8 10.95 13.5 4.55 11.8
/10 26 12.1 10.2 11.3 14 4.7 12.2
/11 26.5 12.55 10.6 11.65 14.5 4.85 12.6
/12 27 13 11 12 15 5 13
/13 27.5 13.45 11.4 12.35 15.5 5.15 13.4
/14 28 13.9 11.8 12.7 16 5.3 13.8
/15 28.5 14.35 12.2 13.05 16.5 5.45 14.2
/16 29 14.8 12.6 13.4 17 5.6 14.6
/17 29.5 15.25 13 13.75 17.5 5.75 15
/18 30 15.7 13.4 14.1 18 5.9 15.4
/19 30.5 16.15 13.8 14.45 18.5 6.05 15.8
/20 31 16.6 14.2 14.8 19 6.2 16.2
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 35 18.6 14.2 15.8 19 9.2 19.2
//2 35.5 19.05 14.6 16.15 19.5 9.35 19.6
//3 36 19.5 15 16.5 20 9.5 20
//4 36.5 19.95 15.4 16.85 20.5 9.65 20.4
//5 37 20.4 15.8 17.2 21 9.8 20.8
//6 37.5 20.85 16.2 17.55 21.5 9.95 21.2
//7 38 21.3 16.6 17.9 22 10.1 21.6
//8 38.5 21.75 17 18.25 22.5 10.25 22
//9 39 22.2 17.4 18.6 23 10.4 22.4
//10 39.5 22.65 17.8 18.95 23.5 10.55 22.8
//11 40 23.1 18.2 19.3 24 10.7 23.2
//12 40.5 23.55 18.6 19.65 24.5 10.85 23.6
//13 41 24 19 20 25 11 24
//14 41.5 24.45 19.4 20.35 25.5 11.15 24.4
//15 42 24.9 19.8 20.7 26 11.3 24.8
//16 42.5 25.35 20.2 21.05 26.5 11.45 25.2
//17 43 25.8 20.6 21.4 27 11.6 25.6
//18 43.5 26.25 21 21.75 27.5 11.75 26
//19 44 26.7 21.4 22.1 28 11.9 26
//20 44.5 27.15 21.8 22.45 28.5 12.05 26
Higher Caps /60 /29 /28 /27 /30 /21 /26