Summoner



Level HP Str Skl Spd Lck Def Res
1 15 3 2 5 5 0 3
2 15.5 3.45 2.4 5.35 5.5 0.15 3.4
3 16 3.9 2.8 5.7 6 0.3 3.8
4 16.5 4.35 3.2 6.05 6.5 0.45 4.2
5 17 4.8 3.6 6.4 7 0.6 4.6
6 17.5 5.25 4 6.75 7.5 0.75 5
7 18 5.7 4.4 7.1 8 0.9 5.4
8 18.5 6.15 4.8 7.45 8.5 1.05 5.8
9 19 6.6 5.2 7.8 9 1.2 6.2
10 19.5 7.05 5.6 8.15 9.5 1.35 6.6
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 20.5 9.05 5.6 9.15 9.5 2.35 8.6
/2 21 9.5 6 9.5 10 2.5 9
/3 21.5 9.95 6.4 9.85 10.5 2.65 9.4
/4 22 10.4 6.8 10.2 11 2.8 9.8
/5 22.5 10.85 7.2 10.55 11.5 2.95 10.2
/6 23 11.3 7.6 10.9 12 3.1 10.6
/7 23.5 11.75 8 11.25 12.5 3.25 11
/8 24 12.2 8.4 11.6 13 3.4 11.4
/9 24.5 12.65 8.8 11.95 13.5 3.55 11.8
/10 25 13.1 9.2 12.3 14 3.7 12.2
/11 25.5 13.55 9.6 12.65 14.5 3.85 12.6
/12 26 14 10 13 15 4 13
/13 26.5 14.45 10.4 13.35 15.5 4.15 13.4
/14 27 14.9 10.8 13.7 16 4.3 13.8
/15 27.5 15.35 11.2 14.05 16.5 4.45 14.2
/16 28 15.8 11.6 14.4 17 4.6 14.6
/17 28.5 16.25 12 14.75 17.5 4.75 15
/18 29 16.7 12.4 15.1 18 4.9 15.4
/19 29.5 17.15 12.8 15.45 18.5 5.05 15.8
/20 30 17.6 13.2 15.8 19 5.2 16.2
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 33 17.6 14.2 18.8 19 6.2 19.2
//2 33.5 18.05 14.6 19.15 19.5 6.35 19.6
//3 34 18.5 15 19.5 20 6.5 20
//4 34.5 18.95 15.4 19.85 20.5 6.65 20.4
//5 35 19.4 15.8 20.2 21 6.8 20.8
//6 35.5 19.85 16.2 20.55 21.5 6.95 21.2
//7 36 20.3 16.6 20.9 22 7.1 21.6
//8 36.5 20.75 17 21.25 22.5 7.25 22
//9 37 21.2 17.4 21.6 23 7.4 22.4
//10 37.5 21.65 17.8 21.95 23.5 7.55 22.8
//11 38 22.1 18.2 22.3 24 7.7 23.2
//12 38.5 22.55 18.6 22.65 24.5 7.85 23.6
//13 39 23 19 23 25 8 24
//14 39.5 23.45 19.4 23.35 25.5 8.15 24.4
//15 40 23.9 19.8 23.7 26 8.3 24.8
//16 40.5 24.35 20.2 24.05 26.5 8.45 25.2
//17 41 24.8 20.6 24.4 27 8.6 25.6
//18 41.5 25.25 21 24.75 27.5 8.75 26
//19 42 25.7 21.4 25.1 28 8.9 26.4
//20 42.5 26.15 21.8 25.45 28.5 9.05 26.8
Higher Caps /60 /27 /27 /26 /30 /20 /28