Berserker



Level HP Str Skl Spd Lck Def Res
1 15 5 2 3 8 3 0
2 15.7 5.5 2.35 3.3 8.4 3.25 0.2
3 16.4 6 2.7 3.6 8.8 3.5 0.4
4 17.1 6.5 3.05 3.9 9.2 3.75 0.6
5 17.8 7 3.4 4.2 9.6 4 0.8
6 18.5 7.5 3.75 4.5 10 4.25 1
7 19.2 8 4.1 4.8 10.4 4.5 1.2
8 19.9 8.5 4.45 5.1 10.8 4.75 1.4
9 20.6 9 4.8 5.4 11.2 5 1.6
10 21.3 9.5 5.15 5.7 11.6 5.25 1.8
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 23.3 11.5 5.15 6.7 11.6 6.25 1.8
/2 24 12 5.5 7 12 6.5 2
/3 24.7 12.5 5.85 7.3 12.4 6.75 2.2
/4 25.4 13 6.2 7.6 12.8 7 2.4
/5 26.1 13.5 6.55 7.9 13.2 7.25 2.6
/6 26.8 14 6.9 8.2 13.6 7.5 2.8
/7 27.5 14.5 7.25 8.5 14 7.75 3
/8 28.2 15 7.6 8.8 14.4 8 3.2
/9 28.9 15.5 7.95 9.1 14.8 8.25 3.4
/10 29.6 16 8.3 9.4 15.2 8.5 3.6
/11 30.3 16.5 8.65 9.7 15.6 8.75 3.8
/12 31 17 9 10 16 9 4
/13 31.7 17.5 9.35 10.3 16.4 9.25 4.2
/14 32.4 18 9.7 10.6 16.8 9.5 4.4
/15 33.1 18.5 10.05 10.9 17.2 9.75 4.6
/16 33.8 19 10.4 11.2 17.6 10 4.8
/17 34.5 19.5 10.75 11.5 18 10.25 5
/18 35.2 20 11.1 11.8 18.4 10.5 5.2
/19 35.9 20 11.45 12.1 18.8 10.75 5.4
/20 36.6 20 11.8 12.4 19.2 11 5.6
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 40.6 21 12.8 13.4 19.2 13 7.6
//2 41.3 21.5 13.15 13.7 19.6 13.25 7.8
//3 42 22 13.5 14 20 13.5 8
//4 42.7 22.5 13.85 14.3 20.4 13.75 8.2
//5 43.4 23 14.2 14.6 20.8 14 8.4
//6 44.1 23.5 14.55 14.9 21.2 14.25 8.6
//7 44.8 24 14.9 15.2 21.6 14.5 8.8
//8 45.5 24.5 15.25 15.5 22 14.75 9
//9 46.2 25 15.6 15.8 22.4 15 9.2
//10 46.9 25.5 15.95 16.1 22.8 15.25 9.4
//11 47.6 26 16.3 16.4 23.2 15.5 9.6
//12 48.3 26.5 16.65 16.7 23.6 15.75 9.8
//13 49 27 17 17 24 16 10
//14 49.7 27.5 17.35 17.3 24.4 16.25 10.2
//15 50.4 28 17.7 17.6 24.8 16.5 10.4
//16 51.1 28.5 18.05 17.9 25.2 16.75 10.6
//17 51.8 29 18.4 18.2 25.6 17 10.8
//18 52.5 29.5 18.75 18.5 26 17.25 11
//19 53.2 30 19.1 18.8 26.4 17.5 11.2
//20 53.9 30 19.45 19.1 26.8 17.75 11.4
Higher Caps /60 /30 /29 /28 /30 /23 /21