Warrior



Level HP Str Skl Spd Lck Def Res
1 15 5 2 3 8 3 0
2 15.7 5.5 2.35 3.3 8.4 3.25 0.2
3 16.4 6 2.7 3.6 8.8 3.5 0.4
4 17.1 6.5 3.05 3.9 9.2 3.75 0.6
5 17.8 7 3.4 4.2 9.6 4 0.8
6 18.5 7.5 3.75 4.5 10 4.25 1
7 19.2 8 4.1 4.8 10.4 4.5 1.2
8 19.9 8.5 4.45 5.1 10.8 4.75 1.4
9 20.6 9 4.8 5.4 11.2 5 1.6
10 21.3 9.5 5.15 5.7 11.6 5.25 1.8
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 23.3 11.5 5.15 6.7 11.6 6.25 1.8
/2 24 12 5.5 7 12 6.5 2
/3 24.7 12.5 5.85 7.3 12.4 6.75 2.2
/4 25.4 13 6.2 7.6 12.8 7 2.4
/5 26.1 13.5 6.55 7.9 13.2 7.25 2.6
/6 26.8 14 6.9 8.2 13.6 7.5 2.8
/7 27.5 14.5 7.25 8.5 14 7.75 3
/8 28.2 15 7.6 8.8 14.4 8 3.2
/9 28.9 15.5 7.95 9.1 14.8 8.25 3.4
/10 29.6 16 8.3 9.4 15.2 8.5 3.6
/11 30.3 16.5 8.65 9.7 15.6 8.75 3.8
/12 31 17 9 10 16 9 4
/13 31.7 17.5 9.35 10.3 16.4 9.25 4.2
/14 32.4 18 9.7 10.6 16.8 9.5 4.4
/15 33.1 18.5 10.05 10.9 17.2 9.75 4.6
/16 33.8 19 10.4 11.2 17.6 10 4.8
/17 34.5 19.5 10.75 11.5 18 10.25 5
/18 35.2 20 11.1 11.8 18.4 10.5 5.2
/19 35.9 20 11.45 12.1 18.8 10.75 5.4
/20 36.6 20 11.8 12.4 19.2 11 5.6
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 39.6 21 13.8 12.4 19.2 14 8.6
//2 40.3 21.5 14.15 12.7 19.6 14.25 8.8
//3 41 22 14.5 13 20 14.5 9
//4 41.7 22.5 14.85 13.3 20.4 14.75 9.2
//5 42.4 23 15.2 13.6 20.8 15 9.4
//6 43.1 23.5 15.55 13.9 21.2 15.25 9.6
//7 43.8 24 15.9 14.2 21.6 15.5 9.8
//8 44.5 24.5 16.25 14.5 22 15.75 10
//9 45.2 25 16.6 14.8 22.4 16 10.2
//10 45.9 25.5 16.95 15.1 22.8 16.25 10.4
//11 46.6 26 17.3 15.4 23.2 16.5 10.6
//12 47.3 26.5 17.65 15.7 23.6 16.75 10.8
//13 48 27 18 16 24 17 11
//14 48.7 27.5 18.35 16.3 24.4 17.25 11.2
//15 49.4 28 18.7 16.6 24.8 17.5 11.4
//16 50.1 28.5 19.05 16.9 25.2 17.75 11.6
//17 50.8 29 19.4 17.2 25.6 18 11.8
//18 51.5 29.5 19.75 17.5 26 18.25 12
//19 52.2 30 20.1 17.8 26.4 18.5 12.2
//20 52.9 30 20.45 18.1 26.8 18.75 12.4
Higher Caps /60 /30 /28 /26 /30 /26 /22