Stats



Notes:

  • In this guide, A = Eirika’s route and B = Ephraim’s route.
  • Riev receives 1 auto-level in Chapter 20, so his listed stats are rounded to the nearest whole number.
Ch Name Lv Class HP Str Skl Spd Lck Def Res Mov Con Weapon Rank Affin
Prologue O’Neill 4 Fighter 23 6 4 7 0 2 0 5 11 Axe C Fire
1 Breguet 4 Knight 20 8 2 1 2 9 0 4 13 Lance C Thunder
2 Bone 4 Brigand 23 6 4 5 0 4 0 5 12 Axe D Ice
3 Bazba 6 Brigand 25 8 5 7 1 5 2 5 12 Axe C Fire
4 Monster 1 Entombed 35 3 0 1 0 0 0 5 6 Dark
5 Saar 8 Knight 30 11 7 3 4 11 3 4 13 Lance C Anima
5x Zonta 8 Mercenary 25 9 8 9 4 6 6 5 9 Sword C Light
6 Novala 10 Shaman 28 10 8 6 7 5 9 5 7 Dark C Fire
7 Murray 12 Cavalier 32 8 9 10 7 7 6 7 9 Sword C, Lance B Light
8 Tirado 1 General 40 13 8 5 2 14 8 5 15 Sword B, Lance A, Axe B Anima
9A Binks 5 Warrior 42 16 10 8 3 12 8 6 13 Axe B, Bow C Dark
10A Pablo 7 Sage 36 13 9 12 9 7 17 6 7 Anima B, Light C, Staff C Ice
11A Monster 8 Wight 36 12 15 13 1 9 9 6 9 Sword A, Lance A Dark
12A Monster 9 Maelduin 40 14 10 9 0 13 11 8 12 Axe A, Bow A Dark
13A Aias 10 Great Knight 46 18 11 10 11 19 12 6 14 Sword A, Lance B, Axe B Anima
13A Pablo 9 Sage 36 13 9 12 9 7 17 6 7 Anima B, Light B, Staff C Ice
14A Carlyle 11 Swordmaster 41 12 17 18 8 9 10 6 9 Sword A Fire
9B Gheb 5 Warrior 45 18 8 6 1 13 5 6 16 Axe A, Bow D Thunder
10B Beran 7 Ranger 43 15 13 14 6 14 12 7 9 Sword B, Bow A Ice
11B Monster 8 Deathgoyle 37 13 14 14 0 13 5 7 11 Lance A Dark
Ch Name Lv Class HP Str Skl Spd Lck Def Res Mov Con Weapon Rank Affin
12B Monster 9 Cyclops 58 15 8 9 0 15 10 5 16 Axe A Dark
13B Selena 11 Mage Knight 38 13 13 16 10 11 17 7 6 Anima A, Staff B Thunder
14B Vigarde 13 General 52 21 14 11 9 20 12 5 17 Sword A, Lance S, Axe A Anima
15 Caellach 12 Hero 47 19 14 13 14 15 13 6 13 Sword A, Axe S Thunder
15 Valter 13 Wyvern Knight 45 19 17 17 3 13 12 8 11 Lance S Ice
16 Orson 13 Paladin 48 18 15 14 6 14 11 8 12 Sword A, Lance A Dark
17 Lyon 14 Necromancer 44 22 13 11 4 17 19 6 7 Dark S, Staff A Ice
18 Monster 15 Gorgon 44 18 14 11 3 10 19 6 11 Dark A Dark
19 Riev 16 Bishop 49 14 21 19 9 16 18 6 7 Light S, Staff A Dark
20 Riev 17 Bishop 49 14 21 19 9 16 18 6 7 Light S, Staff A Dark
20 Morva 18 Manakete 62 16 10 13 7 4 8 3 25 Wind
F Lyon 18 Necromancer 73 29 19 15 9 26 29 6 7 Dark S, Staff A Ice
Final Fomortiis 20 Demon King 120 23 20 18 10 25 25 2 25 Dark