Credits: Wonder Egg
Tower of Valni
Floor | Location | Item | Chance |
---|---|---|---|
5 | North west | Killing Edge | 22% |
Killer Lance | 22% | ||
Killer Axe | 22% | ||
Killer Bow | 22% | ||
Blue Gem | 4% | ||
Red Gem | 8% | ||
South east | Thunder | 22% | |
Shine | 22% | ||
Luna | 22% | ||
Recover | 22% | ||
Blue Gem | 4% | ||
Red Gem | 8% | ||
6 | South west | Physic | 40% |
Fortify | 20% | ||
Silence | 20% | ||
Restore | 20% | ||
North | Steel Sword | 10% | |
Steel Blade | 10% | ||
Brave Sword | 5% | ||
Steel Lance | 20% | ||
Brave Lance | 5% | ||
Steel Axe | 20% | ||
Brave Axe | 5% | ||
Steel Bow | 20% | ||
Brave Bow | 5% | ||
North west | Elfire | 25% | |
Bolting | 9% | ||
Divine | 25% | ||
Purge | 8% | ||
Nosferatu | 25% | ||
Eclipse | 8% |
Lagdou Ruins
Floor | Location | Item | Chance |
---|---|---|---|
3 | West | Elfire | 27% |
Divine | 28% | ||
Nosferatu | 28% | ||
White Gem | 2% | ||
Blue Gem | 5% | ||
Red Gem | 10% | ||
South | Steel Blade | 23% | |
Steel Lance | 20% | ||
Steel Axe | 20% | ||
Steel Bow | 20% | ||
White Gem | 2% | ||
Blue Gem | 5% | ||
Red Gem | 10% | ||
4 | North east | Killing Edge | 25% |
Killer Lance | 25% | ||
Killer Axe | 25% | ||
Killer Bow | 25% | ||
South west | Armourslayer | 10% | |
Wyrmslayer | 10% | ||
Zanbato | 10% | ||
Heavy Spear | 10% | ||
Dragonspear | 10% | ||
Horseslayer | 10% | ||
Swordslayer | 10% | ||
Halberd | 10% | ||
Dragon Axe | 10% | ||
Longbow | 10% | ||
5 | Centre | Silver Sword | 25% |
Silver Lance | 25% | ||
Silver Axe | 25% | ||
Silver Bow | 25% | ||
South east | Restore | 20% | |
Silence | 20% | ||
Physic | 20% | ||
Fortify | 20% | ||
Mend | 20% | ||
North west | Elfire | 25% | |
Fimbulvetr | 9% | ||
Divine | 25% | ||
Aura | 8% | ||
Nosferatu | 25% | ||
Fenrir | 8% | ||
7 | Only chest | White Gem | 20% |
Blue Gem | 50% | ||
Red Gem | 30% | ||
8 | Only chest | Wyrmslayer | 30% |
Dragonspear | 30% | ||
Dragon Axe | 40% | ||
10 | Only chest | White Gem | 90% |
Member Card * | 10% |
* If you already have a Member Card you will get a White Gem instead