Asvel



Level HP Str Mag Skl Spd Lck Def Bld Mov
1 22 0 4 3 7 5 0 4 6
2 22.55 0.1 4.35 3.55 7.75 5.35 0.1 4.1 6.02
3 23.1 0.2 4.7 4.1 8.5 5.7 0.2 4.2 6.04
4 23.65 0.3 5.05 4.65 9.25 6.05 0.3 4.3 6.06
5 24.2 0.4 5.4 5.2 10 6.4 0.4 4.4 6.08
6 24.75 0.5 5.75 5.75 10.75 6.75 0.5 4.5 6.1
7 25.3 0.6 6.1 6.3 11.5 7.1 0.6 4.6 6.12
8 25.85 0.7 6.45 6.85 12.25 7.45 0.7 4.7 6.14
9 26.4 0.8 6.8 7.4 13 7.8 0.8 4.8 6.16
10 26.95 0.9 7.15 7.95 13.75 8.15 0.9 4.9 6.18
11 27.5 1 7.5 8.5 14.5 8.5 1 5 6.2
12 28.05 1.1 7.85 9.05 15.25 8.85 1.1 5.1 6.22
13 28.6 1.2 8.2 9.6 16 9.2 1.2 5.2 6.24
14 29.15 1.3 8.55 10.15 16.75 9.55 1.3 5.3 6.26
15 29.7 1.4 8.9 10.7 17.5 9.9 1.4 5.4 6.28
16 30.25 1.5 9.25 11.25 18.25 10.25 1.5 5.5 6.3
17 30.8 1.6 9.6 11.8 19 10.6 1.6 5.6 6.32
18 31.35 1.7 9.95 12.35 19.75 10.95 1.7 5.7 6.34
19 31.9 1.8 10.3 12.9 20 11.3 1.8 5.8 6.36
20 32.45 1.9 10.65 13.45 20 11.65 1.9 5.9 6.38
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 32.45 1.9 15.65 18.45 20 11.65 5.9 6.9 7.38
2 33 2 16 19 20 12 6 7 7.4
3 33.55 2.1 16.35 19.55 20 12.35 6.1 7.1 7.42
4 34.1 2.2 16.7 20 20 12.7 6.2 7.2 7.44
5 34.65 2.3 17.05 20 20 13.05 6.3 7.3 7.46
6 35.2 2.4 17.4 20 20 13.4 6.4 7.4 7.48
7 35.75 2.5 17.75 20 20 13.75 6.5 7.5 7.5
8 36.3 2.6 18.1 20 20 14.1 6.6 7.6 7.52
9 36.85 2.7 18.45 20 20 14.45 6.7 7.7 7.54
10 37.4 2.8 18.8 20 20 14.8 6.8 7.8 7.56
11 37.95 2.9 19.15 20 20 15.15 6.9 7.9 7.58
12 38.5 3 19.5 20 20 15.5 7 8 7.6
13 39.05 3.1 19.85 20 20 15.85 7.1 8.1 7.62
14 39.6 3.2 20 20 20 16.2 7.2 8.2 7.64
15 40.15 3.3 20 20 20 16.55 7.3 8.3 7.66
16 40.7 3.4 20 20 20 16.9 7.4 8.4 7.68
17 41.25 3.5 20 20 20 17.25 7.5 8.5 7.7
18 41.8 3.6 20 20 20 17.6 7.6 8.6 7.72
19 42.35 3.7 20 20 20 17.95 7.7 8.7 7.74
20 42.9 3.8 20 20 20 18.3 7.8 8.8 7.76
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20