Carrion



Level HP Str Mag Skl Spd Lck Def Bld Mov
1 24 5 1 5 8 6 5 6 8
2 24.75 5.4 1.1 5.65 8.45 6.55 5.25 6.25 8.01
3 25.5 5.8 1.2 6.3 8.9 7.1 5.5 6.5 8.02
4 26.25 6.2 1.3 6.95 9.35 7.65 5.75 6.75 8.03
5 27 6.6 1.4 7.6 9.8 8.2 6 7 8.04
6 27.75 7 1.5 8.25 10.25 8.75 6.25 7.25 8.05
7 28.5 7.4 1.6 8.9 10.7 9.3 6.5 7.5 8.06
8 29.25 7.8 1.7 9.55 11.15 9.85 6.75 7.75 8.07
9 30 8.2 1.8 10.2 11.6 10.4 7 8 8.08
10 30.75 8.6 1.9 10.85 12.05 10.95 7.25 8.25 8.09
11 31.5 9 2 11.5 12.5 11.5 7.5 8.5 8.1
12 32.25 9.4 2.1 12.15 12.95 12.05 7.75 8.75 8.11
13 33 9.8 2.2 12.8 13.4 12.6 8 9 8.12
14 33.75 10.2 2.3 13.45 13.85 13.15 8.25 9.25 8.13
15 34.5 10.6 2.4 14.1 14.3 13.7 8.5 9.5 8.14
16 35.25 11 2.5 14.75 14.75 14.25 8.75 9.75 8.15
17 36 11.4 2.6 15.4 15.2 14.8 9 10 8.16
18 36.75 11.8 2.7 16.05 15.65 15.35 9.25 10.25 8.17
19 37.5 12.2 2.8 16.7 16.1 15.9 9.5 10.5 8.18
20 38.25 12.6 2.9 17.35 16.55 16.45 9.75 10.75 8.19
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 38.25 14.6 3.9 20 18.55 16.45 11.75 11.75 9.19
2 39 15 4 20 19 17 12 12 9.2
3 39.75 15.4 4.1 20 19.45 17.55 12.25 12.25 9.21
4 40.5 15.8 4.2 20 19.9 18.1 12.5 12.5 9.22
5 41.25 16.2 4.3 20 20 18.65 12.75 12.75 9.23
6 42 16.6 4.4 20 20 19.2 13 13 9.24
7 42.75 17 4.5 20 20 19.75 13.25 13.25 9.25
8 43.5 17.4 4.6 20 20 20 13.5 13.5 9.26
9 44.25 17.8 4.7 20 20 20 13.75 13.75 9.27
10 45 18.2 4.8 20 20 20 14 14 9.28
11 45.75 18.6 4.9 20 20 20 14.25 14.25 9.29
12 46.5 19 5 20 20 20 14.5 14.5 9.3
13 47.25 19.4 5.1 20 20 20 14.75 14.75 9.31
14 48 19.8 5.2 20 20 20 15 15 9.32
15 48.75 20 5.3 20 20 20 15.25 15.25 9.33
16 49.5 20 5.4 20 20 20 15.5 15.5 9.34
17 50.25 20 5.5 20 20 20 15.75 15.75 9.35
18 51 20 5.6 20 20 20 16 16 9.36
19 51.75 20 5.7 20 20 20 16.25 16.25 9.37
20 52.5 20 5.8 20 20 20 16.5 16.5 9.38
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20