Lara



Level HP Str Mag Skl Spd Lck Def Bld Mov
2 14 0 0 1 10 6 0 3 7
3 14.45 0.1 0.1 1.5 10.7 6.6 0.2 3.05 7.03
4 14.9 0.2 0.2 2 11.4 7.2 0.4 3.1 7.06
5 15.35 0.3 0.3 2.5 12.1 7.8 0.6 3.15 7.09
6 15.8 0.4 0.4 3 12.8 8.4 0.8 3.2 7.12
7 16.25 0.5 0.5 3.5 13.5 9 1 3.25 7.15
8 16.7 0.6 0.6 4 14.2 9.6 1.2 3.3 7.18
9 17.15 0.7 0.7 4.5 14.9 10.2 1.4 3.35 7.21
10 17.6 0.8 0.8 5 15.6 10.8 1.6 3.4 7.24
11 18.05 0.9 0.9 5.5 16.3 11.4 1.8 3.45 7.27
12 18.5 1 1 6 17 12 2 3.5 7.3
13 18.95 1.1 1.1 6.5 17.7 12.6 2.2 3.55 7.33
14 19.4 1.2 1.2 7 18.4 13.2 2.4 3.6 7.36
15 19.85 1.3 1.3 7.5 19.1 13.8 2.6 3.65 7.39
16 20.3 1.4 1.4 8 19.8 14.4 2.8 3.7 7.42
17 20.75 1.5 1.5 8.5 20 15 3 3.75 7.45
18 21.2 1.6 1.6 9 20 15.6 3.2 3.8 7.48
19 21.65 1.7 1.7 9.5 20 16.2 3.4 3.85 7.51
20 22.1 1.8 1.8 10 20 16.8 3.6 3.9 7.54
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 22.1 4.8 2.8 12 20 16.8 5.6 4.9 7.54
2 22.55 4.9 2.9 12.5 20 17.4 5.8 4.95 7.57
3 23 5 3 13 20 18 6 5 7.6
4 23.45 5.1 3.1 13.5 20 18.6 6.2 5.05 7.63
5 23.9 5.2 3.2 14 20 19.2 6.4 5.1 7.66
6 24.35 5.3 3.3 14.5 20 19.8 6.6 5.15 7.69
7 24.8 5.4 3.4 15 20 20 6.8 5.2 7.72
8 25.25 5.5 3.5 15.5 20 20 7 5.25 7.75
9 25.7 5.6 3.6 16 20 20 7.2 5.3 7.78
10 26.15 5.7 3.7 16.5 20 20 7.4 5.35 7.81
11 26.6 5.8 3.8 17 20 20 7.6 5.4 7.84
12 27.05 5.9 3.9 17.5 20 20 7.8 5.45 7.87
13 27.5 6 4 18 20 20 8 5.5 7.9
14 27.95 6.1 4.1 18.5 20 20 8.2 5.55 7.93
15 28.4 6.2 4.2 19 20 20 8.4 5.6 7.96
16 28.85 6.3 4.3 19.5 20 20 8.6 5.65 7.99
17 29.3 6.4 4.4 20 20 20 8.8 5.7 8.02
18 29.75 6.5 4.5 20 20 20 9 5.75 8.05
19 30.2 6.6 4.6 20 20 20 9.2 5.8 8.08
20 30.65 6.7 4.7 20 20 20 9.4 5.85 8.11
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 30.65 3.7 3.7 17 13 20 7.4 4.85 7.11
2 31.1 3.8 3.8 17.5 13.7 20 7.6 4.9 7.14
3 31.55 3.9 3.9 18 14.4 20 7.8 4.95 7.17
4 32 4 4 18.5 15.1 20 8 5 7.2
5 32.45 4.1 4.1 19 15.8 20 8.2 5.05 7.23
6 32.9 4.2 4.2 19.5 16.5 20 8.4 5.1 7.26
7 33.35 4.3 4.3 20 17.2 20 8.6 5.15 7.29
8 33.8 4.4 4.4 20 17.9 20 8.8 5.2 7.32
9 34.25 4.5 4.5 20 18.6 20 9 5.25 7.35
10 34.7 4.6 4.6 20 19.3 20 9.2 5.3 7.38
11 35.15 4.7 4.7 20 20 20 9.4 5.35 7.41
12 35.6 4.8 4.8 20 20 20 9.6 5.4 7.44
13 36.05 4.9 4.9 20 20 20 9.8 5.45 7.47
14 36.5 5 5 20 20 20 10 5.5 7.5
15 36.95 5.1 5.1 20 20 20 10.2 5.55 7.53
16 37.4 5.2 5.2 20 20 20 10.4 5.6 7.56
17 37.85 5.3 5.3 20 20 20 10.6 5.65 7.59
18 38.3 5.4 5.4 20 20 20 10.8 5.7 7.62
19 38.75 5.5 5.5 20 20 20 11 5.75 7.65
20 39.2 5.6 5.6 20 20 20 11.2 5.8 7.68
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 39.2 8.6 6.6 20 20 20 13.2 6.8 8.68
2 39.65 8.7 6.7 20 20 20 13.4 6.85 8.71
3 40.1 8.8 6.8 20 20 20 13.6 6.9 8.74
4 40.55 8.9 6.9 20 20 20 13.8 6.95 8.77
5 41 9 7 20 20 20 14 7 8.8
6 41.45 9.1 7.1 20 20 20 14.2 7.05 8.83
7 41.9 9.2 7.2 20 20 20 14.4 7.1 8.86
8 42.35 9.3 7.3 20 20 20 14.6 7.15 8.89
9 42.8 9.4 7.4 20 20 20 14.8 7.2 8.92
10 43.25 9.5 7.5 20 20 20 15 7.25 8.95
11 43.7 9.6 7.6 20 20 20 15.2 7.3 8.98
12 44.15 9.7 7.7 20 20 20 15.4 7.35 9.01
13 44.6 9.8 7.8 20 20 20 15.6 7.4 9.04
14 45.05 9.9 7.9 20 20 20 15.8 7.45 9.07
15 45.5 10 8 20 20 20 16 7.5 9.1
16 45.95 10.1 8.1 20 20 20 16.2 7.55 9.13
17 46.4 10.2 8.2 20 20 20 16.4 7.6 9.16
18 46.85 10.3 8.3 20 20 20 16.6 7.65 9.19
19 47.3 10.4 8.4 20 20 20 16.8 7.7 9.22
20 47.75 10.5 8.5 20 20 20 17 7.75 9.25
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20