Linoan



Level HP Str Mag Skl Spd Lck Def Bld Mov
3 16 0 7 4 9 8 0 3 5
4 16.5 0.03 7.45 4.6 9.55 8.55 0.1 3.05 5.02
5 17 0.06 7.9 5.2 10.1 9.1 0.2 3.1 5.04
6 17.5 0.09 8.35 5.8 10.65 9.65 0.3 3.15 5.06
7 18 0.12 8.8 6.4 11.2 10.2 0.4 3.2 5.08
8 18.5 0.15 9.25 7 11.75 10.75 0.5 3.25 5.1
9 19 0.18 9.7 7.6 12.3 11.3 0.6 3.3 5.12
10 19.5 0.21 10.15 8.2 12.85 11.85 0.7 3.35 5.14
11 20 0.24 10.6 8.8 13.4 12.4 0.8 3.4 5.16
12 20.5 0.27 11.05 9.4 13.95 12.95 0.9 3.45 5.18
13 21 0.3 11.5 10 14.5 13.5 1 3.5 5.2
14 21.5 0.33 11.95 10.6 15.05 14.05 1.1 3.55 5.22
15 22 0.36 12.4 11.2 15.6 14.6 1.2 3.6 5.24
16 22.5 0.39 12.85 11.8 16.15 15.15 1.3 3.65 5.26
17 23 0.42 13.3 12.4 16.7 15.7 1.4 3.7 5.28
18 23.5 0.45 13.75 13 17.25 16.25 1.5 3.75 5.3
19 24 0.48 14.2 13.6 17.8 16.8 1.6 3.8 5.32
20 24.5 0.51 14.65 14.2 18.35 17.35 1.7 3.85 5.34
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 24.5 0.51 20 19.2 20 17.35 4.7 4.85 7.34
2 25 0.54 20 19.8 20 17.9 4.8 4.9 7.36
3 25.5 0.57 20 20 20 18.45 4.9 4.95 7.38
4 26 0.6 20 20 20 19 5 5 7.4
5 26.5 0.63 20 20 20 19.55 5.1 5.05 7.42
6 27 0.66 20 20 20 20 5.2 5.1 7.44
7 27.5 0.69 20 20 20 20 5.3 5.15 7.46
8 28 0.72 20 20 20 20 5.4 5.2 7.48
9 28.5 0.75 20 20 20 20 5.5 5.25 7.5
10 29 0.78 20 20 20 20 5.6 5.3 7.52
11 29.5 0.81 20 20 20 20 5.7 5.35 7.54
12 30 0.84 20 20 20 20 5.8 5.4 7.56
13 30.5 0.87 20 20 20 20 5.9 5.45 7.58
14 31 0.9 20 20 20 20 6 5.5 7.6
15 31.5 0.93 20 20 20 20 6.1 5.55 7.62
16 32 0.96 20 20 20 20 6.2 5.6 7.64
17 32.5 0.99 20 20 20 20 6.3 5.65 7.66
18 33 1.02 20 20 20 20 6.4 5.7 7.68
19 33.5 1.05 20 20 20 20 6.5 5.75 7.7
20 34 1.08 20 20 20 20 6.6 5.8 7.72
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20