Stats | Other Data
Notes: Lead = Leadership, MS = Movement stars, PC = Pursuit Critical coefficient
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov | Lead | MS | PC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiseman *1 | Sword Armour | 5 | 26 | 6 | 3 | 4 | 1 | 1 | 11 | 10 | 5 | 0 | 0 | 0 |
2 | Bachus *1 | Warrior | 4 | 31 | 11 | 3 | 6 | 8 | 3 | 9 | 14 | 6 | 0 | 0 | 0 |
2x | Shiva | Swordfighter | 3 | 24 | 6 | 0 | 9 | 12 | 5 | 4 | 7 | 6 | 0 | 1 | 4 |
2x | Rifis | Thief | 4 | 20 | 3 | 0 | 4 | 10 | 1 | 2 | 6 | 7 | 0 | 2 | 0 |
3 | Robos *1 | General | 1 | 26 | 8 | 1 | 6 | 4 | 3 | 13 | 12 | 6 | 1 | 0 | 0 |
5 | Veld *2 | Dark Bishop | 20 | 80 | 5 | 20 | 19 | 20 | 12 | 15 | 11 | 6 | 5 | 2 | 1 |
5 | Leidrick *2 | Baron | 9 | 56 | 16 | 8 | 12 | 9 | 6 | 16 | 20 | 6 | 4 | 1 | 0 |
5 | Bandol *1 | General | 5 | 31 | 7 | 3 | 10 | 4 | 2 | 14 | 14 | 6 | 1 | 0 | 0 |
5 | Mareeta | Swordfighter | 7 | 22 | 3 | 1 | 7 | 13 | 7 | 3 | 5 | 6 | 0 | 1 | 5 |
5 | Galzus | Mercenary | 20 | 54 | 20 | 9 | 20 | 20 | 17 | 14 | 18 | 7 | 0 | 5 | 3 |
6 | Leidrick *2 | Baron | 20 | 56 | 16 | 8 | 12 | 9 | 6 | 16 | 20 | 6 | 4 | 1 | 0 |
6 | Truman *1 | General | 5 | 33 | 11 | 3 | 6 | 5 | 2 | 12 | 14 | 6 | 2 | 0 | 0 |
6 | Galzus | Mercenary | 20 | 54 | 20 | 9 | 20 | 20 | 17 | 14 | 18 | 7 | 0 | 5 | 3 |
7 | Aizenau | Paladin | 6 | 38 | 12 | 4 | 12 | 13 | 3 | 9 | 14 | 9 | 1 | 0 | 0 |
8 | Rumei | Dragon Knight | 5 | 36 | 10 | 2 | 6 | 5 | 6 | 4 | 9 | 7 | 0 | 1 | 0 |
8 | Rumei | (Mounted) | 5 | 36 | 13 | 2 | 8 | 7 | 6 | 9 | 9 | 10 | 0 | 1 | 0 |
8x | Gomes | Warrior | 5 | 46 | 18 | 3 | 14 | 14 | 11 | 12 | 19 | 6 | 1 | 1 | 0 |
9 | Marlock | Dragon Knight | 6 | 42 | 16 | 3 | 14 | 14 | 10 | 14 | 16 | 9 | 1 | 0 | 1 |
10 | Dobalzark *1 | Dragon Knight | 8 | 31 | 10 | 2 | 12 | 10 | 5 | 14 | 11 | 9 | 0 | 1 | 0 |
10 | Largo | General | 8 | 42 | 15 | 3 | 12 | 9 | 18 | 17 | 17 | 6 | 3 | 2 | 1 |
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov | Lead | MS | PC |
10 | Fred *2 | Paladin | 1 | 33 | 10 | 4 | 11 | 10 | 4 | 9 | 11 | 9 | 0 | 0 | 1 |
10 | Olwen *2 | Mage Knight | 2 | 24 | 5 | 10 | 8 | 10 | 5 | 4 | 5 | 8 | 0 | 1 | 4 |
11 | Kempf *2 | Mage Knight | 10 | 40 | 12 | 9 | 12 | 12 | 10 | 9 | 14 | 5 | 3 | 1 | 2 |
11x | Oltoph *1 | Bishop | 8 | 30 | 4 | 7 | 7 | 6 | 5 | 7 | 7 | 5 | 1 | 0 | 0 |
12 | Colho | Warrior | 8 | 50 | 14 | 1 | 11 | 12 | 3 | 11 | 18 | 6 | 1 | 0 | 0 |
12 | Salem | Loputo Mage | 5 | 22 | 0 | 8 | 6 | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
12x | Pahn | Thief Fighter | 3 | 24 | 7 | 3 | 8 | 14 | 11 | 5 | 8 | 7 | 2 | 5 | 5 |
13 | List | General | 12 | 46 | 14 | 2 | 11 | 9 | 6 | 17 | 20 | 6 | 1 | 0 | 0 |
14 | Baldack | General | 14 | 48 | 15 | 3 | 12 | 10 | 14 | 18 | 20 | 7 | 3 | 1 | 0 |
14 | Pauls | Baron | 14 | 44 | 19 | 8 | 14 | 12 | 8 | 20 | 18 | 6 | 4 | 0 | 1 |
14 | Makroy *1 | Dragon Knight | 15 | 37 | 10 | 2 | 11 | 11 | 4 | 12 | 16 | 9 | 1 | 0 | 0 |
14x | Codda | Dark Bishop | 9 | 44 | 2 | 13 | 13 | 13 | 11 | 10 | 11 | 6 | 1 | 0 | 0 |
14x | Aihiman | Mercenary | 10 | 42 | 14 | 1 | 15 | 16 | 16 | 11 | 16 | 6 | 0 | 2 | 2 |
15 | Zyle | Warrior | 18 | 54 | 20 | 3 | 15 | 16 | 9 | 13 | 20 | 6 | 1 | 0 | 0 |
15 | Shanam | Swordmaster | 1 | 24 | 5 | 1 | 8 | 9 | 1 | 4 | 6 | 7 | 0 | 0 | 0 |
16A | Eyrios | Mage Knight | 8 | 40 | 11 | 9 | 13 | 14 | 14 | 10 | 6 | 8 | 3 | 1 | 0 |
16A | Kempf | Mage Knight | 10 | 40 | 13 | 9 | 13 | 13 | 10 | 10 | 14 | 8 | 3 | 1 | 2 |
16A | Bluck | General | 16 | 46 | 17 | 5 | 14 | 10 | 12 | 18 | 19 | 6 | 2 | 0 | 0 |
16A | Conomore | Paladin | 13 | 39 | 13 | 3 | 18 | 11 | 4 | 12 | 13 | 10 | 4 | 1 | 2 |
17A | Mua | Dark Bishop | 12 | 50 | 3 | 17 | 14 | 15 | 8 | 10 | 12 | 6 | 0 | 0 | 0 |
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov | Lead | MS | PC |
17A | Misha | Pegasus Knight | 4 | 28 | 8 | 13 | 11 | 16 | 6 | 6 | 6 | 9 | 3 | 1 | 2 |
17A | Nikalaf | General | 20 | 54 | 15 | 4 | 12 | 8 | 13 | 15 | 20 | 6 | 5 | 0 | 0 |
17A | Cyas *2 | High Priest | 12 | 23 | 0 | 18 | 16 | 12 | 5 | 4 | 5 | 7 | 10 | 3 | 0 |
17A | Mueller | Mage Knight | 14 | 42 | 13 | 10 | 15 | 13 | 11 | 10 | 14 | 8 | 3 | 0 | 1 |
16B | Linecock | Dark Bishop | 5 | 51 | 4 | 12 | 13 | 10 | 5 | 10 | 8 | 6 | 2 | 0 | 0 |
17B | Palman | General | 14 | 46 | 16 | 3 | 13 | 10 | 8 | 18 | 19 | 6 | 2 | 0 | 0 |
17B | Amalda | Paladin | 7 | 34 | 8 | 13 | 11 | 15 | 11 | 9 | 8 | 10 | 0 | 1 | 2 |
18 | Gustaf | Baron | 17 | 54 | 20 | 13 | 16 | 12 | 13 | 20 | 20 | 7 | 3 | 1 | 0 |
18 | Xavier | General | 6 | 38 | 13 | 3 | 9 | 6 | 3 | 17 | 15 | 6 | 3 | 0 | 0 |
19 | Wolf | Baron | 15 | 56 | 20 | 13 | 18 | 8 | 10 | 20 | 20 | 6 | 4 | 0 | 0 |
19 | Amalda | Paladin | 6 | 34 | 8 | 13 | 11 | 15 | 11 | 9 | 8 | 10 | 0 | 1 | 2 |
19 | Conomore | Paladin | 13 | 39 | 13 | 3 | 18 | 11 | 4 | 12 | 13 | 10 | 4 | 1 | 2 |
20 | Baraat | Baron | 15 | 56 | 20 | 13 | 18 | 8 | 10 | 20 | 20 | 6 | 4 | 0 | 0 |
21 | Seimetol | Dragon Knight | 13 | 48 | 15 | 5 | 12 | 13 | 14 | 15 | 17 | 9 | 1 | 0 | 0 |
21 | Fraus | Bishop | 19 | 44 | 4 | 17 | 12 | 11 | 10 | 6 | 13 | 5 | 3 | 0 | 0 |
21x | Zaom | Baron | 13 | 52 | 20 | 9 | 16 | 11 | 12 | 20 | 20 | 6 | 2 | 0 | 0 |
22 | Reinhardt | Mage Knight | 20 | 48 | 13 | 20 | 15 | 14 | 18 | 12 | 15 | 9 | 5 | 5 | 2 |
22 | Cyas *2 | High Priest | 12 | 23 | 0 | 18 | 16 | 12 | 5 | 4 | 5 | 7 | 10 | 3 | 0 |
22 | Coen | Baron | 20 | 46 | 12 | 12 | 16 | 8 | 7 | 15 | 14 | 6 | 4 | 1 | 0 |
23 | Alphan | Dark Bishop | 13 | 56 | 4 | 17 | 15 | 15 | 13 | 12 | 12 | 6 | 2 | 2 | 0 |
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov | Lead | MS | PC |
23 | Farden | Paladin | 20 | 48 | 15 | 5 | 14 | 16 | 16 | 13 | 17 | 9 | 2 | 1 | 0 |
23 | Coruta | Dragon Knight | 14 | 48 | 16 | 5 | 16 | 15 | 9 | 16 | 17 | 9 | 1 | 0 | 0 |
23 | Altenna *1 & 2 | Dragon Knight | 3 | 23 | 7 | 3 | 7 | 9 | 0 | 11 | 8 | 9 | 0 | 0 | 0 |
24 | Leidrick | Baron | 20 | 56 | 16 | 8 | 12 | 9 | 6 | 16 | 20 | 6 | 4 | 1 | 0 |
F | Zwolf | Thief Fighter | 20 | 40 | 14 | 9 | 14 | 20 | 9 | 12 | 16 | 7 | 0 | 2 | 0 |
F | Zwei | Mercenary | 20 | 54 | 20 | 9 | 20 | 20 | 17 | 14 | 18 | 7 | 0 | 5 | 3 |
F | Elf | Sage | 20 | 36 | 3 | 20 | 20 | 17 | 13 | 6 | 7 | 7 | 0 | 0 | 0 |
F | Funf | Sniper | 20 | 31 | 12 | 7 | 19 | 20 | 13 | 9 | 11 | 8 | 0 | 2 | 1 |
F | Ein | Baron | 20 | 56 | 16 | 8 | 12 | 9 | 6 | 16 | 20 | 6 | 4 | 1 | 0 |
F | Drei | Warrior | 20 | 46 | 17 | 4 | 14 | 11 | 5 | 13 | 18 | 10 | 0 | 4 | 4 |
F | Veld | Dark Bishop | 20 | 80 | 5 | 20 | 19 | 20 | 12 | 15 | 11 | 6 | 5 | 2 | 1 |
*1: Stats may vary due to auto-leveling
*2: Cannot be defeated