Credits: Pegasus Knight
| Icon | Class | Weapons | Promotion | Notes |
|---|---|---|---|---|
| Lord | Sword | Prince | – | |
| Prince | Sword | – | – | |
| Swordfighter | Sword | Swordmaster Mercenary | – | |
| Swordmaster | Sword | – | Continue skill | |
| Thief | Sword | Thief Fighter Dancer | Steal skill | |
| Thief Fighter | Sword | – | Steal and Ambush skills | |
| Dancer | Sword | – | Dance skill | |
| Soldier | Lance | – | Enemy only | |
| Axe Fighter | Axe | Mercenary | – | |
| Mercenary | Sword, Axe | – | – | |
| Mountain Thief | Axe | Warrior | – | |
| Warrior | Axe, Bow | – | – | |
| Pirate | Axe | – | Enemy only, can cross seas | |
| Berserker | Axe | – | Enemy only, Wrath skill | |
| Bow Fighter | Bow | Sniper | – | |
| Sniper | Bow | – | – | |
| Archer | Bow | – | Enemy only | |
| Hunter | Bow | – | Enemy only | |
| Social Knight | Sword, Lance M | Paladin (M) | Horseback | |
| Paladin (M) | Sword, Lance M | – | Horseback | |
| Troubadour | Sword, Staff | Paladin (F) | Horseback | |
| Paladin (F) | Sword, Staff | – | Horseback | |
| Free Knight | Sword | Forrest Knight | Horseback | |
| Forrest Knight | Sword | – | Horseback | |
| Lance Knight | Sword D, Lance M | Duke Knight | Horseback | |
| Duke Knight | Sword D, Lance M | – | Horseback | |
| Axe Knight | Sword D, Axe M | Great Knight | Horseback | |
| Great Knight | Sword D, Axe M | – | Horseback | |
| Arch Knight | Bow | Bow Knight | Horseback | |
| Bow Knight | Bow | – | Horseback | |
| Sword Armour | Sword | – | Enemy only, armoured | |
| Lance Armour | Lance | – | Enemy only, armoured | |
| Axe Armour | Axe | General | Armoured | |
| Bow Armour | Bow | – | Enemy only, armoured | |
| General | Sword, Lance, Axe, Bow | – | Armoured | |
| Baron | Sword, Lance, Axe, Bow, Staff, Fire, Thunder, Wind | – | Enemy only, armoured, Big Shield skill | |
| Pegasus Rider | Sword D, Lance M | Pegasus Knight | Flying | |
| Pegasus Knight | Sword D, Lance M | – | Flying | |
| Dragon Rider | Sword D, Lance M | Dragon Knight | Flying | |
| Dragon Knight | Sword D, Lance M | – | Flying | |
| Long Arch | Bow | – | Enemy only | |
| Iron Arch | Bow | – | Enemy only | |
| Poison Arch | Bow | – | Enemy only | |
| Mage | Fire, Thunder, Wind | Sage Mage Knight | – | |
| Mage Knight | Sword, Fire, Thunder, Wind | – | Horseback | |
| Bard | Fire, Thunder, Wind, Light | Sage | – | |
| Sister | Staff, Fire, Thunder, Wind, Light | Sage | – | |
| Sage | Staff, Fire, Thunder, Wind, Light | – | Continue skill | |
| Priest | Staff | High Priest | – | |
| High Priest | Staff, Light | – | – | |
| Bishop | Staff, Fire, Thunder, Wind | – | Enemy only | |
| Loputo Mage | Staff, Fire, Thunder, Wind, Dark | Dark Mage | – | |
| Dark Mage | Staff, Fire, Thunder, Wind, Dark | – | – | |
| Dark Bishop | Staff, Fire, Thunder, Wind, Dark | – | Enemy only | |
| Civilian | – | – | NPC only |
M: Can only be used when mounted
D: Can only be used when dismounted