Awakening LM Enemy Data: Holy War 2 SpotPass

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

NormalHardLunatic

Section


Fee
Arthur
Skasaha
Lakche
Altenna
Sety Julia Ares Julius Celice

Fee

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Fee Pegasus Knight 4 31 10 2 16 19+2 17 9 12 7 Lance A Steel Lance Speed +2, Ride Fast
Other-Worlder Pegasus Knight 2 30 9 3 18 18 17 8 12 7 Lance A Steel Lance -
Other-Worlder Pegasus Knight 2 30 9 3 18 18 17 8 12 7 Lance A Steel Lance -
Other-Worlder Pegasus Knight 2 30 9 3 18 18 17 8 12 7 Lance A Steel Lance -
Other-Worlder Myrmidon 3 35 13 0 17 13 11 11 3 5 Sword A Steel Sword -
Other-Worlder Myrmidon 3 35 13 0 17 13 11 11 3 5 Sword A Steel Sword -
Other-Worlder Myrmidon 3 35 13 0 17 13 11 11 3 5 Sword A Steel Sword -
Other-Worlder Fighter 3 38 17 0 13 8 11 10 3 5 Axe A Steel Axe -
Other-Worlder Fighter 3 38 17 0 13 8 11 10 3 5 Axe A Steel Axe -
Other-Worlder Fighter 3 38 17 0 13 8 11 10 3 5 Axe A Steel Axe -

Arthur

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Arthur Mage 9 37 6 16+2 18 16 13 14 9 5 Tome A Arcwind Magic +2, Wrath
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Elwind -
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Elfire -
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Elthunder -
Other-Worlder Knight 7 37 17 0 12 8 9 19 5 4 Lance A Steel Lance -
Other-Worlder Knight 7 37 17 0 12 8 9 19 5 4 Lance A Steel Lance -
Other-Worlder Knight 7 37 17 0 12 8 9 19 5 4 Lance A Steel Lance -
Other-Worlder Knight 7 37 17 0 12 8 9 19 5 4 Lance A Steel Lance -
Other-Worlder Knight 7 37 17 0 12 8 9 19 5 4 Lance A Steel Lance -
Other-Worlder Knight 7 37 17 0 12 8 9 19 5 4 Lance A Steel Lance -

Skasaha

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Skasaha Myrmidon 15 49 19 1 27 23 19 17 8 5 Sword A Silver Sword Avoid +10, Vantage, Late Initiative
Other-Worlder Myrmidon 12 42 17 1 22 22 16 13 6 5 Sword A Silver Sword -
Other-Worlder Knight 12 45 22 2 17 13 17 23 5 4 Lance A Silver Lance -
Other-Worlder Knight 12 45 22 2 17 13 17 23 5 4 Lance A Silver Lance -
Other-Worlder Fighter 12 44 22 1 18 15 12 14 7 5 Axe A Silver Axe -
Other-Worlder Fighter 12 44 22 1 18 15 12 14 7 5 Axe A Silver Axe -
Other-Worlder Archer 12 44 18 1 24 15 15 17 6 5 Bow A Silver Bow -
Other-Worlder Archer 12 44 18 1 24 15 15 17 6 5 Bow A Silver Bow -
Other-Worlder Mage 12 38 5 19 16 15 21 12 10 5 Tome A Arcfire -
Other-Worlder Mage 12 38 5 19 16 15 21 12 10 5 Tome A Arcfire -

Lakche

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Lakche Swordmaster 5 62 27 8 42 39 26 21 16 6 Sword A Silver Sword+ Avoid +10, Vantage, Astra, Hot Start
Other-Worlder Great Knight 3 67 34 3 25 23 18 35 13 7 Sword A, Lance A,
Axe A
Silver Axe+ Vantage, Great Shield
Other-Worlder Warrior 3 73 39 2 33 24 22 24 9 6 Axe A Silver Axe+ Early Initiative, Counter
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra
Other-Worlder Myrmidon 20 47 22 5 30 31 25 16 10 5 Sword A Silver Sword Astra

Altenna

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Altenna Dragonmaster 8 78 43+2 7 30 31 18 41+5 11 8 Lance A, Axe A Gaebolg Strength +2, Ride Fast, Hot Start, Luna
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Axe+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Axe+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Axe+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Axe+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Lance+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Lance+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Silver Lance+ Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Tomahawk Strength +2, Hot Start
Other-Worlder Dragonmaster 6 71 43+2 3 30 25 26 34 11 8 Lance A, Axe A Spear Strength +2, Hot Start

Sety

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sety Sage 12 64 15 32+2 25 34+5 22 21 20 6 Tome A, Staff A Holsety Magic +2, Concentration, Magic Cry, Avoid +10
Other-Worlder Berserker 10 80 46 9 29 38 26 21 14 6 Axe A Silver Axe+ Gamble
Other-Worlder Berserker 10 80 46 9 29 38 26 21 14 6 Axe A Silver Axe+ Gamble
Other-Worlder Berserker 10 80 46 9 29 38 26 21 14 6 Axe A Silver Axe+ -
Other-Worlder Berserker 10 80 46 9 29 38 26 21 14 6 Axe A Silver Axe+ -
Other-Worlder Berserker 10 80 46 9 29 38 26 21 14 6 Axe A Tomahawk -
Other-Worlder Berserker 10 80 46 9 29 38 26 21 14 6 Axe A Tomahawk -
Other-Worlder Sage 8 61 9 34 29 29 35 21 21 6 Tome A, Staff A Rexcalibur -
Other-Worlder Sage 8 61 9 34 29 29 35 21 21 6 Tome A, Staff A Rexcalibur -
Other-Worlder Sage 8 61 9 34 29 29 35 21 21 6 Tome A, Staff A Rexcalibur -

Julia

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Julia Sage 14 58 3 38+2 28 29 14 14+5 31+5 6 Tome A, Staff A Holy Tome Naga Magic +2, Concentration, Magic Cry, Movement Cry
Other-Worlder Swordmaster 13 67 35 8 47 49 36 24 21 6 Sword A Silver Sword++ Avoid +10
Other-Worlder Swordmaster 13 67 35 8 47 49 36 24 21 6 Sword A Silver Sword++ Avoid +10
Other-Worlder Swordmaster 13 67 35 8 47 49 36 24 21 6 Sword A Silver Sword++ Avoid +10
Other-Worlder Swordmaster 13 67 35 8 47 49 36 24 21 6 Sword A Silver Sword++ Avoid +10
Other-Worlder Swordmaster 13 67 35 8 47 49 36 24 21 6 Sword A Killing Edge++ Avoid +10
Other-Worlder Swordmaster 13 67 35 8 47 49 36 24 21 6 Sword A Killing Edge++ Avoid +10
Other-Worlder Sniper 12 73 36 5 50+2 42 24 31 17 6 Bow A Longbow++ Skill +2
Other-Worlder Sniper 12 73 36 5 50+2 42 24 31 17 6 Bow A Longbow++ Skill +2
Other-Worlder Sniper 12 73 36 5 50+2 42 24 31 17 6 Bow A Longbow++ Skill +2

Ares

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Ares Dark Knight 18 80 39 21 40+5 39 23 40 27 8 Sword A, Tome A Mystletainn Curse, Crimson Curse, Slow Start, Life Absorb, Vengeance
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Sword A, Lance A,
Axe A
Silver Axe++ Defense +2
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Sword A, Lance A,
Axe A
Silver Axe++ Defense +2
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Sword A, Lance A,
Axe A
Silver Axe++ Defense +2
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Sword A, Lance A,
Axe A
Silver Axe++ Defense +2
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Sword A, Lance A,
Axe A
Silver Lance++ Defense +2
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Sword A, Lance A,
Axe A
Silver Lance++ Defense +2
Other-Worlder Dark Knight 16 80 30 37 42 31 27 38 19 8 Sword A, Tome A Bolganone++ Crimson Curse
Other-Worlder Dark Knight 16 80 30 37 42 31 27 38 19 8 Sword A, Tome A Bolganone++ Crimson Curse
Other-Worlder Dark Knight 16 80 30 37 42 31 27 38 19 8 Sword A, Tome A Bolganone++ Crimson Curse

Julius

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Julius Sorcerer 20 80 13 46 37 37 20 41 41 6 Tome A Goetia Curse, Crimson Curse, Vengeance, Magic Slayer, Wrath
Other-Worlder General 20 80 50 6 39 30 26 50+2 25 5 Lance A, Axe A Brave Lance++ Defense +2, Great Shield
Other-Worlder Bow Knight 20 80 39 8 46 44 36 27 17 8 Sword A, Bow A Brave Bow++ Early Initiative, Bow Slayer
Other-Worlder Warrior 20 80 51 4 43 35 33 35+5 12 6 Axe A, Bow A Swanchika Fiery Heart, Counter
Other-Worlder Sniper 20 78 38+5 13 50+2 42+5 31 34 22 6 Bow A Ichaival Skill +2, Bow Expert
Other-Worlder Paladin 20 80 44+5 5 41 38 36 43 22 8 Sword A, Lance A Gungnir Outdoor Battle, Holy Shield
Other-Worlder Sage 20 75 12 43+5 38 38 46 27 27 6 Tome A, Staff A Rexcalibur++ Concentration, Magic Expert
Other-Worlder Swordmaster 20 74 37+5 11 46 48+5 42 28 25 6 Sword A Balmunk Avoid +10, Sword Expert
Other-Worlder Valkyrie 20 67 6 42+5 34 44 39 19 39+2 8 Tome A, Staff A Falaflame Resistance +2, Secluded Lady
Other-Worlder Assassin 20 80 41 6 50 48 26 25 14 6+1 Sword A, Bow A Brave Sword++ Movement +1, Pass

Celice

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Celice Swordmaster 20 80 42+5 15 45 43 44 34 26+5 6 Sword A Tailfing, Celice's Divinesword++ Avoid +10, Vantage, Astra, Sword Expert, Charisma
Other-Worlder Paladin 20 80 43 7 42 42 30 34 24 8 Sword A, Lance A Silver Lance++ Outdoor Battle, Holy Shield
Other-Worlder Paladin 20 80 43 7 42 42 30 34 24 8 Sword A, Lance A Silver Lance++ Outdoor Battle, Holy Shield
Other-Worlder Paladin 20 80 43 7 42 42 30 34 24 8 Sword A, Lance A Silver Lance++ Outdoor Battle, Holy Shield
Other-Worlder Great Knight 20 80 48 6 35 34 26 49 20 7 Sword A, Lance A,
Axe A
Silver Axe++ Outdoor Battle, Luna
Other-Worlder Great Knight 20 80 48 6 35 34 26 49 20 7 Sword A, Lance A,
Axe A
Silver Axe++ Outdoor Battle, Luna
Other-Worlder Bow Knight 20 80 39 8 46 44 36 27 17 8 Sword A, Bow A Silver Bow++ Early Initiative, Speed Cry
Other-Worlder Bow Knight 20 80 39 8 46 44 36 27 17 8 Sword A, Bow A Silver Bow++ Early Initiative, Speed Cry
Other-Worlder Valkyrie 20 67 11 44 25 44 28 27 33 8 Tome A, Staff A Thoron++ Secluded Lady, Concentration
Other-Worlder Valkyrie 20 67 11 44 25 44 28 27 33 8 Tome A, Staff A Thoron++ Secluded Lady, Concentration


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC