Awakening LM Enemy Data: Smash Brethren 1

From EmblemWiki
Revision as of 00:39, 18 July 2012 by Othin (talk | contribs) (→‎Enemy)
Jump to: navigation, search

This content was originally provided by Othin.

NormalHardLunatic

Enemy

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Mist Valkyrie 3 50 2 29+2 25 36 34 14 34 8 Tome A, Staff A Arcfire, Mend Magic +2, Miracle
Soren Sage 5 54 2 32+2 34 33 22 17 28 6 Tome A, Staff A Arcwind Magic +2, Concentration
Mia Swordmaster 5 54 26 4 39 44 33 18 15 6 Sword A Silver Sword Early Initiative, Vantage
Zihark Swordmaster 6 59 30 3 38 41 28 22 12 6 Sword A Killing Edge+ Avoid +10, Ride Fast
Titania Great Knight 8 72 39 12 32 31 28 33 17 7 Sword A, Lance A,
Axe A
Titania's Redaxe Luna, Counter
Elincia Falcon Knight 6 58 24 25 35 36+2 33 18 29 8 Lance A, Staff A Silver Lance, Recover Speed +2, Renewal
Geoffrey Paladin 8 70 37 6 29 30 21 36 19 8 {{Sword13)) A, Lance A Silver Lance+ Hot Start, Holy Shield
Lucia Swordmaster 8 63 32+5 8 38 41 24 19 18 6 Sword A Silver Sword+ Sword Expert, Astra
Ashnard Dragonmaster 10 78 43+2 15 34 31 18 38 22 8 Lance A, Axe A Tomahawk+ Strength +2, Renewal, Sword Slayer
Ikr Hero 10 76 40 11 40 37 29 29 16 6 Sword A, Axe A Silver Sword+ Late Initiative, Aether, Sol

NPC

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Walt Sniper 3 61 28 3 30+2 30 20 25 13 6 Bow A Walt's Medicinebow Skill +2, Concentration
Thany Falcon Knight 5 58 26 18 34 38+2 34 19 27 8 Lance A, Staff A Steel Lance Speed +2, Lucky 7
Lou Sage 4 53 10 29+2 29 31 27 17 24 6+1 Tome A, Staff A Elfire Magic +2, Movement +1
Ray Sorcerer 4 63 8 32 26 25 19 23 19 6+1 Tome A Nosferatu Movement +1, Curse
Sophia Sorcerer 6 61 3 34 20 23 17 20 33 6 Tome A Ruin Secluded Lady, Crimson Curse
Cecilia Valkyrie 8 58 4 36+5 27 33 33 17 31+2 8 Tome A, Staff A Arcwind Resistance +2, Magic Expert
Percival Paladin 8 72 36 3 31 34 28 33+2 21 8 Sword A, Lance A Silver Lance Defense +2, Holy Shield
Lillina Sage 10 60 5 41+2 28 32 29 16 28 6 Tome A, Staff A Arcfire Magic +2, Luna
Zephiel General 10 79 46 8 35 30 27 43+2 27 5 Lance A, Axe A Spear Defense +2, Great Shield, Conqueror
Roy Hero 9 72 36 10 39 37 33 30 18 6 Sword A, Axe A Roy's Toughsword Late Initiative, Sol, Holy Shield


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC