Awakening NM Enemy Data: Harvest Scramble

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic

Starting

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Entombed 20 80 3 1 37 2 50 2 1 6 Claw - Blighted Talons, Master Seal Renewal, Vengeance, Vantage, Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Talons Vengeance, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Talons Vengeance, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Claws Vengeance, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Talons Vengeance, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Claws Vengeance, Miracle

Reinforcements

Turn 5

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Claws Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Claws Vengeance, Miracle

Turn 8

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Renewal, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Counter, Miracle
Risen Revenant 5 22 5 0 1 1 50 1 0 5 Claw - Blighted Talons Vantage, Miracle
Risen Revenant 5 22 5 0 26 1 50 1 0 5 Claw - Blighted Talons Vengeance, Miracle


Awakening Enemy Data (Normal Mode)
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC