Costs



Notes: The costs involved were rounded down by the game.

Weapon Property Might Hit Crit Weight
Iron Sword (460G) Base 5 90 0 7
Optimum 10 115 9 2
Extra cost 3450G 727G 3001G 831G
Slim Sword (560G) Base 3 100 5 5
Optimum 8 125 14 1
Extra cost 8555G 787G 2184G 691G
Steel Sword (700G) Base 8 75 0 12
Optimum 13 100 9 7
Extra cost 2871G 1361G 4567G 1952G
Silver Sword (1875G) Base 13 80 0 11
Optimum 18 105 9 6
Extra cost 4299G 3387G 12234G 4720G
Iron Lance (360G) Base 7 80 0 8
Optimum 12 105 9 3
Extra cost 1744G 650G 2349G 700G
Slim Lance (525G) Base 4 85 5 6
Optimum 9 110 14 1
Extra cost 5332G 885G 2047G 855G
Steel Lance (560G) Base 10 70 0 13
Optimum 15 95 9 8
Extra cost 1750G 1178G 3654G 1750G
Weapon Property Might Hit Crit Weight
Silver Lance (1500G) Base 15 75 0 12
Optimum 20 100 9 7
Extra cost 2916G 2916G 9787G 4183G
Javelin (500G) Base 6 60 0 11
Optimum 11 85 9 6
Extra cost 2951G 1258G 3262G 1258G
Iron Axe (270G) Base 8 75 0 10
Optimum 13 100 9 5
Extra cost 1107G 525G 1761G 614G
Steel Axe (420G) Base 11 65 0 15
Optimum 16 90 9 10
Extra cost 1171G 963G 2740G 1722G
Silver Axe (1250G) Base 16 70 0 14
Optimum 21 95 9 9
Extra cost 2258G 2630G 8156G 4436G
Hand Axe (375G) Base 7 55 0 13
Optimum 12 80 9 8
Extra cost 1817G 1045G 2446G 1171G
Iron Bow (540G) Base 6 85 0 5
Optimum 11 110 9 1
Extra cost 3187G 910G 3523G 666G
Weapon Property Might Hit Crit Weight
Steel Bow (840G) Base 9 70 0 9
Optimum 14 95 9 4
Extra cost 2981G 1767G 5481G 1767G
Silver Bow (2000G) Base 13 75 0 6
Optimum 18 100 9 1
Extra cost 4585G 3888G 13050G 3373G
Fire (560G) Base 3 95 0 3
Optimum 8 120 9 1
Extra cost 8555G 833G 3654G 294G
Thunder (600G) Base 4 85 5 3
Optimum 9 110 14 1
Extra cost 6093G 1012G 2340G 315G
Wind (520G) Base 2 100 0 1
Optimum 7 125 9 1
Extra cost 14625G 731G 3393G 0G
Light (800G) Base 2 80 0 4
Optimum 7 105 9 1
Extra cost 22500G 1445G 5220G 681G