Marth



Level HP Str Mag Skl Spd Lck Def Res
1 18 5 0 3 7 7 7 0
2 18.8 5.5 0 3.4 7.5 7.7 7.2 0.02
3 19.6 6 0 3.8 8 8.4 7.4 0.04
4 20.4 6.5 0 4.2 8.5 9.1 7.6 0.06
5 21.2 7 0 4.6 9 9.8 7.8 0.08
6 22 7.5 0 5 9.5 10.5 8 0.1
7 22.8 8 0 5.4 10 11.2 8.2 0.12
8 23.6 8.5 0 5.8 10.5 11.9 8.4 0.14
9 24.4 9 0 6.2 11 12.6 8.6 0.16
10 25.2 9.5 0 6.6 11.5 13.3 8.8 0.18
11 26 10 0 7 12 14 9 0.2
12 26.8 10.5 0 7.4 12.5 14.7 9.2 0.22
13 27.6 11 0 7.8 13 15.4 9.4 0.24
14 28.4 11.5 0 8.2 13.5 16.1 9.6 0.26
15 29.2 12 0 8.6 14 16.8 9.8 0.28
16 30 12.5 0 9 14.5 17.5 10 0.3
17 30.8 13 0 9.4 15 18.2 10.2 0.32
18 31.6 13.5 0 9.8 15.5 18.9 10.4 0.34
19 32.4 14 0 10.2 16 19.6 10.6 0.36
20 33.2 14.5 0 10.6 16.5 20.3 10.8 0.38
Level HP Str Mag Skl Spd Lck Def Res
21 34 15 0 11 17 21 11 0.4
22 34.8 15.5 0 11.4 17.5 21.7 11.2 0.42
23 35.6 16 0 11.8 18 22.4 11.4 0.44
24 36.4 16.5 0 12.2 18.5 23.1 11.6 0.46
25 37.2 17 0 12.6 19 23.8 11.8 0.48
26 38 17.5 0 13 19.5 24.5 12 0.5
27 38.8 18 0 13.4 20 25.2 12.2 0.52
28 39.6 18.5 0 13.8 20.5 25.9 12.4 0.54
29 40.4 19 0 14.2 21 26.6 12.6 0.56
30 41.2 19.5 0 14.6 21.5 27.3 12.8 0.58
Caps /60 /25 /25 /25 /25 /30 /25 /25