Berwick Saga Spears
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
Used by Ward, Leon, Adel, Elbert, Ruby, Clifford, Larentia, and Alvina among playable characters. Also used by Arthur after promotion.
Data
Notes: “H” is equal to the number of hexes moved between last action and combat. Only applies when initiating combat and on the first hit.
| Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Rep | Auto | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Spear | 5+1H | 5 | 5 | 1 | 0 | D | - | 500 | 1 | - | - |
| Light Spear | 8+1H | 6 | 6 | 1 | 0 | D | - | 1000 | 1 | - | - |
| Pilum | 12 | 5 | 8 | 1 | 1 | - | 6 | 300 | - | - | - |
| Spear | 10+1H | 5 | 7 | 4 | 0 | C | - | 1800 | 2 | - | - |
| Harpoon | 9 | 5 | 10 | 4 | 0 | F | - | 500 | 1 | - | Injury +12% |
| Test Spear | 12+1H | 6 | 7 | 6 | 0 | C | - | 1500 | - | - | |
| Needle Spear | 8+1H | 6 | 7 | 7 | 0 | D | - | 2000 | 2 | - | Critical +18% |
| Pike | 6+2H | 4 | 8 | 7 | 0 | C | - | 2400 | 3 | - | Dismounted only |
| Long Spear | 12+1H | 4 | 8 | 8 | 0 | B | - | 2400 | 3 | - | - |
| Lancea | 11 | 5 | 8 | 10 | 1 | - | 20 | 1000 | - | - | - |
| Phalanx | 13 | 4 | 9 | 12 | 0 | D | - | 1400 | - | For each adjacent ally equipping a Phalanx, Accuracy +5 and Defense +1 | |
| Mithril Spear | 13+1H | 5 | 6 | 13 | 0 | B | - | 3600 | - | - | |
| Wind Spear | 10+1H | 5 | 6 | 13 | 0 | C | - | 3800 | - | Wind damage +8 | |
| Eushuprone | 7+1H | 7 | 6 | 3 | 0 | C | - | 4700 | 5 | - | Thunder damage +5 |
| Javelin | 17 | 5 | 8 | 15 | 1 | - | 6 | 600 | - | - | - |
| Halberd | 22 | 3 | 10 | 16 | 0 | C | - | 5000 | - | Defense +3, Cripple +1% | |
| Wotan Spear | 13 | 6 | 6 | 1 | 0-1 | C | - | 5500 | 6 | - | Critical +9% |
| Brionac | 12+1H | 5 | 8 | 8 | 0 | C | - | 7400 | - | Dark damage +5 | |
| Caelum Spear | 12+1H | 5 | 10 | 19 | 0 | B | - | 8000 | - | Attack number +1 | |
| *Follage | 13 | 5 | 7 | 30 | 0 | B | - | - | Alvina | 2 consecutive hits | |
| Royal Army Spear | 8+1H | 5 | 7 | 1 | 0 | D | - | 900 | 1 | - | - |
| Old Imperial Spear | 6+1H | 4 | 12 | 1 | 0 | F | - | 400 | 1 | - | - |
| Imperial Spear | 9+1H | 4 | 8 | 1 | 0 | D | - | 800 | 1 | - | - |
Locations
Notes: The content of this list is incomplete and is currently being compiled.
| Item | Total | Time | Location |
|---|---|---|---|
| Hand Spear | - | City | Shops (unlimited) |
| Ch1 | Shops x2 | ||
| Ch1 | Enemy Spear Soldier x3 | ||
| 1-2 | Ruby M | ||
| Light Spear | City | Shops x12 | |
| Ch1 | Leon | ||
| Ch1 | Adel | ||
| Ch1 | Enemy Spear Soldier | ||
| Pilum | City | Shops (6) x12 | |
| Ch1 | Adel | ||
| Spear | City | Shops x6 | |
| Harpoon | City | Shops x4 | |
| Ch1 | Enemy Spear Soldier D | ||
| Test Spear | City | Shops x3 | |
| Needle Spear | City | Shops x1 | |
| City | Clifford M | ||
| Pike | City | Shops x3 | |
| Long Spear | City | Shops x4 | |
| Lancea | City | Shops (20) x3 | |
| Ch10 | Alvina | ||
| Phalanx | City | Shops x2 | |
| Mithril Spear | City | Shops x3 | |
| Wind Spear | City | Shops x1 | |
| Eushuprone | Ch4 | Larentia M | |
| Javelin | City | Shops (6) x3 | |
| Halberd | City | Shops x1 | |
| Wotan Spear | City | Blacksmith | |
| Brionac | City | Blacksmith | |
| Caelum Spear | City | Blacksmith | |
| *Follage | 1 | Ch10 | Alvina |
| Royal Army Spear | Ch1 | Enemy Spear Soldier x3 (x2, x1 D) | |
| Old Imperial Spear | 2-2 | Enemy Spear Soldier x8 | |
| Imperial Spear | 2-2 | Shops x1 |
| Berwick Saga Items
| |
|---|---|
| Melee
| |
| Ranged
| |
| Magic
| |
| Shields
| |
| Items
| |
| Other
| |