Berwick Saga Starting Items
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
Mercenaries and guest characters will not trade away their starting items until permanently recruited, with the exception of consumable items.
| Name | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Bag 1 | Bag 2 | Bag 3 | Bag 4 | Horse |
|---|---|---|---|---|---|---|---|---|---|---|
| Reese | Rapier | *Pell Shield | Bag | - | - | Short Sword | Short Sword | - | - | Sinon Horse*1 |
| Ward | Knight Sword | Long Spear | Kite Shield | Bag | - | - | - | - | - | Sinon Horse*1 |
| Leon | Light Spear | Buckler | - | - | - | - | - | - | - | Sinon Horse*1 |
| Adel | Light Spear | Pilum | - | - | - | - | - | - | - | Sinon Horse*1 |
| Sherlock | Light Bow | Bronze Arrows (20) | Bag | - | - | Bronze Arrows (20) | Bronze Arrows (20) | Bronze Arrows (20) | - | Sinon Horse*1 |
| Elbert | Long Sword | Aspis | - | - | - | - | - | - | - | Sinon Horse*1 |
| Chris | Light Crossbow | Iron Arrows (20) | Bag | - | - | Potion I | Potion I | Potion I | Potion I | Sinon Horse*1 |
| Dean | Light Axe | Bag | Potion I | - | - | - | - | - | - | - |
| Izerna | Heal | Potion I | - | - | - | - | - | - | - | - |
| Ouro | Shamshir | - | - | - | - | - | - | - | - | - |
| Axel | Light Axe | - | - | - | - | - | - | - | - | - |
| Sylvia | Composite Bow | Steel Arrows + (20) | Bag | - | - | - | - | - | - | - |
| Ruby | Short Sword | Hand Spear | - | - | - | - | - | - | - | - |
| Arthur | Long Sword | Buckler | - | - | - | - | - | - | - | - |
| Czene | Dagger | Bag | - | - | - | - | - | - | - | - |
| Kramer | Long Sword | Bag | - | - | - | - | - | - | - | - |
| Faye | *Cutlass | Bag | Potion I | - | - | - | - | - | - | - |
| Derrick | Imperial Axe | Imperial L.Shield + | - | - | - | - | - | - | - | - |
| Clifford | Needle Spear | Mithril Sword | Paladin Shield | - | - | - | - | - | - | Sturdy Horse |
| Faramir | *Over Cutlass | Composite Bow | Steel Arrows (20) | - | - | - | - | - | - | - |
| Estobar | Hand Bow | Stone Arrows (20) | - | - | - | - | - | - | - | - |
| Aegina | Air Blade | Bag | - | - | - | - | - | - | - | - |
| Sherpa | Brimranger | - | - | - | - | - | - | - | - | - |
| Saphira | Semi-Heal | - | - | - | - | - | - | - | - | - |
| Olwen | *Janura*2 | Range Heal | Return | Nurse | Manadir | - | - | - | - | - |
| Daoud | Light Axe | - | - | - | - | - | - | - | - | - |
| Larentia | Eushuprone | Chalice Shield | - | - | - | - | - | - | - | - |
| Sedy | Dagger | Bag | - | - | - | - | - | - | - | - |
| Marcel | Royal Army Sword | Royal Army L.Shield | - | - | - | - | - | - | - | - |
| Enid | Chalice Sword | - | - | - | - | - | - | - | - | - |
| Percival | Brenthunder | - | - | - | - | - | - | - | - | - |
| Burroughs | Light Ballista | Ballista Arrows (20) | - | - | - | - | - | - | - | - |
| Alvina | *Follage | Lancea | Paladin Shield | Bag | - | - | - | - | - | Riga Charger |
| Paramythis | Divine Sword | Heal II | - | - | - | - | - | - | - | Isis Charger |
| Lanette | *Pallas Salenia | *Selenia Bow | Killer Arrows (20) | - | - | - | - | - | - | - |
- *1 Taken away after first mission
- *2 Becomes Janura upon joining permanently