Normal Mode



Notes:

  • Toril, Brakul, Kudoka and Maral appear in Chapter 20B, if you fail to access Chapter 20Bx (they have the same stats and first item).
  • Gale doesn’t use a boss theme.
  • Peres appears in Chapter 21 if you fail to access Chapter 21x (he has the same stats and equipment, but is Level 15 instead of Level 17).
Ch Name Class Lv HP S/M Skl Spd Lck Def Res Mov Con Item(s)
1 Damas Fighter 5 28 9 5 6 0 4 0 5 11 Steel Axe
2 Ruud Knight 5 24 10 2 2 0 10 0 4 13 Javelin
3 Slayder Knight 7 26 10 3 3 1 11 0 4 13 Steel Lance, Javelin
4 Erik Cavalier 10 26 8 8 9 2 8 2 7 9 Steel Sword, Javelin
5 Dorie Bandit 11 30 13 4 8 2 7 1 5 12 Killer Axe, Hand Axe
6 Wagner Shaman 9 24 6 6 10 3 4 8 5 5 Flux
7 Devias Knight 13 33 11 6 5 4 12 1 4 14 Spear
8 Reygans General 1 36 12 5 9 8 14 5 5 16 Steel Lance, Javelin
8x Hening Hero 1 33 10 19 16 5 11 2 6 10 Steel Blade, Hand Axe
9 Scott Berserker 3 42 12 9 12 5 11 2 6 15 Killer Axe, Hand Axe
10A Nord Druid 5 31 13 7 8 4 8 11 6 8 Nosferatu
10B Zinc General 5 37 11 8 6 4 15 6 5 15 Silver Lance, Javelin
10B Scouran Bandit 11 28 9 4 7 2 5 0 5 12 Iron Axe
11A Oro Bishop 8 34 15 11 10 10 9 17 6 7 Divine
11B Morgan General 6 38 15 10 11 10 17 10 5 14 Silver Axe, Horseslayer, Javelin
12 Ain Mamkute 8 32 7 1 3 7 3 5 5 5 Fire Dragonstone
12x Gelero Berserker 2 45 16 10 14 6 11 3 6 13 Silver Axe, Hand Axe
13 Freya Wyvern Lord 2 44 18 11 12 9 16 6 8 11 Spear
14 Randy Hero 10 40 15 20 16 8 11 5 6 12 Light Brand
Ch Name Class Lv HP S/M Skl Spd Lck Def Res Mov Con Item(s)
14 Maggie Berserker 5 54 21 17 13 6 11 3 6 14 Halberd
14 Rose Berserker 6 54 22 16 12 10 11 2 6 14 Devil Axe
14x Oats Sage 10 35 17 16 15 7 10 14 6 7 Elfire, Bolting
15 Reis Paladin 8 40 16 8 8 10 13 9 8 11 Spear
16 Narshen Wyvern Lord 10 46 16 13 16 13 20 12 8 11 Runesword, Delphi Shield, Blue Gem
16x Windam Bishop 12 41 20 12 12 15 13 8 6 8 Divine, Berserk
17A/B Alucard Paladin 10 48 20 14 13 13 16 10 8 11 Silver Axe (A route), Silver Lance (B route), Javelin
18A Martel Bishop 10 45 19 11 11 12 12 17 6 7 Purge, Divine
18B Monke Nomad Trooper 9 42 15 16 20 12 13 13 8 8 Brave Bow, Brave Sword, Elixir
19A Sigurney Falcon Knight 9 44 16 16 18 14 12 14 8 7 Spear
19B Kel Swordmaster 10 42 17 23 23 11 11 14 6 9 Light Brand
20A/B Roartz General 10 50 21 13 12 13 20 11 5 16 Spear, Red Gem
20Ax Tick General 12 47 20 14 12 10 17 15 5 15 Silver Lance, Spear
20Bx Toril Nomad Trooper 8 44 13 17 21 14 12 10 8 8 Short Bow, Silver Sword
20Bx Brakul Druid 7 42 12 14 18 14 10 13 6 6 Fenrir, Berserk
20Bx Kudoka Nomad Trooper 8 44 13 17 21 14 12 10 8 8 Short Bow, Lancereaver
20Bx Maral Druid 7 42 12 14 18 14 10 13 6 6 Fenrir, Sleep
Ch Name Class Lv HP S/M Skl Spd Lck Def Res Mov Con Item(s)
20Bx Kabul Nomad Trooper 8 44 13 17 21 14 12 10 8 8 Short Bow, Killing Edge
20Bx Chan Druid 7 42 12 14 18 14 10 13 6 6 Nosferatu, Silence
21 Murdoch General 20 62 27 19 12 12 25 17 5 20 Tomahawk, Knight Crest
21 Gale Wyvern Lord 18 49 22 15 13 11 22 14 8 12 Spear
21x Peres Druid 17 36 20 14 11 13 15 20 6 6 Nosferatu
22 Zephiel King 20 70 24 20 14 15 22 24 5 17 Eckesachs, Hero Crest
23 Brunya Sage 20 38 23 18 18 17 18 25 6 6 Fimbulvetr, Bolting, Guiding Ring
24 Jahn Mamkute 18 80 15 10 12 14 15 16 5 7 Fire Dragonstone, Elixir
F Idoun Demon Dragon 20 78 29 23 16 18 30 21 2 25 Dark Breath