This is a list of Heroes that can be summoned from 26th April 2017.
Note: All Heroes can eventually reach 5 Star rarity.
5 Star Focus (3.00%)
These are ordinary 5 Star Heroes who appear an additional time to greatly increase your chances of summoning them.
New Heroes: World of Radiance
Name | Title | Attribute |
---|---|---|
Ike | Young Mercenary | Red (Sword) |
Titania | Mighty Mercenary | Green (Axe) |
Soren | Shrewd Strategist | Green (Tome) |
Mist | Helpful Sister | Colorless (Staff) |
[Expired Foci: ]
5 Star (3.00%)
Note: The overall rate of acquiring a 5 Star Hero is increased by 0.5% after every 5 failed attempts. For example, after failing 10 times, the rate will increase by 1%.
(This increase is shared evenly with Focus Heroes. So after 10 failed attempts, the rate becomes 3.5% for Focus Heroes and 3.5% for regular Heroes.)
After 120 summons without a 5 Star Hero, your 5 Star Hero summon rate becomes 100% for the next session.
Name | Title | Attribute | Permanently Added |
---|---|---|---|
Alm | Hero of Prophecy | Red (Sword) | 26th April 2017 |
Eirika | Restoration Lady | Red (Sword) | 27th February 2017 |
Eldigan | Lionheart | Red (Sword) | 14th March 2017 |
Ogma | Loyal Blade | Red (Sword) | – |
Cain | The Bull | Red (Sword) | – |
Corrin | Fateful Prince | Red (Sword) | – |
Karel | Sword Demon | Red (Sword) | 30th March 2017 |
Chrom | Exalted Prince | Red (Sword) | – |
Caeda | Talys’s Heart | Red (Sword) | – |
Seliph | Heir of Light | Red (Sword) | 27th February 2017 |
Marth | Altean Prince | Red (Sword) | – |
Ryoma | Peerless Samurai | Red (Sword) | – |
Lyn | Lady of the Plains | Red (Sword) | – |
Lucina | Future Witness | Red (Sword) | – |
Roy | Young Lion | Red (Sword) | – |
Tiki | Dragon Scion | Red (Breath) | – |
Sanaki | Begnion’s Apostle | Red (Tome) | 14th March 2017 |
Tharja | Dark Shadow | Red (Tome) | – |
Lilina | Delightful Noble | Red (Tome) | – |
Leo | Sorcerous Prince | Red (Tome) | – |
Azura | Lady of the Lake | Blue (Lance) | – |
Ephraim | Restoration Lord | Blue (Lance) | 27th February 2017 |
Abel | The Panther | Blue (Lance) | – |
Effie | Army of One | Blue (Lance) | – |
Catria | Middle Whitewing | Blue (Lance) | – |
Clair | Highborn Flier | Blue (Lance) | 26th April 2017 |
Cordelia | Knight Paragon | Blue (Lance) | – |
Hinoka | Warrior Princess | Blue (Lance) | – |
Peri | Playful Slayer | Blue (Lance) | – |
Lukas | Sharp Soldier | Blue (Lance) | 26th April 2017 |
Ninian | Oracle of Destiny | Blue (Breath) | 30th March 2017 |
Nowi | Eternal Youth | Blue (Breath) | – |
Olwen | Blue Mage Knight | Blue (Tome) | 14th March 2017 |
Reinhardt | Thunder’s Fist | Blue (Tome) | 14th March 2017 |
Linde | Light Mage | Blue (Tome) | – |
Camilla | Bewitching Beauty | Green (Axe) | – |
Sheena | Princess of Gra | Green (Axe) | – |
Hector | General of Ostia | Green (Axe) | – |
Hawkeye | Desert Guardian | Green (Axe) | – |
Minerva | Red Dragoon | Green (Axe) | – |
Raven | Peerless Fighter | Green (Axe) | – |
Fae | Divine Dragon | Green (Breath) | – |
Merric | Wind Mage | Green (Tome) | – |
Julia | Naga’s Blood | Green (Tome) | 27th February 2017 |
Faye | Devoted Heart | Colorless (Bow) | 26th April 2017 |
Jeorge | Perfect Shot | Colorless (Bow) | – |
Klein | Silver Nobleman | Colorless (Bow) | 14th March 2017 |
Takumi | Wild Card | Colorless (Bow) | – |
Rebecca | Wildflower | Colorless (Bow) | 30th March 2017 |
Kagero | Honorable Ninja | Colorless (Dagger) | – |
Jaffar | Angel of Death | Colorless (Dagger) | 30th March 2017 |
Jakob | Devoted Servant | Colorless (Dagger) | – |
Elise | Budding Flower | Colorless (Staff) | – |
Sakura | Loving Priestess | Colorless (Staff) | – |
Priscilla | Secluded Princess | Colorless (Staff) | 30th March 2017 |
Maria | Minerva’s Sister | Colorless (Staff) | – |
Lachesis | Lionheart’s Sister | Colorless (Staff) | 14th March 2017 |
Lucius | The Light | Colorless (Staff) | 30th March 2017 |
4 Star (36.00%)
Name | Title | Attribute | Permanently Added |
---|---|---|---|
Eirika | Restoration Lady | Red (Sword) | 27th February 2017 |
Eliwood | Knight of Lycia | Red (Sword) | – |
Ogma | Loyal Blade | Red (Sword) | – |
Olivia | Blushing Beauty | Red (Sword) | – |
Cain | The Bull | Red (Sword) | – |
Hana | Focused Samurai | Red (Sword) | – |
Corrin | Fateful Prince | Red (Sword) | – |
Chrom | Exalted Prince | Red (Sword) | – |
Caeda | Talys’s Heart | Red (Sword) | – |
Seliph | Heir of Light | Red (Sword) | 27th February 2017 |
Stahl | Viridian Knight | Red (Sword) | – |
Draug | Gentle Giant | Red (Sword) | – |
Palla | Eldest Whitewing | Red (Sword) | – |
Hinata | Wild Samurai | Red (Sword) | – |
Fir | Sword Student | Red (Sword) | – |
Marth | Altean Prince | Red (Sword) | – |
Laslow | Dancing Duelist | Red (Sword) | – |
Selena | Cutting Wit | Red (Sword) | – |
Roy | Young Lion | Red (Sword) | – |
Lon’qu | Solitary Blade | Red (Sword) | – |
Tiki | Naga’s Voice | Red (Breath) | – |
Tharja | Dark Shadow | Red (Tome) | – |
Sophia | Nabata Prophet | Red (Tome) | – |
Henry | Twisted Mind | Red (Tome) | – |
Lilina | Delightful Noble | Red (Tome) | – |
Raigh | Dark Child | Red (Tome) | – |
Abel | The Panther | Blue (Lance) | – |
Gwendolyn | Adorable Knight | Blue (Lance) | – |
Est | Junior Whitewing | Blue (Lance) | – |
Effie | Army of One | Blue (Lance) | – |
Oboro | Fierce Fighter | Blue (Lance) | – |
Catria | Middle Whitewing | Blue (Lance) | – |
Clair | Highborn Flier | Blue (Lance) | 26th April 2017 |
Shanna | Sprightly Flier | Blue (Lance) | – |
Jagen | Veteran Knight | Blue (Lance) | – |
Sully | Crimson Knight | Blue (Lance) | – |
Subaki | Perfect Expert | Blue (Lance) | – |
Cordelia | Knight Paragon | Blue (Lance) | – |
Donnel | Village Hero | Blue (Lance) | – |
Peri | Playful Slayer | Blue (Lance) | – |
Florina | Lovely Flier | Blue (Lance) | – |
Lukas | Sharp Soldier | Blue (Lance) | 26th April 2017 |
Corrin | Fateful Princess | Blue (Lance) | – |
Nowi | Eternal Youth | Blue (Breath) | – |
Odin | Potent Force | Blue (Tome) | – |
Reinhardt | Thunder’s Fist | Blue (Tome) | 14th March 2017 |
Robin | High Deliverer | Blue (Tome) | – |
Camilla | Bewitching Beauty | Green (Axe) | – |
Gunter | Inveterate Soldier | Green (Axe) | – |
Sheena | Princess of Gra | Green (Axe) | – |
Cherche | Wyvern Friend | Green (Axe) | – |
Arthur | Hapless Hero | Green (Axe) | – |
Bartre | Fearless Warrior | Green (Axe) | – |
Barst | The Hatchet | Green (Axe) | – |
Frederick | Polite Knight | Green (Axe) | – |
Beruka | Quiet Assassin | Green (Axe) | – |
Hawkeye | Desert Guardian | Green (Axe) | – |
Raven | Peerless Fighter | Green (Axe) | – |
Fae | Divine Dragon | Green (Breath) | – |
Cecilia | Etrurian General | Green (Tome) | – |
Nino | Pious Mage | Green (Tome) | – |
Merric | Wind Mage | Green (Tome) | – |
Klein | Silver Nobleman | Colorless (Bow) | 14th March 2017 |
Gordin | Altean Archer | Colorless (Bow) | – |
Jeorge | Perfect Shot | Colorless (Bow) | – |
Setsuna | Absent Archer | Colorless (Bow) | – |
Niles | Cruel to Be Kind | Colorless (Bow) | – |
Rebecca | Wildflower | Colorless (Bow) | 30th March 2017 |
Virion | Elite Archer | Colorless (Bow) | – |
Kagero | Honorable Ninja | Colorless (Dagger) | – |
Gaius | Candy Stealer | Colorless (Dagger) | – |
Saizo | Angry Ninja | Colorless (Dagger) | – |
Jakob | Devoted Servant | Colorless (Dagger) | – |
Felicia | Maid Mayhem | Colorless (Dagger) | – |
Matthew | Faithful Spy | Colorless (Dagger) | – |
Azama | Carefree Monk | Colorless (Staff) | – |
Clarine | Refined Noble | Colorless (Staff) | – |
Sakura | Loving Priestess | Colorless (Staff) | – |
Serra | Outspoken Cleric | Colorless (Staff) | – |
Priscilla | Secluded Princess | Colorless (Staff) | 30th March 2017 |
Maria | Minerva’s Sister | Colorless (Staff) | – |
Lachesis | Lionheart’s Sister | Colorless (Staff) | 14th March 2017 |
Lissa | Sprightly Cleric | Colorless (Staff) | – |
Wrys | Kindly Priest | Colorless (Staff) | – |
Lucius | The Light | Colorless (Staff) | 30th March 2017 |
3 Star (58.00%)
Name | Title | Attribute | Permanently Added |
---|---|---|---|
Eliwood | Knight of Lycia | Red (Sword) | – |
Olivia | Blushing Beauty | Red (Sword) | – |
Hana | Focused Samurai | Red (Sword) | – |
Stahl | Viridian Knight | Red (Sword) | – |
Draug | Gentle Giant | Red (Sword) | – |
Palla | Eldest Whitewing | Red (Sword) | – |
Hinata | Wild Samurai | Red (Sword) | – |
Fir | Sword Student | Red (Sword) | – |
Laslow | Dancing Duelist | Red (Sword) | – |
Selena | Cutting Wit | Red (Sword) | – |
Lon’qu | Solitary Blade | Red (Sword) | – |
Tiki | Naga’s Voice | Red (Breath) | – |
Sophia | Nabata Prophet | Red (Tome) | – |
Henry | Twisted Mind | Red (Tome) | – |
Raigh | Dark Child | Red (Tome) | – |
Gwendolyn | Adorable Knight | Blue (Lance) | – |
Est | Junior Whitewing | Blue (Lance) | – |
Oboro | Fierce Fighter | Blue (Lance) | – |
Shanna | Sprightly Flier | Blue (Lance) | – |
Jagen | Veteran Knight | Blue (Lance) | – |
Sully | Crimson Knight | Blue (Lance) | – |
Subaki | Perfect Expert | Blue (Lance) | – |
Donnel | Village Hero | Blue (Lance) | – |
Florina | Lovely Flier | Blue (Lance) | – |
Corrin | Fateful Princess | Blue (Breath) | – |
Odin | Potent Force | Blue (Tome) | – |
Robin | High Deliverer | Blue (Tome) | – |
Gunter | Inveterate Soldier | Green (Axe) | – |
Cherche | Wyvern Friend | Green (Axe) | – |
Arthur | Hapless Hero | Green (Axe) | – |
Bartre | Fearless Warrior | Green (Axe) | – |
Barst | The Hatchet | Green (Axe) | – |
Frederick | Polite Knight | Green (Axe) | – |
Beruka | Quiet Assassin | Green (Axe) | – |
Cecilia | Etrurian General | Green (Tome) | – |
Nino | Pious Mage | Green (Tome) | – |
Gordin | Altean Archer | Colorless (Bow) | – |
Setsuna | Absent Archer | Colorless (Bow) | – |
Niles | Cruel to Be Kind | Colorless (Bow) | – |
Virion | Elite Archer | Colorless (Bow) | – |
Gaius | Candy Stealer | Colorless (Dagger) | – |
Saizo | Angry Ninja | Colorless (Dagger) | – |
Felicia | Maid Mayhem | Colorless (Dagger) | – |
Matthew | Faithful Spy | Colorless (Dagger) | – |
Azama | Carefree Monk | Colorless (Staff) | – |
Clarine | Refined Noble | Colorless (Staff) | – |
Serra | Outspoken Cleric | Colorless (Staff) | – |
Lissa | Sprightly Cleric | Colorless (Staff) | – |
Wrys | Kindly Priest | Colorless (Staff) | – |