This page lists the default skills available for each Hero. Currently it’s still a work in progress and will probably be replaced with something better… eventually.
Latest Additions: Blazing Shadows
| Name | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Skill 5 | Skill 6 | Skill 7 | Skill 8 | Skill 9 | Skill 10 | Skill 11 | Skill 12 | Skill 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel | Iron Lance | Steel Lance | Brave Lance | Brave Lance+ | Holy Vestments | Aegis | HP +3 | HP +4 | HP +5 | Swordbreaker 1 | Swordbreaker 2 | Swordbreaker 3 | |
| Alfonse | Iron Sword | Steel Sword | Silver Sword | Fólkvangr | Daylight | Sol | Death Blow 1 | Death Blow 2 | Death Blow 3 | Spur Atk 1 | Spur Atk 2 | Spur Atk 3 | |
| Anna | Iron Axe | Steel Axe | Silver Axe | Nóatún | Night Sky | Astra | Vantage 1 | Vantage 2 | Vantage 3 | Spur Res 1 | Spur Res 2 | Spur Res 3 | |
| Arthur | Iron Axe | Steel Axe | Emerald Axe | Emerald Axe+ | Swap | HP +3 | HP +4 | HP +5 | Lancebreaker 1 | Lancebreaker 2 | Lancebreaker 3 | ||
| Azama | Assault | Pain | Heal | Reconcile | Martyr | Imbue | Solid-Earth Balm | Threaten Atk 1 | Threaten Atk 2 | Threaten Atk 3 | |||
| Azura | Iron Lance | Steel Lance | Sapphire Lance | Sapphire Lance+ | Sing | Speed +1 | Speed +2 | Speed +3 | Fortify Res 1 | Fortify Res 2 | Fortify Res 3 | ||
| Barst | Iron Axe | Steel Axe | Brave Axe | Brave Axe+ | Reposition | Knock Back | Spur Atk 1 | Spur Atk 2 | Spur Atk 3 | ||||
| Bartre | Iron Axe | Steel Axe | Hammer | Hammer+ | Smite | Fury 1 | Fury 2 | Fury 3 | Brash Assault 1 | Brash Assault 2 | Brash Assault 3 | ||
| Beruka | Iron Axe | Steel Axe | Killer Axe | Killer Axe+ | Night Sky | Glimmer | Defiant Def 1 | Defiant Def 2 | Defiant Def 3 | Lunge | |||
| Caeda | Iron Sword | Steel Sword | Armorslayer | Armorslayer+ | Rally Speed | Darting Blow 1 | Darting Blow 2 | Darting Blow 3 | Fortify Res 1 | Fortify Res 2 | Fortify Fliers | ||
| Cain | Iron Sword | Steel Sword | Brave Sword | Brave Sword+ | Buckler | Escutcheon | Wings of Mercy 1 | Wings of Mercy 2 | Wings of Mercy 3 | Threaten Atk 1 | Threaten Atk 2 | Threaten Atk 3 | |
| Camilla | Iron Axe | Steel Axe | Brave Axe | Brave Axe+ | Dragon Gaze | Draconic Aura | Darting Blow 1 | Darting Blow 2 | Darting Blow 3 | Savage Blow 1 | Savage Blow 2 | Savage Blow 3 | |
| Camus | |||||||||||||
| Catria | Iron Lance | Steel Lance | Killer Lance | Killer Lance+ | New Moon | Luna | Armored Blow 1 | Armored Blow 2 | Armored Blow 3 | Seal Atk 1 | Seal Atk 2 | Seal Atk 3 | |
| Cecilia | Wind | Elwind | Gronnraven | Gronnraven+ | Rally Resistance | Attack +1 | Attack +2 | Attack +3 | Escape Route 1 | Escape Route 2 | Escape Route 3 | ||
| Cherche | Iron Axe | Steel Axe | Hammer | Hammer+ | Pivot | Attack +1 | Attack +2 | Attack +3 | Fortify Def 1 | Fortify Def 2 | Fortify Def 3 | ||
| Chrom | Iron Sword | Steel Sword | Silver Sword | Falchion | Aether | Daylight | Sol | Defiant Def 1 | Defiant Def 2 | Defiant Def 3 | Spur Def 1 | Spur Def 2 | Spur Def 3 |
| Clarine | Assault | Fear | Heal | Reconcile | Martyr | Imbue | Swift-Winds Balm | Resistance +1 | Resistance +2 | Resistance +3 | |||
| Cordelia | Iron Lance | Steel Lance | Brave Lance | Brave Lance+ | Night Sky | Astra | Galeforce | Triangle Adept 1 | Triangle Adept 2 | Triangle Adept 3 | Pass 1 | Pass 2 | Pass 3 |
| Corrin F | Fire Breath | Fire Breath+ | Dark Breath | Dark Breath+ | Dragon Gaze | Draconic Aura | Seal Res 1 | Seal Res 2 | Seal Res 3 | Hone Atk 1 | Hone Atk 2 | Hone Atk 3 | |
| Corrin M | Iron Sword | Steel Sword | Silver Sword | Yato | Dragon Gaze | Dragon Fang | Defense +1 | Defense +2 | Defense +3 | Obstruct 1 | Obstruct 2 | Obstruct 3 | |
| Donnel | Iron Lance | Steel Lance | Brave Lance | Brave Lance+ | Reciprocal Aid | HP +3 | HP +4 | HP +5 | Drag Back | ||||
| Draug | Iron Sword | Steel Sword | Brave Sword | Brave Sword+ | Buckler | Pavise | Lunge | Spur Def 1 | Spur Def 2 | Ward Armor | |||
| Effie | Iron Lance | Steel Lance | Silver Lance | Silver Lance+ | Smite | Death Blow 1 | Death Blow 2 | Death Blow 3 | Wary Fighter 1 | Wary Fighter 2 | Wary Fighter 3 | ||
| Eirika | Iron Sword | Steel Sword | Silver Sword | Sieglinde | Pivot | Drag Back | Hone Spd 1 | Hone Spd 2 | Hone Spd 3 | ||||
| Eldigan | Iron Sword | Steel Sword | Killing Edge | Mystletainn | Rising Light | Growing Light | Fury 1 | Fury 2 | Fury 3 | Lunge | |||
| Elise | Assault | Gravity | Heal | Mend | Recover | Imbue | Kindled-Fire Balm | Live to Serve 1 | Live to Serve 2 | Live to Serve 3 | |||
| Eliwood | Iron Sword | Steel Sword | Silver Sword | Durandal | Holy Vestments | Sacred Cowl | Axebreaker 1 | Axebreaker 2 | Axebreaker 3 | Spur Res 1 | Spur Res 2 | Ward Cavalry | |
| Ephraim | Iron Lance | Steel Lance | Heavy Spear | Siegmund | New Moon | Moonbow | Seal Def 1 | Seal Def 2 | Seal Def 3 | Threaten Def 1 | Threaten Def 2 | Threaten Def 3 | |
| Est | Iron Lance | Steel Lance | Heavy Spear | Heavy Spear+ | Shove | Defiant Res 1 | Defiant Res 2 | Defiant Res 3 | Seal Spd 1 | Seal Spd 2 | Seal Spd 3 | ||
| Fae | Fire Breath | Fire Breath+ | Light Breath | Light Breath+ | Draw Back | Renewal 1 | Renewal 2 | Renewal 3 | Threaten Atk 1 | Threaten Atk 2 | Threaten Atk 3 | ||
| Felicia | Iron Dagger | Steel Dagger | Silver Dagger | Silver Dagger+ | Chilling Wind | Glacies | Resistance +1 | Resistance +2 | Resistance +3 | Breath of Life 1 | Breath of Life 2 | Breath of Life 3 | |
| Fir | Iron Sword | Steel Sword | Killing Edge | Killing Edge+ | Chilling Wind | Glacies | Speed +1 | Speed +2 | Speed +3 | Pass 1 | Pass 2 | Pass 3 | |
| Florina | Iron Lance | Steel Lance | Heavy Spear | Heavy Spear+ | Ardent Sacrifice | Darting Blow 1 | Darting Blow 2 | Darting Blow 3 | Breath of Life 1 | Breath of Life 2 | Breath of Life 3 | ||
| Frederick | Iron Axe | Steel Axe | Hammer | Hammer+ | New Moon | Luna | Wings of Mercy 1 | Wings of Mercy 2 | Wings of Mercy 3 | Fortify Def 1 | Fortify Def 2 | Fortify Def 3 | |
| Gaius | Iron Dagger | Steel Dagger | Rogue Dagger | Rogue Dagger+ | Rally Speed | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | Pass 1 | Pass 2 | Pass 3 | ||
| Gordin | Iron Bow | Steel Bow | Brave Bow | Brave Bow+ | Shove | Attack +1 | Attack +2 | Attack +3 | Vantage 1 | Vantage 2 | Vantage 3 | ||
| Gunter | Iron Axe | Steel Axe | Silver Axe | Silver Axe+ | Harsh Command | Armored Blow 1 | Armored Blow 2 | Armored Blow 3 | Hone Atk 1 | Hone Atk 2 | Hone Cavalry | ||
| Gwendolyn | Iron Lance | Steel Lance | Killer Lance | Killer Lance+ | Buckler | Escutcheon | Drag Back | Hone Atk 1 | Hone Atk 2 | Hone Armor | |||
| Hana | Iron Sword | Steel Sword | Armorslayer | Armorslayer+ | Rally Attack | Life and Death 1 | Life and Death 2 | Life and Death 3 | Obstruct 1 | Obstruct 2 | Obstruct 3 | ||
| Hawkeye | Iron Axe | Steel Axe | Killer Axe | Killer Axe+ | Rising Light | Growing Light | Death Blow 1 | Death Blow 2 | Death Blow 3 | Threaten Atk 1 | Threaten Atk 2 | Threaten Atk 3 | |
| Hector | Iron Axe | Steel Axe | Silver Axe | Armads | Buckler | Pavise | Distant Counter | Spur Atk 1 | Spur Atk 2 | Goad Armor | |||
| Henry | Flux | Ruin | Rauðrraven | Rauðrraven+ | Glowing Ember | Ignis | Defiant Def 1 | Defiant Def 2 | Defiant Def 3 | G Tomebreaker 1 | G Tomebreaker 2 | G Tomebreaker 3 | |
| Hinata | Iron Sword | Steel Sword | Ruby Sword | Ruby Sword+ | Buckler | Pavise | Fury 1 | Fury 2 | Fury 3 | Brash Assault 1 | Brash Assault 2 | Brash Assault 3 | |
| Hinoka | Iron Lance | Steel Lance | Brave Lance | Brave Lance+ | Rising Wind | Blazing Wind | Defiant Def 1 | Defiant Def 2 | Defiant Def 3 | Hone Spd 1 | Hone Spd 2 | Hone Fliers | |
| Jaffar | Iron Dagger | Steel Dagger | Silver Dagger | Deathly Dagger | Night Sky | Glimmer | Life and Death 1 | Life and Death 2 | Life and Death 3 | Threaten Spd 1 | Threaten Spd 2 | Threaten Spd 3 | |
| Jagen | Iron Lance | Steel Lance | Silver Lance | Silver Lance+ | Holy Vestments | Aegis | Fury 1 | Fury 2 | Fury 3 | Fortify Res 1 | Fortify Res 2 | Fortify Cavalry | |
| Jakob | Iron Dagger | Steel Dagger | Silver Dagger | Silver Dagger+ | Rally Resistance | Defense +1 | Defense +2 | Defense +3 | Renewal 1 | Renewal 2 | Renewal 3 | ||
| Jeorge | Iron Bow | Steel Bow | Silver Bow | Parthia | Rising Flame | Blazing Flame | Seal Atk 1 | Seal Atk 2 | Seal Atk 3 | Spur Spd 1 | Spur Spd 2 | Spur Spd 3 | |
| Julia | Wind | Elwind | Rexcalibur | Naga | Dragon Gaze | Dragon Fang | Resistance +1 | Resistance +2 | Resistance +3 | Breath of Life 1 | Breath of Life 2 | Breath of Life 3 | |
| Kagero | Iron Dagger | Steel Dagger | Poison Dagger | Poison Dagger+ | Retribution | Reprisal | Warding Blow 1 | Warding Blow 2 | Warding Blow 3 | Daggerbreaker 1 | Daggerbreaker 2 | Daggerbreaker 3 | |
| Karel | Iron Sword | Steel Sword | Wo Dao | Wo Dao+ | Retribution | Reprisal | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | Desperation 1 | Desperation 2 | Desperation 3 | |
| Klein | Iron Bow | Steel Bow | Brave Bow | Brave Bow+ | Chilling Wind | Glacies | Death Blow 1 | Death Blow 2 | Death Blow 3 | Quick Riposte 1 | Quick Riposte 2 | Quick Riposte 3 | |
| Lachesis | Assault | Absorb | Heal | Mend | Physic | Imbue | Solid-Earth Balm | Spur Res 1 | Spur Res 2 | Spur Res 3 | |||
| Laslow | Iron Sword | Steel Sword | Silver Sword | Silver Sword+ | Daylight | Noontime | Axebreaker 1 | Axebreaker 2 | Axebreaker 3 | Hone Spd 1 | Hone Spd 2 | Hone Spd 3 | |
| Leo | Flux | Ruin | Fenrir | Brynhildr | Rising Light | Blazing Light | Quick Riposte 1 | Quick Riposte 2 | Quick Riposte 3 | Savage Blow 1 | Savage Blow 2 | Savage Blow 3 | |
| Lilina | Fire | Elfire | Bolganone | Bolganone+ | Rising Flame | Growing Flame | Attack +1 | Attack +2 | Attack +3 | Spur Atk 1 | Spur Atk 2 | Spur Atk 3 | |
| Linde | Thunder | Elthunder | Thoron | Aura | Ardent Sacrifice | Speed +1 | Speed +2 | Speed +3 | Fortify Res 1 | Fortify Res 2 | Fortify Res 3 | ||
| Lissa | Assault | Gravity | Heal | Reconcile | Rehabilitate | Imbue | Kindled-Fire Balm | Renewal 1 | Renewal 2 | Renewal 3 | |||
| Lon’qu | Iron Sword | Steel Sword | Killing Edge | Killing Edge+ | Night Sky | Glimmer | Speed +1 | Speed +2 | Speed +3 | Vantage 1 | Vantage 2 | Vantage 3 | |
| Lucina | Iron Sword | Steel Sword | Silver Sword | Falchion | Aether | New Moon | Luna | Defiant Spd 1 | Defiant Spd 2 | Defiant Spd 3 | Spur Atk 1 | Spur Atk 2 | Spur Atk 3 |
| Lucius | Assault | Pain | Heal | Reconcile | Martyr | Miracle | Imbue | HP +3 | HP +4 | HP +5 | |||
| Lyn | Iron Sword | Steel Sword | Silver Sword | Sol Katti | Night Sky | Astra | Galeforce | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | Spur Spd 1 | Spur Spd 2 | Spur Spd 3 |
| Maria | Assault | Panic | Heal | Mend | Physic | Miracle | Imbue | Fortify Res 1 | Fortify Res 2 | Fortify Res 3 | |||
| Marth | Iron Sword | Steel Sword | Silver Sword | Falchion | Pivot | Escape Route 1 | Escape Route 2 | Escape Route 3 | Spur Spd 1 | Spur Spd 2 | Spur Spd 3 | ||
| Matthew | Iron Dagger | Steel Dagger | Rogue Dagger | Rogue Dagger+ | Reciprocal Aid | Poison Strike 1 | Poison Strike 2 | Poison Strike 3 | Hone Spd 1 | Hone Spd 2 | Hone Spd 3 | ||
| Merric | Wind | Elwind | Rexcalibur | Excalibur | Rising Wind | Growing Wind | HP +3 | HP +4 | HP +5 | Spur Res 1 | Spur Res 2 | Spur Res 3 | |
| Michalis | Iron Axe | Steel Axe | Silver Axe | Hauteclere | Rising Thunder | Blazing Thunder | Iote’s Shield | Threaten Def 1 | Threaten Def 2 | Threaten Def 3 | |||
| Minerva | Iron Axe | Steel Axe | Silver Axe | Hauteclere | Holy Vestments | Sacred Cowl | Life and Death 1 | Life and Death 2 | Life and Death 3 | Spur Def 1 | Spur Def 2 | Ward Fliers | |
| Narcian | Iron Axe | Steel Axe | Emerald Axe | Emerald Axe+ | Retribution | Vengeance | Lancebreaker 1 | Lancebreaker 2 | Lancebreaker 3 | Savage Blow 1 | Savage Blow 2 | Savage Blow 3 | |
| Niles | Iron Bow | Steel Bow | Killer Bow | Killer Bow+ | Chilling Wind | Iceberg | Warding Blow 1 | Warding Blow 2 | Warding Blow 3 | Spur Res 1 | Spur Res 2 | Spur Res 3 | |
| Ninian | Fire Breath | Fire Breath+ | Light Breath | Light Breath+ | Dance | Escape Route 1 | Escape Route 2 | Escape Route 3 | Fortify Def 1 | Fortify Def 2 | Fortify Dragons | ||
| Nino | Wind | Elwind | Gronnblade | Gronnblade+ | Draw Back | Resistance +1 | Resistance +2 | Resistance +3 | Hone Atk 1 | Hone Atk 2 | Hone Atk 3 | ||
| Nowi | Fire Breath | Fire Breath+ | Lightning Breath | Lightning Breath+ | Rally Defense | Defense +1 | Defense +2 | Defense +3 | Threaten Res 1 | Threaten Res 2 | Threaten Res 3 | ||
| Oboro | Iron Lance | Steel Lance | Heavy Spear | Heavy Spear+ | Rally Defense | Seal Def 1 | Seal Def 2 | Seal Def 3 | Threaten Res 1 | Threaten Res 2 | Threaten Res 3 | ||
| Odin | Thunder | Elthunder | Blárblade | Blárblade+ | New Moon | Moonbow | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | R Tomebreaker 1 | R Tomebreaker 2 | R Tomebreaker 3 | |
| Ogma | Iron Sword | Steel Sword | Brave Sword | Brave Sword+ | Daylight | Noontime | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | Spur Atk 1 | Spur Atk 2 | Spur Atk 3 | |
| Olivia | Iron Sword | Steel Sword | Silver Sword | Silver Sword+ | Dance | Knock Back | Hone Atk 1 | Hone Atk 2 | Hone Atk 3 | ||||
| Olwen | Thunder | Elthunder | Thoron | Dire Thunder | Reposition | Warding Blow 1 | Warding Blow 2 | Warding Blow 3 | Spur Res 1 | Spur Res 2 | Ward Cavalry | ||
| Palla | Iron Sword | Steel Sword | Ruby Sword | Ruby Sword+ | New Moon | Moonbow | Wings of Mercy 1 | Wings of Mercy 2 | Wings of Mercy 3 | Spur Spd 1 | Spur Spd 2 | Goad Fliers | |
| Peri | Iron Lance | Steel Lance | Killer Lance | Killer Lance+ | Night Sky | Glimmer | Resistance +1 | Resistance +2 | Resistance +3 | Threaten Def 1 | Threaten Def 2 | Threaten Def 3 | |
| Priscilla | Assault | Panic | Heal | Reconcile | Rehabilitate | Imbue | Still-Water Balm | Spur Def 1 | Spur Def 2 | Spur Def 3 | |||
| Raigh | Flux | Ruin | Rauðrwolf | Rauðrwolf+ | Rally Attack | HP +3 | HP +4 | HP +5 | Seal Res 1 | Seal Res 2 | Seal Res 3 | ||
| Raven | Iron Axe | Steel Axe | Brave Axe | Brave Axe+ | Daylight | Sol | Defiant Spd 1 | Defiant Spd 2 | Defiant Spd 3 | Threaten Def 1 | Threaten Def 2 | Threaten Def 3 | |
| Rebecca | Iron Bow | Steel Bow | Silver Bow | Silver Bow+ | Ardent Sacrifice | Darting Blow 1 | Darting Blow 2 | Darting Blow 3 | Seal Atk 1 | Seal Atk 2 | Seal Atk 3 | ||
| Reinhardt | Thunder | Elthunder | Thoron | Dire Thunder | Rising Thunder | Blazing Thunder | Vantage 1 | Vantage 2 | Vantage 3 | Spur Atk 1 | Spur Atk 2 | Goad Cavalry | |
| Robin F | Wind | Elwind | Gronnwolf | Gronnwolf+ | Glowing Ember | Ignis | Defiant Res 1 | Defiant Res 2 | Defiant Res 3 | B Tomebreaker 1 | B Tomebreaker 2 | B Tomebreaker 3 | |
| Robin M | Thunder | Elthunder | Blárraven | Blárraven+ | Glowing Ember | Bonfire | Defiant Spd 1 | Defiant Spd 2 | Defiant Spd 3 | Spur Def 1 | Spur Def 2 | Spur Def 3 | |
| Roy | Iron Sword | Steel Sword | Silver Sword | Binding Blade | Shove | Triangle Adept 1 | Triangle Adept 2 | Triangle Adept 3 | Seal Def 1 | Seal Def 2 | Seal Def 3 | ||
| Ryoma | Iron Sword | Steel Sword | Silver Sword | Rajinto | Night Sky | Astra | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | Hone Spd 1 | Hone Spd 2 | Hone Spd 3 | |
| Saizo | Iron Dagger | Steel Dagger | Smoke Dagger | Smoke Dagger+ | Harsh Command | Poison Strike 1 | Poison Strike 2 | Poison Strike 3 | Spur Spd 1 | Spur Spd 2 | Spur Spd 3 | ||
| Sakura | Assault | Fear | Heal | Mend | Physic | Imbue | Still-Water Balm | Fortify Def 1 | Fortify Def 2 | Fortify Def 3 | |||
| Sanaki | Fire | Elfire | Bolganone | Cymbeline | Harsh Command | Triangle Adept 1 | Triangle Adept 2 | Triangle Adept 3 | Hone Atk 1 | Hone Atk 2 | Hone Atk 3 | ||
| Selena | Iron Sword | Steel Sword | Armorslayer | Armorslayer+ | Reposition | Triangle Adept 1 | Triangle Adept 2 | Triangle Adept 3 | Threaten Spd 1 | Threaten Spd 2 | Threaten Spd 3 | ||
| Seliph | Iron Sword | Steel Sword | Silver Sword | Tyrfing | Rally Speed | HP +3 | HP +4 | HP +5 | Brash Assault 1 | Brash Assault 2 | Brash Assault 3 | ||
| Serra | Assault | Absorb | Heal | Mend | Recover | Imbue | Swift-Winds Balm | Hone Atk 1 | Hone Atk 2 | Hone Atk 3 | |||
| Setsuna | Iron Bow | Steel Bow | Assassin’s Bow | Assassin’s Bow+ | Reciprocal Aid | HP +3 | HP +4 | HP +5 | Bowbreaker 1 | Bowbreaker 2 | Bowbreaker 3 | ||
| Shanna | Iron Lance | Steel Lance | Killer Lance | Killer Lance+ | Chilling Wind | Iceberg | Desperation 1 | Desperation 2 | Desperation 3 | Threaten Spd 1 | Threaten Spd 2 | Threaten Spd 3 | |
| Sharena | Iron Lance | Steel Lance | Silver Lance | Fensalir | Rally Attack | Speed +1 | Speed +2 | Speed +3 | Fortify Def 1 | Fortify Def 2 | Fortify Def 3 | ||
| Sheena | Iron Axe | Steel Axe | Killer Axe | Killer Axe+ | Buckler | Escutcheon | Svalinn Shield | Fortify Def 1 | Fortify Def 2 | Fortify Armor | |||
| Sophia | Flux | Ruin | Fenrir | Fenrir+ | Dragon Gaze | Dragon Fang | Warding Blow 1 | Warding Blow 2 | Warding Blow 3 | Fortify Res 1 | Fortify Res 2 | Fortify Res 3 | |
| Stahl | Iron Sword | Steel Sword | Ruby Sword | Ruby Sword+ | Swap | Defense +1 | Defense +2 | Defense +3 | Obstruct 1 | Obstruct 2 | Obstruct 3 | ||
| Subaki | Iron Lance | Steel Lance | Sapphire Lance | Sapphire Lance+ | Swap | Resistance +1 | Resistance +2 | Resistance +3 | Quick Riposte 1 | Quick Riposte 2 | Quick Riposte 3 | ||
| Sully | Iron Lance | Steel Lance | Sapphire Lance | Sapphire Lance+ | Draw Back | Swordbreaker 1 | Swordbreaker 2 | Swordbreaker 3 | Spur Def 1 | Spur Def 2 | Spur Def 3 | ||
| Takumi | Iron Bow | Steel Bow | Silver Bow | Fujin Yumi | Retribution | Vengeance | Close Counter | Threaten Spd 1 | Threaten Spd 2 | Threaten Spd 3 | |||
| Tharja | Flux | Ruin | Rauðrblade | Rauðrblade+ | Retribution | Vengeance | Darting Blow 1 | Darting Blow 2 | Darting Blow 3 | Spur Res 1 | Spur Res 2 | Spur Res 3 | |
| Tiki | Fire Breath | Fire Breath+ | Flametongue | Flametongue+ | Rising Flame | Growing Flame | Armored Blow 1 | Armored Blow 2 | Armored Blow 3 | Breath of Life 1 | Breath of Life 2 | Breath of Life 3 | |
| Tiki | Fire Breath | Fire Breath+ | Lightning Breath | Lightning Breath+ | Glowing Ember | Bonfire | Defiant Atk 1 | Defiant Atk 2 | Defiant Atk 3 | Spur Res 1 | Spur Res 2 | Spur Res 3 | |
| Ursula | Thunder | Elthunder | Blárwolf | Blárwolf+ | Rising Thunder | Growing Thunder | Death Blow 1 | Death Blow 2 | Death Blow 3 | Threaten Res 1 | Threaten Res 2 | Threaten Res 3 | |
| Virion | Iron Bow | Steel Bow | Silver Bow | Silver Bow+ | Night Sky | Astra | Defiant Res 1 | Defiant Res 2 | Defiant Res 3 | Seal Spd 1 | Seal Spd 2 | Seal Spd 3 | |
| Wrys | Assault | Slow | Heal | Reconcile | Rehabilitate | Imbue | Heavenly Light | Live to Serve 1 | Live to Serve 2 | Live to Serve 3 | |||
| Xander | |||||||||||||
| Zephiel |