Credits: Pegasus Knight
| Group | HP | Str | Mag | Skl | Spd | Lck | Def | Mdf |
|---|---|---|---|---|---|---|---|---|
| General Physical | 100 | 30 | 10 | 30 | 30 | 0 | 30 | 10 |
| General Magical | 100 | 10 | 30 | 30 | 30 | 0 | 10 | 30 |
| Troubadour | 100 | 30 | 10 | 30 | 30 | 0 | 20 | 10 |
| Princess, Queen | 100 | 20 | 20 | 30 | 30 | 0 | 30 | 20 |
| Mage Knight | 100 | 30 | 20 | 30 | 30 | 0 | 20 | 20 |
| Mage Fighter | 100 | 20 | 20 | 30 | 30 | 0 | 30 | 20 |
| Bandit *1 | 100 | 30 | 0 | 30 | 30 | 0 | 30 | 10 |
| Ballista *2 | 100 | 30 | 10 | 30 | 30 | 0 | 30 | 0 |
| Civilian *3 | 100 | 0 | 0 | 30 | 30 | 0 | 0 | 0 |
| Dark Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*1: Includes Axe Fighter, Warrior, Mountain Thief, Barbarian, Hunter and Pirate
*2: Includes Iron Arch, Long Arch and Killer Arch
*3: Includes Civilian (M) and Civilian (child)