Credits: DarkTwilkitri
Note: These are added to the Class growth rates (player) to obtain the full growth rates. Any negative growth rates at the end become 0 instead.
Name | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
---|---|---|---|---|---|---|---|---|
Marth | 50 | 45 | 5 | 45 | 45 | 80 | 25 | 10 |
My Unit | 30 | 25 | 15 | 30 | 30 | 60 | 20 | 10 |
Luke | 50 | 45 | 0 | 25 | 40 | 40 | 25 | 10 |
Rody | 40 | 35 | 0 | 35 | 55 | 60 | 25 | 10 |
Cecil | 30 | 30 | 20 | 45 | 65 | 50 | 15 | 10 |
Gordin | 30 | 30 | 0 | 20 | 10 | 50 | 20 | 10 |
Ryan | 40 | 40 | 0 | 60 | 20 | 40 | 25 | 10 |
Draug | 20 | 25 | 0 | 30 | 50 | 40 | 25 | 10 |
Arran | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Malliesia | 30 | 0 | 30 | 15 | 40 | 40 | 30 | 10 |
Catria | 50 | 40 | 10 | 60 | 55 | 50 | 20 | 10 |
Warren | 40 | 40 | 0 | 45 | 15 | 40 | 25 | 10 |
Cord | 30 | 20 | 10 | 15 | 40 | 50 | 15 | 10 |
Linde | 20 | 10 | 10 | 60 | 55 | 80 | 20 | 5 |
Palla | 40 | 50 | 10 | 70 | 5 | 20 | 20 | 10 |
Bord | 30 | 25 | 0 | 40 | 20 | 45 | 15 | 0 |
Julian | 50 | 60 | 10 | 30 | 30 | 80 | 35 | 10 |
Matthis | 60 | 35 | 10 | 15 | 20 | 30 | 15 | 10 |
Wrys | 10 | 0 | 20 | 15 | 10 | 50 | 15 | 20 |
Ogma | 50 | 40 | 0 | 30 | 30 | 60 | 15 | 15 |
Name | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
Yumina | 20 | 0 | 20 | 30 | 40 | 50 | 30 | 10 |
Yubello | 30 | 0 | 20 | 20 | 35 | 50 | 35 | 10 |
Sirius | 55 | 50 | 10 | 35 | 40 | 60 | 35 | 10 |
Castor | 30 | 30 | 10 | 35 | 25 | 30 | 10 | 5 |
Shiida | 30 | 20 | 10 | 60 | 70 | 80 | 15 | 10 |
Barst | 30 | 30 | 0 | 35 | 30 | 50 | 20 | 0 |
Rickard | 30 | 30 | 0 | 0 | 30 | 60 | 25 | 10 |
Frey | 50 | 30 | 5 | 40 | 55 | 55 | 25 | 10 |
Norne | 30 | 25 | 0 | 30 | 35 | 50 | 20 | 10 |
Samto | 40 | 20 | 0 | 10 | 40 | 30 | 15 | 5 |
Wendell | 20 | 10 | 0 | 20 | 10 | 50 | 35 | 5 |
Caesar | 40 | 30 | 10 | 20 | 35 | 30 | 15 | 10 |
Radd | 40 | 40 | 0 | 25 | 35 | 50 | 15 | 10 |
Nabarl | 50 | 35 | 0 | 30 | 40 | 70 | 15 | 10 |
Feena | 30 | 50 | 10 | 50 | 50 | 80 | 10 | 15 |
Cain | 50 | 25 | 0 | 45 | 60 | 70 | 20 | 10 |
Bantu | -10 | 0 | 0 | -10 | -10 | 10 | 0 | 15 |
Roger | 20 | 45 | 0 | 30 | 40 | 70 | 25 | 10 |
Jeorge | 40 | 30 | 0 | 15 | 15 | 50 | 30 | 10 |
Minerva | 50 | 40 | 0 | 40 | 25 | 60 | 20 | 5 |
Name | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
Etzel | 60 | 0 | 20 | 40 | 30 | 40 | 45 | 20 |
Merric | 50 | 0 | 10 | 45 | 50 | 70 | 30 | 5 |
Ellerean | 60 | 0 | 10 | 30 | 30 | 30 | 40 | 0 |
Dice | 20 | 20 | 0 | 20 | 30 | 40 | 10 | 20 |
Maris | 30 | 30 | 15 | 40 | 30 | 50 | 0 | 15 |
Horace | 40 | 40 | 0 | 25 | 30 | 35 | 40 | 10 |
Jake | 30 | 50 | 10 | 40 | 70 | 70 | 30 | 20 |
Darros | 30 | 35 | 0 | 25 | 20 | 40 | 30 | 0 |
Robert | 40 | 40 | 0 | 50 | 40 | 50 | 15 | 20 |
Belf | 40 | 40 | 0 | 30 | 30 | 40 | 10 | 0 |
Leiden | 30 | 35 | 0 | 40 | 40 | 40 | 5 | 10 |
Beck | 40 | 30 | 20 | 40 | 40 | 30 | 30 | 5 |
Athena | 35 | 30 | 5 | 40 | 40 | 65 | 20 | 15 |
Xane | 20 | 10 | 10 | -10 | 20 | 40 | 15 | 20 |
Tiki | 40 | 30 | 10 | 50 | 60 | 90 | 10 | 15 |
Est | 30 | 70 | 10 | 60 | 55 | 70 | 20 | 10 |
Dolph | 30 | 45 | 0 | 40 | 20 | 40 | 25 | 5 |
Abel | 60 | 45 | 0 | 35 | 50 | 40 | 25 | 10 |
Macellan | 40 | 60 | 5 | 30 | 40 | 50 | 40 | 15 |
Astram | 50 | 40 | 0 | 25 | 20 | 60 | 15 | 5 |
Name | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
Katarina | 60 | 0 | 20 | 50 | 55 | 70 | 35 | 20 |
Tomas | 50 | 55 | 0 | 50 | 40 | 50 | 20 | 15 |
Sheema | 20 | 55 | 0 | 45 | 60 | 80 | 10 | 20 |
Samson | 40 | 30 | 0 | 10 | 10 | 70 | 25 | 5 |
Frost | 50 | 15 | 20 | 30 | 30 | 20 | 20 | 10 |
Roshea | 55 | 35 | 0 | 35 | 40 | 70 | 25 | 15 |
Vyland | 40 | 45 | 0 | 20 | 50 | 50 | 35 | 5 |
Sedgar | 50 | 40 | 5 | 50 | 45 | 40 | 40 | 10 |
Wolf | 50 | 50 | 5 | 40 | 45 | 60 | 30 | 5 |
Midia | 50 | 25 | 0 | 35 | 50 | 20 | 30 | 20 |
Ymir | 20 | 50 | 0 | 20 | 40 | 35 | 30 | 0 |
Michalis | 60 | 50 | 0 | 40 | 30 | 20 | 30 | 10 |
Nagi | 40 | 30 | 10 | 50 | 60 | 90 | 10 | 15 |
Lena | 15 | 0 | 25 | 20 | 10 | 60 | 25 | 20 |
Maria | 15 | 0 | 20 | 20 | 15 | 75 | 20 | 20 |
Nyna | 25 | 0 | 20 | 30 | 25 | 45 | 25 | 20 |
Elice | 40 | 0 | 30 | 45 | 50 | 80 | 35 | 0 |
Extra Chapters
Name | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
---|---|---|---|---|---|---|---|---|
Boah | -10 | 0 | 0 | 0 | 0 | 20 | 0 | 10 |
Hardin | 50 | 60 | 0 | 40 | 55 | 30 | 30 | 5 |
Camus | 55 | 50 | 10 | 35 | 40 | 60 | 35 | 10 |
Kleine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roro (and clones) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eremiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gharnef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |