Base Stats



CreditsPegasus Knight

Book 1

Name Class Lv HP Str Skl Spd Lck Wlv Def Res Mov
Marth Lord 1 18 5 6 7 7 6 7 0 7
Sheeda Pegasus Knight 1 16 5 6 12 9 7 7 6 8
Jeigan Paladin 1 22 7 10 8 1 10 9 6 10
Kain Social Knight 1 20 7 5 6 3 5 7 0 9
Abel Social Knight 1 20 6 7 7 2 6 7 0 9
Doga Armour Knight 1 20 7 3 3 1 4 11 0 5
Gordon Archer 1 18 5 5 4 4 5 6 0 5
Oguma Mercenary 2 22 6 11 12 3 6 6 0 7
Barts Fighter 5 24 10 6 9 5 6 6 0 6
Saji Fighter 3 22 8 4 7 1 5 5 0 6
Maji Fighter 3 22 7 5 9 5 3 5 0 6
Kashim Hunter 3 21 7 4 6 3 6 4 0 6
Julian Thief 3 17 4 6 12 7 2 4 0 7
Rena Sister 3 16 1 7 8 8 7 3 5 5
Navarre Mercenary 3 19 5 9 11 8 9 6 0 7
Hardin Social Knight 6 25 9 7 8 3 9 8 0 9
Wolf Horsemen 3 22 6 6 7 5 6 6 0 9
Zagaro Horsemen 1 20 6 6 6 2 3 6 0 9
Roshe Social Knight 3 22 6 5 7 4 7 7 0 9
Biraku Social Knight 1 20 5 3 6 2 4 7 0 9
Name Class Lv HP Str Skl Spd Lck Wlv Def Res Mov
Machis Social Knight 2 20 5 2 6 0 8 7 0 9
Marich Mage 1 20 1 3 6 3 5 4 3 6
Ricardo Thief 1 16 5 2 9 0 2 3 0 7
Wendel Bishop 1 22 3 2 12 1 10 5 6 6
Banutu Mamkute 1 18 2 3 4 1 2 3 1 5
Caesar Mercenary 3 20 5 8 12 6 6 7 0 7
Raddy Mercenary 1 18 4 8 10 1 6 6 0 7
Maria Sister 3 17 2 2 3 5 8 4 5 5
Minerva Dragon Knight 1 22 9 6 12 6 10 12 0 10
Linda Mage 1 18 1 4 7 7 7 2 4 6
George Sniper 1 24 7 10 12 4 10 8 3 7
Midia Paladin 1 20 7 11 9 7 10 9 6 10
Tomth Armour Knight 4 21 8 6 5 3 7 13 0 5
Mishelan Armour Knight 3 20 8 5 3 4 5 12 0 5
Thomas Archer 8 20 7 6 5 4 9 6 0 5
Boa Bishop 1 22 4 7 10 4 12 5 6 6
Paola Pegasus Knight 8 22 7 8 13 5 12 8 6 8
Katua Pegasus Knight 3 19 5 6 12 7 10 7 6 8
Astria Hero 1 24 8 14 14 3 10 8 3 7
Alan Paladin 1 24 8 8 11 4 10 10 6 10
Name Class Lv HP Str Skl Spd Lck Wlv Def Res Mov
Samson Hero 1 24 10 14 17 7 10 9 3 7
Chainy Commando 1 18 2 2 8 9 2 4 10 6
Chiki Mamkute 5 16 3 3 4 12 9 3 10 5
Est Pegasus Knight 5 20 6 7 13 11 11 8 6 8
Lawrence General 5 34 11 3 6 2 15 19 3 5
Ellis Sister 4 18 1 5 5 3 7 4 5 5

Book 2

Name Class Lv HP Str Skl Spd Lck Wlv Def Res Mov
Marth Lord 3 22 6 8 9 8 7 7 0 7
Cecil Social Knight 3 19 7 7 8 6 7 7 0 9
Luke Social Knight 2 20 7 5 7 4 5 7 0 9
Rody Social Knight 1 20 5 5 6 5 5 6 0 9
Ryan Archer 1 18 5 4 4 3 5 6 0 5
Gordon Archer 5 21 7 7 6 5 7 8 0 5
Doga Armour Knight 6 22 8 4 4 2 6 11 0 5
Alan Paladin 3 22 8 8 11 4 10 10 6 10
Malliesia Sister 1 16 1 1 4 12 5 1 5 5
Katua Pegasus Knight 6 22 7 8 14 9 10 8 6 8
Warren Hunter 2 22 7 5 6 1 5 4 0 6
Linda Mage 4 20 2 5 8 8 9 2 4 6
Paola Pegasus Knight 10 24 10 11 16 9 12 9 6 8
Julian Thief 6 20 7 8 14 7 6 6 0 7
Machis Social Knight 4 21 7 3 7 1 8 9 0 9
Oguma Mercenary 7 25 8 14 14 5 9 8 0 7
Yumina Sister 2 16 2 1 7 9 6 2 5 5
Yubello Mage 1 18 1 1 6 5 6 3 3 6
Sirius Paladin 4 26 11 10 13 1 13 11 6 10
Kashim Hunter 7 24 10 7 8 4 8 6 0 6
Name Class Lv HP Str Skl Spd Lck Wlv Def Res Mov
Sheeda Pegasus Knight 4 19 6 7 15 13 9 7 6 8
Ricardo Thief 3 18 6 3 9 1 6 3 0 7
Samto Mercenary 5 22 6 10 11 3 7 7 0 7
Wendel Bishop 7 26 5 5 13 4 10 5 6 6
Navarre Mercenary 8 23 9 16 16 7 11 8 0 7
Feena Dancer 1 16 1 2 10 8 1 2 0 6
Kain Social Knight 9 26 10 8 9 4 8 10 0 9
Banutu Mamkute 3 18 2 3 4 1 2 3 1 5
George Sniper 5 27 10 11 13 4 15 10 3 7
Minerva Dragon Knight 8 25 13 9 15 7 14 16 0 10
Marich Mage 10 22 5 6 10 6 10 7 3 6
Ellerean Mage 10 22 5 6 10 6 12 7 3 6
Chainy Commando 5 20 3 3 11 10 12 6 10 6
Chiki Mamkute 6 18 6 6 6 13 10 5 10 5
Abel Paladin 1 28 13 14 15 5 11 14 6 10
Est Pegasus Knight 5 20 6 7 13 11 11 8 6 8
Astria Hero 5 28 11 16 17 5 16 11 3 7
Sheema General 1 26 8 3 5 4 12 17 3 5
Samson Hero 5 28 12 16 19 7 12 11 3 7
Roshe Paladin 8 36 12 8 10 3 8 11 6 10
Name Class Lv HP Str Skl Spd Lck Wlv Def Res Mov
Midia Paladin 16 28 14 17 17 7 16 16 6 10
Rena Bishop 7 18 6 6 13 10 18 6 7 6
Maria Bishop 1 17 3 3 5 8 12 3 7 6
Nina Bishop 3 18 4 4 10 18 14 4 7 6
Ellis Bishop 5 18 5 5 7 7 16 5 7 6