Notes: Stats may vary due to auto-leveling.
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Con | Wt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prologue | Boyd | Fighter | 2 | 18 | 6 | 0 | 5 | 5 | 3 | 3 | 0 | 6 | 10 | 10 |
Prologue | Greil | Hero | 10 | 22 | 5 | 4 | 4 | 6 | 2 | 2 | 2 | 7 | 12 | 13 |
1 | Zawana | Bandit | 5 | 29 | 6 | 0 | 5 | 6 | 0 | 5 | 0 | 6 | 10 | 11 |
2 | Ikanau | Bandit | 7 | 31 | 8 | 0 | 3 | 6 | 1 | 6 | 0 | 6 | 13 | 14 |
3 | Havetti | Bandit | 9 | 33 | 10 | 0 | 7 | 9 | 0 | 7 | 0 | 6 | 14 | 15 |
4 | Maijin | Knight | 10 | 32 | 9 | 0 | 7 | 6 | 2 | 11 | 1 | 5 | 12 | 16 |
5 | Dakova | Knight | 13 | 33 | 11 | 1 | 8 | 5 | 3 | 11 | 4 | 5 | 12 | 16 |
6 | Emil | Halberdier | 2 | 32 | 8 | 1 | 13 | 12 | 2 | 10 | 4 | 7 | 11 | 15 |
7 | Balmer | Sage | 1 | 29 | 2 | 9 | 10 | 11 | 5 | 7 | 14 | 6 | 9 | 9 |
8 | Karuma | Knight | 18 | 35 | 13 | 2 | 8 | 6 | 8 | 13 | 8 | 5 | 12 | 16 |
9 | Nedata | Bandit | 18 | 40 | 15 | 1 | 7 | 12 | 1 | 9 | 5 | 6 | 12 | 13 |
9 | Kotaff | Halberdier | 3 | 37 | 14 | 5 | 14 | 14 | 10 | 12 | 7 | 7 | 10 | 14 |
10 | Danomill | General | 3 | 42 | 17 | 4 | 13 | 10 | 4 | 17 | 10 | 6 | 13 | 18 |
11 | Mackoya | Paladin | 5 | 35 | 13 | 5 | 14 | 13 | 5 | 14 | 12 | 9 | 11 | 35 |
12 | Seeker | Raven | 8 | 36 | 17 | 4 | 17 | 18 | 11 | 12 | 10 | 9 | 19 | 16 |
13 | Norris | Sniper | 5 | 35 | 13 | 4 | 18 | 14 | 4 | 13 | 5 | 7 | 10 | 11 |
14 | Gashilama | Berserker | 4 | 39 | 16 | 1 | 10 | 14 | 7 | 11 | 5 | 7 | 14 | 16 |
15 | Muarim | Tiger | 9 | 45 | 23 | 4 | 17 | 18 | 11 | 15 | 8 | 9 | 29 | 44 |
16 | Kimaarsi | General | 6 | 38 | 15 | 6 | 12 | 11 | 9 | 16 | 10 | 6 | 13 | 18 |
17 | Oliver | Bishop | 2 | 32 | 6 | 9 | 14 | 12 | 25 | 10 | 20 | 6 | 10 | 10 |
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Con | Wt |
18 | Kayachey | Sage | 8 | 32 | 6 | 18 | 15 | 15 | 17 | 10 | 16 | 6 | 10 | 10 |
19 | Naesala | Bird tribe (Rv) | 17 | 57 | 25 | 15 | 26 | 31 | 19 | 21 | 16 | 6 | 11 | 10 |
19 | Homasa | Swordmaster | 11 | 37 | 13 | 12 | 16 | 20 | 12 | 11 | 12 | 7 | 11 | 11 |
20 | Shiharam | Wyvern Lord | 10 | 45 | 20 | 4 | 17 | 14 | 1 | 21 | 13 | 9 | 12 | 41 |
21 | Kasatai | General | 9 | 36 | 15 | 15 | 15 | 15 | 13 | 14 | 16 | 6 | 13 | 18 |
21 | Ena | Red Dragon | 10 | 52 | 27 | 9 | 22 | 20 | 14 | 27 | 27 | 6 | 18 | 44 |
22 | Schaeffer | Warrior | 12 | 51 | 21 | 4 | 16 | 18 | 8 | 19 | 9 | 7 | 13 | 14 |
23 | Petrine | Paladin | 18 | 43 | 20 | 18 | 22 | 23 | 10 | 23 | 19 | 9 | 9 | 32 |
24 | Rikard | Paladin | 15 | 48 | 19 | 3 | 20 | 19 | 7 | 20 | 16 | 9 | 11 | 35 |
25 | Gromell | Wyvern Lord | 14 | 47 | 18 | 16 | 19 | 17 | 13 | 23 | 15 | 9 | 12 | 41 |
26 | Bertram | Paladin | 19 | 49 | 22 | 19 | 25 | 22 | 10 | 25 | 19 | 9 | 11 | 35 |
27 | Hafedd | Halberdier | 17 | 46 | 20 | 9 | 26 | 20 | 19 | 22 | 18 | 7 | 11 | 15 |
27 | Black Knight | General | 20 | 60 | 30 | 17 | 30 | 27 | 11 | 30 | 22 | 6 | 13 | 18 |
28 | Heddwyn | Sage | 18 | 40 | 10 | 21 | 18 | 21 | 15 | 13 | 24 | 6 | 10 | 10 |
Final | Bryce | General | 20 | 54 | 28 | 13 | 26 | 18 | 17 | 27 | 18 | 6 | 13 | 18 |
Final | Ashnard *1 | King Daein | 20 | 60 | 35 | 16 | 27 | 27 | 0 | 35 | 26 | 10 | 14 | 49 |
Final | Ashnard *2 | King Daein | 20 | 80 | 40 | 25 | 30 | 28 | 10 | 35 | 30 | 10 | 14 | 49 |
*1: Initial form
*2: Second form, after being defeated the first time